Slaveowner Surnames 'Edwards' to 'LaHaie'
(Township abbreviations: "SteGen" is Ste. Genevieve Township; "City" is the City of Ste. Genevieve)
| SLAVEOWNER | SLAVE INFORMATION | ||||
|---|---|---|---|---|---|
| Age | Sex | Race | Township | Remarks | |
| EDWARDS, JESSE L. | 24 | Female | Mulatto | Union | |
| " | 4 | Female | Mulatto | ||
| EDWARDS, THOMAS. F. | 40 | Male | Black | Union | |
| " | 40 | Female | Black | ||
| " | 24 | Male | Black | ||
| " | 8 | Female | Black | ||
| " | 6 | Female | Black | ||
| " | 3 | Female | Black | ||
| EDWARDS, WILLIAM O. | 45 | Female | Black | Union | |
| " | 17 | Male | Black | ||
| " | 16 | Male | Mulatto | ||
| " | 13 | Male | Black | ||
| " | 11 | Male | Black | ||
| EVANS, WILLIAM | 25 | Male | Black | Saline | |
| " | 15 | Female | Black | ||
| FREEMAN, JOHN D. P. | 26 | Female | Mulatto | Union | |
| GOSS, JOHN | 33 | Female | Black | SteGen | |
| " | 8 | Female | Black | ||
| " | 6 | Female | Black | ||
| " | 4 | Male | Black | ||
| " | 7m | Male | Mulatto | ||
| GILBERT MILES W. | 40 | Female | Black | Beauvais | |
| " | 9 | Female | Black | ||
| " | 1 | Female | Black | ||
| GOVRO, CECIL | 13 | Female | Black | SteGen | |
| GOVRO, ETIENNE | 14 | Male | Mulatto | Beauvais | |
| GRADY, JAMES, H. | 59 | Male | Black | Union | |
| " | 28 | Female | Black | ||
| " | 28 | Female | Black | ||
| " | 26 | Female | Black | Blind | |
| " | 18 | Female | Black | ||
| " | 16 | Male | Black | ||
| " | 15 | Male | Black | ||
| " | 12 | Female | Black | ||
| " | 10 | Female | Black | ||
| " | 8 | Male | Black | ||
| " | 2 | Female | Black | ||
| " | 2 | Male | Mulatto | ||
| " | 1 | Female | Mulatto | ||
| " | 6m | Male | Black | ||
| GRIFFITH, JOSEPH | 70 | Female | Black | Beauvais | |
| " | 28 | Male | Black | ||
| " | 25 | Female | Black | ||
| " | 25 | Male | Mulatto | ||
| " | 24 | Female | Black | ||
| " | 22 | Male | Black | ||
| " | 22 | Female | Mulatto | ||
| " | 20 | Male | Black | ||
| " | 15 | Female | Black | ||
| " | 11 | Male | Black | ||
| " | 8 | Male | Mulatto | ||
| " | 7 | Male | Mulatto | ||
| " | 7 | Female | Black | ||
| " | 3 | Male | Black | ||
| " | 9m | Female | Black | ||
| GRIFFITH, ROBERT B. | 20 | Male | Black | Beauvais | |
| GUIBORD, EUGENE | 35 | Male | Black | City | |
| " | 32 | Female | Mulatto | ||
| " | 12 | Female | Mulatto | ||
| " | 9 | Male | Mulatto | City | |
| HERTICH, JOSEPH | 50 | Male | Black | Beauvais | |
| " | 45 | Female | Black | ||
| " | 31 | Female | Black | ||
| " | 35 | Male | Black | ||
| " | 13 | Male | Black | ||
| " | 5 | Female | Black | ||
| " | 1 | Male | Black | ||
| HOFFMAN, MARY | 50 | Female | Black | City | |
| " | 25 | Female | Mulatto | ||
| " | 8 | Male | Mulatto | ||
| " | 5 | Female | Mulatto | ||
| HOLMES, WILLIAM | 43 | Male | Black | Beauvais | |
| " | 28 | Female | Mulatto | ||
| " | 20 | Male | Black | ||
| " | 14 | Male | Black | ||
| " | 7 | Male | Black | ||
| " | 6 | Male | Mulatto | ||
| " | 4 | Female | Mulatto | ||
| " | 6m | Female | Mulatto | ||
| HUCK, ANTHONY | 55 | Female | Black | Beauvais | |
| " | 10 | Female | Black | ||
| HUNT, NOAH | 30 | Female | Black | Saline | |
| " | 25 | Male | Black | ||
| " | 12 | Male | Black | ||
| " | 10 | Female | Black | ||
| " | 6m | Male | Black | ||
| JAMES, WILLIAM | 63 | Male | Black | Beauvais | Fugitive |
| " | 62 | Male | Black | ||
| " | 50 | Female | Black | ||
| " | 30 | Male | Black | ||
| " | 28 | Male | Black | ||
| " | 26 | Female | Black | ||
| " | 20 | Female | Black | ||
| " | 18 | Male | Black | ||
| " | 11 | Female | Mulatto | ||
| " | 8 | Female | Black | ||
| " | 5 | Female | Black | ||
| " | 3 | Male | Black | ||
| " | 1 | Male | Black | ||
| JANIS, ANTOINE | 50 | Female | Black | Beauvais | |
| " | 40 | Male | Black | ||
| " | 38 | Female | Mulatto | ||
| " | 30 | Male | Mulatto | ||
| " | 30 | Male | Black | ||
| " | 25 | Male | Mulatto | ||
| " | 24 | Female | Mulatto | ||
| " | 21 | Female | Black | ||
| " | 19 | Male | Mulatto | ||
| " | 12 | Male | Black | ||
| " | 10 | Male | Mulatto | ||
| " | 3 | Male | Mulatto | ||
| " | 1 | Male | Mulatto | ||
| JANIS, EDWARD D. | 32 | Male | Mulatto | SteGen | |
| JANIS, FELIX | 50 | Female | Black | City | |
| " | 25 | Female | Mulatto | ||
| " | 18 | Male | Black | ||
| " | 14 | Female | Mulatto | ||
| JANIS, FRANCIS | 50 | Male | Black | SteGen | |
| " | 38 | Male | Black | ||
| " | 19 | Female | Black | ||
| " | 11 | Female | Mulatto | ||
| " | 6 | Female | Black | ||
| " | 2 | Female | Mulatto | ||
| JENNINGS, ALEXANDER S. | 56 | Male | Black | Union | |
| " | 36 | Female | Black | ||
| JONES, ANSELM G. | 30 | Female | Black | Saline | |
| " | 13 | Female | Black | ||
| " | 9 | Female | Black | ||
| " | 6 | Female | Black | ||
| " | 5 | Male | Black | ||
| " | 2 | Female | Black | ||
| " | 6m | Female | Black | Blind | |
| KERN, MARTIN | 31 | Female | Black | City | |
| " | 6 | Male | Mulatto | ||
| " | 3 | Female | Black | ||
| LAHAIE, TOUSSAINT | 6 | Female | Black | Jackson | |
| " | 4 | Female | Black | ||
| Adams to Clardy | Coffman to Duvall | Lalumondiere to Simms | Skewes to Ziegler |
Copyright 2002 by Lisa Buese.
©Copyright 2003, 2004 by Katy Hestand