Slaveowner Surnames 'Coffman' to 'Duvall'
(Township abbreviations: "SteGen" is Ste. Genevieve Township; "City" is City of Ste. Genevieve)
| SLAVEOWNER | SLAVE INFORMATION | ||||
|---|---|---|---|---|---|
| Age | Sex | Race | Township | Remarks | |
| COFFMAN, J. | 57 | Female | Black | Saline | |
| " | 57 | Female | Black | ||
| " | 57 | Female | Black | ||
| " | 38 | Male | Mulatto | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Male | Black | ||
| " | 38 | Female | Black | ||
| " | 38 | Female | Black | ||
| " | 30 | Female | Black | ||
| " | 27 | Male | Black | ||
| " | 27 | Male | Black | ||
| " | 25 | Female | Black | ||
| " | 25 | Female | Black | ||
| " | 20 | Female | Black | ||
| " | 20 | Female | Black | ||
| " | 20 | Female | Black | ||
| " | 19 | Male | Mulatto | ||
| " | 19 | Male | Black | ||
| " | 19 | Male | Black | ||
| " | 19 | Male | Black | ||
| " | 16 | Female | Black | ||
| " | 16 | Female | Black | ||
| " | 14 | Male | Black | ||
| " | 10 | Male | Black | ||
| " | 10 | Male | Black | ||
| " | 10 | Male | Black | ||
| " | 10 | Female | Black | ||
| " | 10 | Female | Black | ||
| " | 10 | Female | Black | ||
| " | 10 | Female | Mulatto | ||
| " | 10 | Female | Black | ||
| " | 10 | Female | Black | ||
| " | 10 | Female | Black | ||
| " | 10 | Female | Black | ||
| " | 7 | Male | Black | ||
| " | 7 | Male | Black | ||
| " | 7 | Male | Black | ||
| " | 7 | Male | Black | ||
| " | 6 | Female | Black | ||
| " | 5 | Female | Black | ||
| " | 5 | Female | Black | ||
| " | 5 | Female | Black | ||
| " | 5 | Female | Black | ||
| " | 5 | Female | Black | ||
| " | 1 | Female | Black | ||
| " | 1 | Female | Black | ||
| " | 1 | Male | Black | ||
| " | 1 | Male | Black | ||
| " | 1 | Male | Black | ||
| COFFMAN, JOHN | 45 | Male | Black | Saline | |
| " | 40 | Female | Black | ||
| " | 40 | Female | Black | ||
| " | 35 | Male | Black | ||
| " | 32 | Female | Mulatto | ||
| " | 25 | Male | Black | ||
| " | 25 | Female | Mulatto | ||
| " | 21 | Male | Black | ||
| " | 17 | Female | Black | ||
| " | 12 | Male | Black | ||
| " | 12 | Female | Black | ||
| " | 12 | Male | Mulatto | ||
| " | 10 | Female | Mulatto | ||
| " | 10 | Female | Mulatto | ||
| " | 10 | Male | Mulatto | ||
| " | 7 | Female | Black | ||
| " | 7 | Male | Black | ||
| " | 7 | Male | Black | ||
| " | 5 | Female | Black | ||
| " | 1 | Male | Black | ||
| " | 1 | Female | Black | ||
| " | 1 | Male | Black | ||
| " | 2 | Female | Black | ||
| " | 1 | Female | Black | ||
| COFFMAN, JOSEPH | 40 | Male | Black | Beauvais | |
| " | 30 | Male | Black | ||
| " | 29 | Male | Black | ||
| " | 28 | Female | Black | ||
| " | 26 | Female | Black | ||
| " | 24 | Female | Black | ||
| " | 9 | Male | Black | ||
| " | 8 | Female | Black | ||
| " | 6 | Male | Black | ||
| " | 3 | Female | Black | ||
| " | 2 | Female | Black | ||
| COFFMAN, JOSEPH | 57 | Male | Black | Saline | |
| COUZENS, JAMES | 12 | Male | Black | Saline | |
| DALY, ROSE | 40 | Female | Black | Union | |
| " | 28 | Female | Black | ||
| " | 8 | Female | Black | ||
| " | 6 | Male | Black | ||
| " | 3 | Female | Black | ||
| DAVIS, MARGARET | 60 | Male | Black | SteGen | |
| DERVID, EDWARD | 12 | Male | Black | SteGen | |
| DIEL, JOSEPH | 45 | Male | Black | SteGen | |
| " | 45 | Female | Black | ||
| " | 20 | Female | Black | ||
| " | 14 | Female | Black | ||
| DONALDSON, WILLIAM F. | 34 | Male | Black | Union | |
| " | 34 | Female | Black | ||
| " | 22 | Male | Black | ||
| " | 25 | Female | Black | ||
| " | 16 | Female | Black | ||
| " | 12 | Male | Mulatto | ||
| " | 8 | Female | Black | ||
| " | 6 | Female | Black | ||
| " | 5 | Male | Black | ||
| " | 4 | Male | Black | ||
| " | 5m | Male | Black | ||
| DOSS, ALFRED | 19 | Male | Black | Union | |
| " | 13 | Female | Black | ||
| DOSS, WILLIAM P. | 36 | Female | Black | Union | |
| " | 35 | Male | Black | ||
| " | 15 | Female | Black | ||
| DRURY, MARY O. | 35 | Female | Mulatto | Jackson | |
| " | 29 | Male | Mulatto | ||
| " | 12 | Female | Black | ||
| " | 5 | Male | Mulatto | ||
| " | 3 | Female | Mulatto | ||
| " | 3m | Male | Mulatto | ||
| DUFOUR, JULIE | 10 | Female | Black | City | |
| DUNCAN, WILLIAM | 16 | Female | Black | SteGen | |
| DURAND, FRANCIS T. | 62 | Male | Black | SteGen | |
| DUVAL, EVELINE | 49 | Female | Black | Beauvais | |
| " | 28 | Male | Black | ||
| " | 22 | Female | Black | ||
| " | 22 | Male | Black | ||
| " | 14 | Female | Black | ||
| " | 3 | Male | Black | ||
| Adams to Clardy | Edwards to LaHaie | Lalumondiere to Simms | Skewes to Ziegler |
Copyright 2002 by Lisa Buese.
©Copyright 2003, 2004 by Katy Hestand