Information contained in the Census for 1850 is, Name; age; sex; race; whether deaf and dumb; blind, insane, or idiotic; value of real estate; occupation; birthplace; whether married within the year, school attendance; literacy; whether a pauper or convict. Supplemental schedules for slaves, and persons who died during the year.
CALVIN - C415 DATE: 25 Aug 1850
PAGE: 261R DWELL#: 13 FAM#: 13
5. John C. 18 M W Labor 0 MO 0000
CAMP - C510 DATE: 24 Oct 1850
PAGE: 304L DWELL#: 599 FAM#: 601
1. John 34 M W Farmer 400 VA 0000
2. Sarah 30 F W IN 0000
CAMPBELL - C514 DATE: 30 Aug 1850
PAGE: 265R DWELL#: 63 FAM#: 64
1. John W. 28 M W Farmer 350 NC 0000
2. Hulday 29 F W TN 0000
3. James A. 5m M W MO 0000
4. Daniel 22 M W Labor 0 TN 0000
5. James 19 M W Labor 0 TN 0000
CANTRELL - C536 DATE: 29 Aug 1850
PAGE: 264L DWELL#: 38 FAM#: 38
1. Thomas 26 M W Laborer 0 TN 0000
2. Susan 27 F W SC 0000
3. Abraham 05 M W TN 0000
4. Elizabeth 03 F W TN 0000
5. Nancy 4m F W MO 0000
CANTRELL - C536 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 40 FAM#: 40
1. Tilman 23 M W Farmer 0 TN Y000
2. Olive 17 F W TN Y000
CANTRELL - C536 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 44 FAM#: 44
1. Rubin 23 M W Farmer 0 TN 00Y0
2. Manerva 24 F W TN 00Y0
3. James 03 M W TN 0000
4. Lemuel 01 M W MO 0000
CANTRELL - C536 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 45 FAM#45
1. John 22 M W Farmer 0 TN 00Y0
2. Mary 23 F W TN 00Y0
CANTRELL - C536 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 46 FAM#: 46
1. Rubian 50 M W Farmer 0 SC 0000
2. Emiline 49 F W TN 0000
3. Sarah 19 F W TN 0000
4. James 18 M W Farmer 0 TN 0000
5. Mary 16 F W TN 0000
6. Benjamin 15 M W Farmer 0 TN 0000
7. George 13 M W TN 0000
8. Anna 11 F W TN 0000
9. Isac 08 M W TN 0000
10. Elizabeth 06 F W TN 0000
CANTRELL - C536 DATE: 03 Oct 1850
PAGE: 290L DWELL#: 397 FAM#408
1. Elijah 56 M W Farmer 0 SC 0000
2. Sarah 56 F W SC 00Y0
3. Benjamin 23 M W Farmer 0 TN 0000
4. Hiram 20 M W Farmer 0 TN 0000
5. Lafayett 17 M W Farmer 0 TN 0000
6. Wilson 15 M W Farmer 0 TN 0000
7. Mayan 13 F W TN 0000
CANTRELL - C536 DATE: 03 Oct 1850
PAGE: 290L DWELL#: 398 FAM#: 409
1. Thomas C. 28 M W Farmer 0 TN 0000
2. Louiza 25 F W TN 0000
3. Lewis 05 M W TN 0000
4. Sarah 03 F W TN 0000
5. Elijah 01 M W TN 0000
CANTRELL - C536 DATE: 03 Oct 1850
PAGE: 290L DWELL#: 399 FAM#: 410
1. Peter 48 M W Farmer 750 SC 0000
2. Elizabeth 49 F W SC 0000
3. John 22 M W Farmer 0 TN 0000
4. Elkanah 20 M W Farmer 0 TN 0000
5. Jeptha 19 M W Farmer 0 TN 0000
6. Nancy 18 F W TN 0000
7. Moses 16 M W Farmer 0 TN 0000
8. Benajmin 14 M W TN 0000
9. Sarah 12 F W TN 0000
10. Heldander10 F W TN 0000
11. James 09 M W TN 0000
CARLOCK - C536 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 43 FAM#: 43
1. Lemuel 31 M W Farmer 1000 TN 0000
2. Angulina 21 F W TN 0000
3. Mary 09 F W MO 0000
4. Nancy 04 F W MO 0000
5. James 02 M W MO 0000
6. David 7m M W MO 0000
CARLOCK - C536 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 48 FAM#: 48
1. Isaac 85 M W Farmer 100 VA 0000
2. Sarah 70 F W NC 0000
CARLOCK - C536 DATE: 30 Aug 1850
PAGE: 265L DWELL#: 53 FAM#: 54
1. Isac F.N. 23 M W Farmer 150 TN Y000
2. Susan 16 F W TN Y000
CARMON - C655 DATE: 03 Sep 1850
PAGE: 269L DWELL#: 110 FAM#: 112
3. Asa 18 M W Labor 0 AR 0000
CARMON - C655 DATE: 03 Sep 1850
PAGE: 270L DWELL#: 124 FAM#: 127
1. Joshua 60 M W Blacksmith 1000 KY 0000
2. Susannah 59 F W ?? 00Y0
3. James 18 M W Farmer 0 IN 0000
4. May 11 F W MO 0000
CARMON - C655 DATE: 03 Sep 1850
PAGE: 270L DWELL#: 124 FAM#: 128
1. George 20 M W Farmer 0 IN Y000
2. Mary 20 F W IL Y000
CARN - C650 DATE: 08 & 09 Oct 1850
PAGE: 295R & 295L DWELL#: 481 FAM#: 492
1. Samuel 47 M W Farmer 400 TN 0000
2. May 47 F W TN 0000
3. John 20 M W Farmer 0 MO 0000
4. Lusara 17 F W MO 0000
5. George 16 M W Farmer 0 MO 0000
6. Matilda 14 F W MO 0000
CARN - C650 DATE: 09 Oct 1850
PAGE: 296L DWELL#: 482 FAM#: 493
1. James 22 M W Farmer 0 AL 0000
2. Mary Ann 19 F W MO 0000
3. William 2m M W MO 0000
CARTER - C636 DATE: 02 Oct 1850
PAGE: 289R DWELL#: 390 FAM#: 401
1. Rubin 45 M W Farmer 600 TN 0000
2. Alsey 45 F W TN 00Y0
3. Mary 18 F W MO 0000
4. Lucinda 15 F W MO 0000
5. Eliza 13 F W MO 0000
6. Sarah 11 F W MO 0000
7. Elizabeth 07 F W MO 0000
8. John 03 M W MO 0000
CARTER - C636 DATE: 24 Oct 1850
PAGE: 304L DWELL#: 603 FAM#: 614
1. Smith 30 M W Farmer 0 VA 0000
2. Milly 29 F W OH 00Y0
3. Eliza 02 F W MO 0000
4. Soloman 5m M W MO 0000
CARTER - C636 DATE: 25 Oct 1850
PAGE: 304R DWELL#: 607 FAM#: 618
1. Solomon 65 M W Farmer 0 NC 0000
2. Sarah 71 F W MD 0000
3. David 25 M W Farmer 0 VA 0000
4. Nelson 21 M W Labor 0 VA 0000
5. Eliza 14 F W IN 0Y00
CASIDAY - C230 DATE: 09 Sep 1850
PAGE: 266L DWELL#: 74 FAM#: 75
1. David T. 35 MW Farmer 0 NC 0000
2. Martha Ann33 F W SC 0000
3. Diane 10 F W GA 0Y00
4. John C. 08 M W GA 0Y00
5. Sarah 05 F W GA 0Y00
6. James 03 M W GA 0000
7. Mary 2m F W MO 0000
CATES - C320 DATE: 25 Aug 1850
PAGE 261R DWELL#: 6 FAM#: 6
1. Newell 40 M W Saddler 1580 NC 0000
2. May S. 30 F W KY 0000
3. Rufus 43 M W Merchant 0 NC 0000
4. Mary F. 01 F W MO 0000
CEBERT - C163 See SEYBERT - S163
CENSABOY - C521 DATE: 27 Sep 1850
PAGE: 285L DWELL#: 328 FAM#339
1. Robert 44 M W Farmer 0 VA 00Y0
2. Nancy 29 F W TN 0000
3. George 20 M W Farmer 0 MO 0000
4. Lidia 13 F W MO 0Y00
5. Elizabeth 11 F W MO 0Y00
6. Andrew 10 M W MO 0Y00
7. James 08 M W MO 0000
8. Robert 03 M W MO 0000
9. Cintha 01 F W MO 0000
10. Unnamed 11m M W MO 0000
*CHOAT - C300 DATE: 24 Oct 1850
PAGE: 303R DWELL#: 589 FAM#: 600
5. Thomas 07 M W TN 0000
6. William 01 M W MO 0000
7. Mary Ann 2m F W MO 0000
*CHOAT - C300 DATE: 24 Oct 1850
PAGE: 303R & 304L DWELL#: 595 FAM#: 606
1. Babrel 29 M W Farmer 0 TN 00Y0
2. Jane 30 F W TN 00Y0
3. John 09 M W TN 0000
4. Alemeta 05 F W TN 0000
5. Edward 01m M W MO 0000
*Same household, census taken changed pages.
CINAMON - C555 DATE: 02 Oct 1850
PAGE 289R DWELL#: 392 FAM#: 403
1. Presley 30 M W Farmer 0 KY 0000
2. Orny 25 F W TN 0000
3. John 06 M W MO 0000
4. William 03 M W MO 0000
CLABOUGH - C412 DATE: 13 Sep 1850
PAGE 278L DWELL#: 227 FAM#: 234
1. Charles 66 M W Farmer 0 MD 0000
2. Jane 50 F W TN 0000
CLABOUGH - C412 DATE: 13 Sep 1850
PAGE: 278L DWELL#: 228 FAM#:235
1. William J. 33 M W Farmer 0 TN 0000
2. Manerva 23 F W TN 0000
3. Mary 05 F W MO 0000
4. Charles 03 M W MO 0000
5. William 01 M W MO 0000
6. Sarah 03m F W MO 0000
CLABOUGH - C412 DATE: 15 Sep 1850
PAGE: 279L DWELL#: 239 FAM#: 246
1. James B. 38 M W Farmer 250 TN 0000
2. Lucy 43 F W TN 0000
3. Elizabeth 15 F W TN 0000
4. Malinda 11 F W AL 0Y00
5. Mary Ann 10 F W AL 0000
6. Maneva 07 F W AL 0000
7. James 04 M W MO 0000
CLARK - C462 DATE: 12 Sep 1850
PAGE 276L DWELL#: 204 FAM#: 211
1. McArthor 28 M W Farmer 400 KY Y000
2. Elizabeth 22 F W KY Y000
CLARK - C462 DATE: 12 Sep 1850
PAGE: 276R DWELL#: 210 FAM#: 217
1. Washington 25 M W Farmer 0 IN 0000
2. Susana 20 F W MO 0000
3. Mary 02 F W MO 0000
4. Noah 7m M W MO 0000
5. Matilda 16 F W IN 0Y00
CLARK - C462 DATE: 17 Sep 1850
PAGE: 280L DWELL#: 260 FAM#267
6. Naomi 62 F W NC 0000
CLARK - C462 DATE: 24 & 25 Oct 1850
PAGE: 304L & 304R DWELL#: 606 FAM#: 617
1. Samel 36 M W Farmer 0 OH 0000
2. Hanah 26 F W KY 0000
3. John 05 M W AR 0000
4. Amanda 14 F W IN 0Y00
5. Jacob 10 M W AR 0Y00
6. Samel 03 M W AR 0000
7. Sarah 1m F W MO 0000
CLARK - C462 DATE: 25 Oct 1850
PAGE 304R DWELL#: 608 FAM#: 619
5. Sarah 23 F W OH 0000
CLARKSON - C462 DATE: 09 Sep 1850
PAGE: 266l DWELL#: 70 FAM#: 71
1. Ancil 44 M W Farmer 0 KY 0000
2. Nancy 39 F W KY 0000
3. Mary 16 F W KY 0000
4. Emily 14 F W KY 0000
5. Elizabeth 12 F W KY 0000
6. John 04 M W MO 0000
7. Wesley 02 M W MO 0000
CLARKSON - C462 DATE: 04 Oct 1850
PAGE: 293L DWELL#: 437 FAM#: 448
1. David 48 M W Farmer 1000 VA 0000
2. May 45 F W VA 0000
3. Sarah 20 F W KY 0000
4. D.M. 19 M W Farmer 0 KY 0000
5. May 15 F W KY 0000
6. Mariah 12 F W KY 0000
7. Milrad 10 M W KY 0000
CLARKSON - C462 DATE: 08 Oct 1850
PAGE: 295R DWELL#: 474 FAM#: 485
1. Isac S. 37 M W Farmer 0 KY 0000
2. Susan 35 F W VA 0000
3. Mary 11 F W KY 0Y00
4. Martha 10 F W KY 0Y00
5. William 08 M W KY 0Y00
6. David 06 M W MO 0Y00
7. James 04 M W MO 0000
8. Pheby Ann 01 FW MO 0000
CLOPTON - C413 DATE: 29 Aug 1850
PAGE: 264R DWELL#: 43 FAM#: 43
7. Benjamin 18 M W Farmer 150 MO 0000
CLOPTON - C413 DATE: 08 Sep 1850
PAGE: 267L DWELL#: 79 FAM#: 81
1. Richard 26 M W Farmer 600 TN 00Y0
2. Elizabeth 19 F W TN 0000
3. James 07 M W MO 0Y00
4. Samira 04 F W MO 0000
5. Manna 4m F W MO 0000
CLOPTON - C413 DATE: 08 Sep 1850
PAGE: 267L DWELL#: 85 FAM#: 87
1. William P. 35 M W Farmer 600 TN 00Y0
2. Catharine 25 F W TN 0000
3. Elizabeth 05 F W MO 0Y00
4. John 02 M W MO 0000
5. Thomas 1m M W MO 0000
CNUS - C520 DATE: 28 Oct 1850
PAGE: 308L DWELL#: 657 FAM#: 668
1. David 35 M W Farmer 0 NC 0000
2. Elizabeth 24 F W KY 0000
3. William 06 M W MO 0000
4. Nancy 02 F W MO 0000
5. Mary 01 F W MO 0000
6. Benjam 65 M W Farmer 0 NC 0000
COB - C100 DATE: 29 Aug 1850
PAGE: 264L DWELL#: 36 FAM#: 36
7. Thomas 32 M W Labor 0 MO 0000
COBLE - C140 DATE: 7 Oct 1850
PAGE: 295L DWELL#: 465 FAM#: 476
1. Clinstaple 49 M W Farmer 600 NC 0000
2. May 20 F W TN 0000
3. George 18 M W Farmer 0 TN 0000
4. David 16 M W Farmer 0 TN 0000
5. William 15 M W Farmer 0 TN 0000
6. Martha 13 F W MO 0000
7. Eli 11 M W MO 0000
8. Nancy 10 F W MO 0000
COBLE - C140 DATE: 7 Oct 1850
PAGE: 295L DWELL#: 467 FAM#: 478
1. Henry 86 M W Farmer 650 NC 00Y0
2. Keziah 56 F W TN 00Y0
COFFEE - C100 DATE: 2 Sep 1850
PAGE: 268L DWELL#: 96 FAM#: 98
1. John T. 30 M W Lawyer 400 TN 0000
2. Hariet 21 F W MO 0000
3. Catharine 05 F W MO 0000
4. Charles 03 M W MO 0000
5. Arthur 7m M W MO 0000
COFFEE - C100 DATE: 9 Sep 1850
PAGE: 272R DWELL#: 155 FAM#: 161
1. Thomas S. 28 M W Teacher 0 TN 0000
2. Luiza 21 F W TN, 0000
3. Mary 03 F W MO 0000
4. Francis 02 F W MO 0000
5. ALLISON
Joseph 30 M W Carpenter 0 TN 0000
6. Brown 20 M W TN 0000
COLWELL - C440 DATE: 11 Oct 1850
PAGE: 297R DWELL#: 504 FAM#: 515
1. Benay F. 40 M W Farmer 1800 TN 0000
2. Susan 38 F W TN 0000
3. Sarah 18 F W TN 0000
4. Mary 16 F W TN 0000
5. May 14 F W TN 0000
6. Susan 12 F W TN 0000
7. Thomas 09 M W KY 0000
8. Elizabeth 07 F W KY 0000
9. Lucaan 04 F W KY 0000
CONDRAY - C536 19 Oct 1850
PAGE: 300L DWELL#: 544 FAM#: 555
1. Hamon 53 M W Farmer 0 TN 0000
2. Jemima 39 F W TN 0000
3. Wisner 20 M W Farmer 0 TN 0000
4. Sarah 14 F W AL 0Y00
5. John 10 M W AL 0Y00
6. Martha 08 F W AL 0000
7. Unnamed 03 M W MO 0000
CONDRET - C536 DATE: 26 Oct 1850
PAGE: 306L DWELL#: 630 FAM#: 641
6. Henry 15 M W Labor 0 TN 0000
CONKLIN - C524 DATE: 19 Sep 1850
PAGE: 281R DWELL#: 274 FAM#: 285,
1. James 24 M W Farmer 0 IA Y000
2. Margaret 23 F W TN Y000
COOK - C200 DATE: 03 Sep 1850
PAGE: 269L DWELL#: 109 FAM#: 111
10. Andrew 24 M W Blacksmith 0 TN 0000
COOK - C200 DATE: 23 Sep 1850
PAGE: 282L DWELL#: 286 FAM#: 297
1. Farow 37 M W Farmer 850 TN 0000
2. Mary 28 F W TN 00Y0
3. Wiley 16 M W Farmer 0 TN 0000
4. James 14 M W TN 0000
5. Barbara 12 F W TN 0000
6. John 09 M W MO 0000
7. Marshall 08 M W MO 0000
8. William 07 M W MO 0000
9. Sarah 06 F W MO 00Y0
10. Elizabeth 05 F W MO 0000
11. Napolian 03 M W MO 0000
12. Columbus 02 M W MO 0000
13. Martha 3m F W MO 0000
COOKSEY - C200 DATE: 11 Sep 1850
PAGE: 275R DWELL#: 199 FAM#: 206,
1. Isac 34 M W Farmer 200 TN 00Y0
2. Lucinda 24 F W TN 0000
3. Lucinda 16 F W TN 0000
4. John 07 M W TN 0000
5. Thomas 05 M W TN 0000
6. George 04 M W TN 0000
7. Luvana 03 F W TN 0000
8. William 02 M W TN 0000
9. Nancy 01 F W MO 0000
COPLIN - C145 DATE: 10 Oct 1850
PAGE: 297L DWELL#: 499 FAM#: 510
1. James 37 M W Farmer 0 TN 0000
2. Martha 35 F W KY 0000
3. Lucity 14 F W IL 0000
4. Mary 12 F W IL 0000
5. Thomas 06 M W IL 0000
6. David 04 M W AR 0000
COPSEY - C120 C120 DATE: 18 Sep 1850
PAGE#: 280R DWELL#: 265 FAM#: 275
1. Charles 53 M W Farmer 400 MD 0000
2. Sarah 49 F W TN 0000
3. Charles 24 M W Farmer 0 IN 0000
4. Onis 22 M W Farmer 0 IN 0000
5. Daniel 19 M W Farmer 0 IN 0Y00
6. Sofrona 13 F W IN 0Y00
7. John 10 M W MO 0Y00
8. Joseph 07 M W MO 0Y00
9. Theodore 05 M W MO 0000
COPSEY - C120 DATE: 19 Sep 1850
PAGE: 281L DWELL#: 266 FAM#: 276
1. Allen 26 M W Farmer 0 IN 0000
2. Elvira 22 F W IN 0Y00
3. May 03 F W MO 0000
4. Lucinda 7m F W MO 0000
CORTNEY - C635 DATE: 3 Sep 1850
PAGE: 269R DWELL#: 0119 FAM#: 0122
1. Jeremiah 27 M W Farmer 500 VA 0000
2. Rebeca 32 F W NC 00Y0
3. Robert 15 M W Farmer 0 IN 0Y00
4. Martha 11 F W IN 0Y00
5. Nancy 06 F W MO 0Y00
6. George 05 M W MO 0Y00
7. Manerva 02 F W MO 0000
8. John 01 M W MO 0000
COTTNER - C356 DATE: 1 Oct 1850
PAGE: 287L DWELL#: 352 FAM#: 363
1. Joel 33 M W Farmer 0 NC 0000
2. Mary 29 F W NC 0000
3. George 10 M W TN 0000
4. Juliann 09 F W TN 0000
5. Andrew 07 M W TN 0000
6. Sarah J. 05 F W MO 0000
7. William 02 M W MO 0000
8. Joel 1m M W MO 0000
COTTNER - C356 DATE: 2 Oct 1850
PAGE: 287R DWELL#: 365 FAM#: 376
1. George W. 35 M W Farmer 400 TN 0000
2. Catharine 24 F W TN 0000
3. Soloman 11m M W MO 0000
COTTNER - C356 DATE: 2 Oct 1850
PAGE: 288R DWELL#: 375 FAM#: 386
1. David 76 M W Farmer 600 NC 0000
2. Milly 74 F W NC 0000
COUCH - C200 DATE: 3 Oct 1850
PAGE: 291R DWELL#: 411 FAM#: 422
1. Lindley 56 M W Farmer 0 SC 0000
2. Susan 58 F W KY 0000
COURTNEY - C635 DATE: 25 Aug 1850
PAGE: 261R DWELL#: 11 FAM#: 11
1. Robert 33 M W Carpenter 0 VA 0000
2. Eliza 25 F W IN 0000
3. Nancy E. 06 F W MO 0000
4 Mary Ann 03 F W MO 0000
5 Eliza I. 01 F W MO 0000
COWEN - C500 DATE: 9 Sep 1850
PAGE: 272R DWELL#: 158 FAM#: 164
1. Jane 45 F W TN 0000
2. Heuston 22 M W Farmer 0 TN 0000
3. Hetty 20 F W TN 0000
4. Andrew 17 M W Farmer 0 TN 0000
5. James 13 M W TN 0Y00
6. Alvina 10 F W TN 0Y00
7. Nancy 08 F W MO 0Y00
8. Mary 05 F W MO 0000
COX - C200 7 Oct 1850
PAGE: 294R DWELL#: 457 FAM#: 468
1. Charles 44 M W MinGHRSG700 KY 0000
2. Margaret 42 F W KY 0000
3. Marion 16 M W Farmer 0 IL 0000
4. Margret 14 F W MO 0000
5. William 12 M W IL 0000
6. Sarah 08 F W MO 0000
7. Elza 06 F W MO 0000
COX - C200 21 Oct 1850
PAGE: 301L DWELL#: 557 FAM#: 568
1. Repsey B. 30 M W Farmer 400 TN 0000
2. Nancy 33 F W KY 0000
3. John 08 M W MO 0Y00
4. Cela 06 F W MO 0Y00
5. George 04 M W MO 0000
6. William 03 M W MO 0000
7. Stephen 5m M W MO 0000
COX - C200 21 & 22 Oct 1850
PAGE: 301L/301R DWELL#: 559 FAM#: 570
1. Jacob 34 M W Farmer 500 TN 00Y0
2. Lucissy 34 F W TN 00Y0
3. Nancy 12 F W TN 0Y00
4. Mary 11 F W MO 0Y00
5. Emily 09 F W MO 0Y00
6. Sarah 07 M W MO 0Y00
7. Grandville 05 M W MO 0000
8. Samel 02 M W MO 0000
CRABTEE - C613 DATE: 9 Sep 1850
PAGE: 266L DWELL#: 69 FAM#: 70
1. John 35 M W Labor 0 KY 0000
2. Matilda 30 F W TN 0000
3. Nancy 14 F W MO 0000
4. James 12 M W MO 0000
5. Andrew 09 M W MO 0000
6. Benjamin 04 M W MO 0000
7. Isah 02 M W MO 0000
CRAFT - C613 DATE: 13 Sep 1850
PAGE: 277L DWELL#: 220 FAM#: 227
1. Gillis W. 32 M W Farmer 0 TN 0000
2. Mary 34 F W TN 00Y0
3. Elizabeth 10 F W TN 0Y00
4. Nancy 09 F W TN 0Y00
5. Sarah 07 F W MO 0Y00
6. Mary 06 F W MO 0000
7. William 04 M W MO 0000
8. John 03 M W MO 0000
CRAFT - C613 DATE: 13 Sep 1850
PAGE: 277R DWELL#: 221 FAM#: 228
1. Calvin M. 33 M W Farmer 0 TN 0000
2. Malinda 30 F W TN 00Y0
3. Joseph 09 M W TN 0000
4. John 07 M W TN 0000
5. James 05 M W MO 0000
6. Mary 02 F W MO 0000
7. John 3m M W MO 0000
CRANDLE - C653 Date:24 Oct 1850
PAGE: 304L DWELL#: 605 FAM#: 616
1. David ,60,M,W,Farmer,0,MI,0,0,Y,0
2. Jane ,40,F,W OH,0,0,0,0
3. Charles ,15,M,W,Labor,0,OH,0,0,0,0
4. Alonzo ,13,M,W OH,0,0,0,0
CRAWFORD - C616 Date:31 Aug 1850
PAGE: 263R DWELL#:0055 FAM#: 0056
1. John ,29,M,W,Farmer,600,KY,0,0,0,0
2. Kiziah ,23,F,W TN,0,0,0,0
3. George ,6,M,W MO,0,0,0,0
4. Isac ,4,M,W MO,0,0,0,0
5. Columbus ,2,M,W MO,0,0,0,0
CRAWFORD - C616 Date: 31 Aug 1850
PAGE: 263R DWELL#:0056 FAM#:0057
1. James ,77,M,W,Blacksmith,700,VA,0,0,0,0
2. Rachel ,38,F,W KY,0,0,0,0
3. Kiziah ,37,F,W KY,0,0,0,0
4. Polly ,35,F,W KY,0,0,0,0
5. William ,26,M,W KY,0,0,0,0
6. James ,24,M,W KY,0,0,0,0
7. Plesant ,21,M,W KY,0,0,0,0
8. Sarah ,18,F,W KY,0,0,0,0
9. Nancy ,16,F,W KY,0,0,0,0
CRISP - Date: 27 Sep 1850
PAGE: 285R DWELL#: 332 FAM#:343
1. John ,42,M,W,Farmer,1600,TN,0,0,0,0
2. Malinda ,33,F,W MO,0,0,Y,0
3. Litera ,15,F,W MO,0,Y,0,0
4. Rutha ,13,F,W MO,0,Y,0,0
5. William ,8,M,W MO,0,Y,0,0
6. May ,7,F,W MO,0,Y,0,0
7. James ,05,M,W MO,0,Y,0,0
8. John ,02,M,W MO,0,0,0,0
CRITENDON - DATE: 29 Aug 1850
PAGE: 264L DWELL# 0033,FAM# 0033
8. William ,69,M,W,Farmer,0,VA,0,0,0,0
DADE - DATE: 23 Sep 1850
PAGE:282R DWELL#297, FAM# 308
1. John ,25,M,W,Physician,150,MO,0,0,0,0
2. Mary C. ,18,F,W VA,0,0,0,0
DAIL - DATE: 10 Sep 1850
PAGE: 275L DWELL#:184, FAM#: 191
1. Thomas ,39,M,W,Farmer,2000,TN,0,0,0,0
2. Levina ,40,F,W TN,0,0,0,0
3. Marlena ,18,F,W IL,0,0,0,0
4. William ,14,M,W TN,0,Y,0,0
5. John ,12,M,W TN,0,Y,0,0
6. Abraham ,10,M,W TN,0,Y,0,0
7. Thomas ,6,M,W MO,0,Y,0,0
8. Tennessee ,4,F,W MO,0,Y,0,0
DAMEAL: DATE: 28 Oct 1850
PAGE: 307R DWELL#: 652, FAM#: 663
1. Anderson ,35,M,W,Farmer,0,KY,0,0,0,0
2. May ,33,F,W OH,0,0,0,0
3. Oscar ,12,M,W MO,0,0,0,0
4. Isac ,9,M,W MO,0,0,0,0
5. Mary ,4,F,W IN,0,0,0,0
6. James ,2,M,W IN,0,0,0,0
7. Daniel ,2m,M,W MO,0,0,0,0
DAMEL - DATE: 28 Oct 1850
PAGE:307L DWELL#: 646,FAM#: 657
1. Isac ,59,M,W,Farmer,600,KY,0,0,0,0
2. Catharine ,66,F,W VA,0,0,0,0
3. Sintha An ,34,F,W KY,0,0,Y,0
4. Asiel ,6,M,W MO,0,0,0,0
DAUGHTREY: DATE:3 Sep 1850
PAGE: 269R DWELL#: 0120,FAM# 0123
1. John ,34,M,W,Farmer,1000,AL,0,0,0,0
2. Francis ,28,F,W MO,0,0,0,0
3. William ,6,M,W MO,0,0,0,0
4. Sarah ,4,F,W MO,0,0,0,0
5. Mary ,2,F,W MO,0,0,0,0
6. George ,5m,M,W MO,0,0,0,0
DAUGHTREY: DATE: 3 Sep 1850
PAGE: 269R DWELL#:0121, FAM#: 0124
4. Martha ,2,F,W MO,0,0,0,0
DAUGHTRY: DATE: 19 Oct 1850
PAGE: 300L DWELL#:542,FAM#: 553
1. Jessee ,32,M,W,Farmer,1000,AL,0,0,0,0
2. Lucinda ,32,F,W AL,0,0,0,0
3. James ,7,M,W MO,0,0,0,0
4. Flemon ,5,M,W MO,0,0,0,0
5. Samel ,3,M,W MO,0,0,0,0
6. Eliza ,2m,F,W MO,0,0,0,0
DAUGHTRY: DATE:19 Oct 1850
PAGE:300L DWELL#:543,FAM#:554
1. William ,83,M,W,Farmer,0,NC,0,0,0,0
2. Sarah ,65,F,W NC,0,0,0,0
DAVENPORT: DATE: 26 Oct 1850
PAGE:306L DWELL#:629, FAM#:640
1. Garnett ,31,M,W,Farmer,0,VA,0,0,0,0
2. Decletia ,25,F,W KY,0,0,0,0
DAVIDSON - DATE: 2 Sep 1850
PAGE:267R DWELL#:0086,FAM#: 0088
1. William ,41,M,W,Blacksmith,600,TN,0,0,0,0
2. Cassy ,40,F,W TN,0,0,Y,0
3. Margret ,15,F,W TN,0,0,0,0
4. William ,12,M,W TN,0,Y,0,0
5. Elisha ,4,M,W MO,0,0,0,0
6. Thomas ,7,M,W MO,0,Y,0,0
7. Andrew ,6,M,W MO,0,0,0,0
8. Marion ,3,M,W MO,0,0,0,0
DAVIDSON - DATE: 6 Sep 1850
PAGE: 271R DWELL#: 0144,FAM#: 0148
1. George ,75,M,W,Farmer,0,VA,0,0,0,0
2. Jane ,69,F,W VA,0,0,0,0
3. John ,38,M,W,Farmer,0,VA,0,0,0,0
4. Agnes ,26,F,W MO,0,0,Y,0
5. James ,23,M,W,Farmer,250,MO,0,0,0,0
DAVIDSON - DATE:17 Oct 1850
PAGE: 299L DWELL#:528,FAM#:539
1. Joseph R. ,35,M,W,Farmer,500,TN,0,0,0,0
2. Margret ,30,F,W TN,0,0,0,0
3. John ,11,M,W MO,0,Y,0,0
4. Martha ,9,F,W MO,0,Y,0,0
5. George ,7,M,W MO,0,Y,0,0
6. James ,3,M,W MO,0,0,0,0
7. Thomas ,1,M,W MO,0,0,0,0
DAVIDSON - DATE: 28 Oct 1850
PAGE:308L DWELL#:658,FAM#:669
1. David ,39,M,W,Farmer,0,NC,0,0,0,0
2. Milly ,38,F,W NC,0,0,0,0
3. Elizabeth ,15,F,W TN,0,0,0,0
4. Nancy ,12,F,W TN,0,0,0,0
5. Margret ,10,F,W MO,0,0,0,0
6. George ,7,M,W MO,0,0,0,0
7. Safrona ,5,F,W MO,0,0,0,0
8. John ,,M,W MO,0,0,0,0
DAVIS - DATE:29 Aug 1850
PAGE: 264L DWELL#:0037,FAM#:0037
1. Alexander ,36,M,W,Farmer,0,SC,0,0,0,0
2. Druzilla ,29,F,W TN,0,0,0,0
3. William ,4,M,W TN,0,0,0,0
4. Peter ,3,M,W TN,0,0,0,0
5. Isac ,2,M,W TN,0,0,0,0
DAVIS - DATE:26 Oct 1850
PAGE; 306L DWELL#:630,FAM#:641
1. Fran A. ,28,M,W,Labor,0,TN,0,0,0,0
2. Rebeca ,25,F,W MO,0,0,0,0
3. Mary ,5,F,W MO,0,0,0,0
4. Martha ,3,F,W MO,0,0,0,0
5. Zacharis ,1,M,W MO,0,0,0,0
