Dade County Missouri, 1850 Census


Surnames A - B


Information contained in the Census for 1850 is, Name; age; sex; race; whether deaf and dumb; blind, insane, or idiotic; value of real estate; occupation; birthplace; whether married within the year, school attendance; literacy; whether a pauper or convict. Supplemental schedules for slaves, and persons who died during the year.


ACOCK - A220 DATE: 11 Sep 1850
PAGE: 275R DWELL#: 197 FAM#: 204
1. Mordica 32 M W Farmer 700 KY 0000
2. Elizabeth 43 F W KY 0000
3. William 12 M W MO 0Y00
4. Manerva 03 F W MO 0Y00
5. Benjamin 06 M W MO 0000
6. Charles 04 M W MO 0000
7. James 02 M W MO 0000

ACOCK - A220 DATE: 28 Oct 1850
PAGE: 307R/307L DWELL#: 648 FAM#: 659
1. Henry 60 M W Farmer 0 NC 0000
2. Nodlin 60 F W VA 0000
3. Abe 30 M W Labor KY 0000
4. May 24 F W TN 0000
5. Elizabeth 22 F W TN 00Y0
6. Ephraim 15 M W Labor MO 0000

ACOCK - A220 DATE: 28 Oct 1850
PAGE: 307R DWELL#: 650 FAM#: 661
1. John 34 M W Farmer 0 KY 0000
2. Ann 30 F W KY 0000
3. James 09 M W MO 0000
4. William 05 M W MO 0000
5. Isac 03 M W MO 0000
6. Thomas 01 M W MO 0000

ADAMS - A352 DATE: 07 Oct 1850
PAGE: 294R DWELL#: 459 FAM#: 470
1. John 42 M W Farmer 0 GA 0000
2. Sela 42 F W SC 00Y0
3. Mary 06 F W MO 0000

ADAMS - A352 DATE: 07 Oct 1850
PAGE: 294R DWELL#: 460 FAM#: 471
1. John Jr. 19 M W Farmer 200 TN Y000
2. Susan 17 F W KY Y0Y0

AKIN - A250 DATE: 26 Oct 1850
PAGE: 306R DWELL#: 635 FAM#: 646
1. James 28 M W Farmer 0 TN 00Y0
2. Jane 24 F W TN 00Y0
3. William 06 M W MO 0000
4. Mary 04 F W MO 0000
5. Jane 01 F W MO 0000

ALEXANDER - A425 DATE: 09 Sep 1850
PAGE: 273R DWELL#:173 FAM#: 179
12. Nancy 83 F W NC 000Blind

ALLEN - A450 DATE: 08 Sep 1850
PAGE: 267L DWELL#: 84 FAM#: 86
1. Lucinda 60 F W None 0 NC 00Y0
2. Agnes 37 F W KY 00Y0
3. Elizabeth 08 F W IN 0000

ALLISON - A425 DATE: 24 Aug 1850
PAGE: 263L DWELL#: 04 FAM#: 04
1. Mathias H. 42 M W Farmer 1000 TN 0000
2. Mary A. 45 F W SC 0000
3. William C. 16 M W Farmer MO 0Y00
4. Mary E. 14 F W MO 0Y00
5. Margret S. 11 F W MO 0Y00
6. Newell F. 09 M W MO 0Y00
7. Mathias W. 04 M W MO 0000

ALLISON - A425 DATE: 25 Aug 1850
PAGE: 261R DWELL#: 10 FAM#: 10
6. John M. 28 M W TN 000Insane

ALLISON - A425 DATE: 03 Sep 1850
PAGE: 269R DWELL#: 117 FAM#: 120
1. James L. 34 M W Farmer 0 TN 0000
2. Mary 23 F W TN 0000
3. George 12 M W MO 0Y00
4. Mathias 09 M W MO 0Y00
5. Elizabeth 07 F W MO 0000
6. Rusia 02 F W MO 0000

ALLISON - A425 DATE: 03 Sep 1850
PAGE: 270L DWELL#: 126 FAM#: 130
1. Joseph 62 M W Farmer 100 SC 0000
2. Mary 50 F W TN 0000
3. Emily 15 F W MO 0000
4. Martin 09 M W MO 0000

ALLISON - A425 DATE: 07 Sep 1850
PAGE: 272L DWELL#: 150 FAM#: 155
1. James 55 M W Farmer 0 SC 0000
2. Sarah 56 F W KY 0000
3. William 23 M W Farmer 0 TN 0000
4. Sarah 20 F W TN 0000
5. Asenith 16 F W MO 0000
6. Jamison 15 M W Farmer 0 MO 0000

ALLISON - A425 DATE: 09 Sep 1850
PAGE: 272R DWELL#: 155 FAM#: 161
5. Joseph 30 M W Carpenter 0 TN 0000

ALORT - A463 DATE: 09 Oct 1850
PAGE: 296R DWELL#: 490 FAM#: 501
1. Mathew 34 M W Farmer 0 KY 0000
2. Evaline 32 F W KY 0000
3. May 10 F W IL 0000
4. George 09 M W MO 0000
5. Jasper 07 M W MO 0000
6. Martha 05 F W MO 0000
7. Francis 03 M W MO 0000
8. William 01 M W MO 0000

ANDERSON - A536 DATE: 05 Oct 1850
PAGE: 293R DWELL#: 443 FAM#: 454
1. Joseph 35 M W Farmer 0 KY 0000
2. Mary 24 F W KY 0000
3. Samel 05 M W TN 0000
4. Thomas 01 M W MO 0000

ANDERSON - A536 DATE: 05 Oct 1850
PAGE: 294L DWELL#: 449 FAM#: 460
1. William 49 M W Farmer 1000 SC 0000
2. May 41 F W TN 0000
3. Maranda 11 F W MO 0000
4. Hanah 09 F W MO 0000
5. May 07 F W MO 0000
6. Julia 05 F W MO 0000
7. Delmash 04 F W MO 0000

ANDERSON - A536 DATE: 05 Oct 1850
PAGE 294L DWELL# 450 FAM# 461
1. John 52 M W Farmer 800 SC 0000
2. May 54 F W SC 0000

APPISON - A125 DATE: 13 Sep 1850
PAGE: 277L DWELL#: 218 FAM#: 225
1. James 31 M W Farmer 0 VA 00Y0
2. Nancy 23 F W KY 0000
3. John 02 M W MO 0000
4. Caroline 5m F W MO 0000

APPISON - A125 DATE: 22 Oct 1850
PAGE: 302L DWELL#: 571 FAM#: 582
1. Samuel 32 M W Farmer 0 TN 00Y0
2. Nancy 32 F W TN 00Y0
3. Huey 12 M W TN 0000
4. Susan 09 F W TN 0000
5. Benjam 06 M W MO 0000
6. Sarah 05 F W MO 0000
7. John ?? M W MO 0000

APPLBAY - A141 DATE: 02 Sep 1850
PAGE: 267R DWELL#: 91 FAM#: 93
1. John 35 M W Farmer 200 TN 0000
2. Jane 41 F W VA 0000
3. Sarah 05 F W MO 0000
4. Frances 03 F W MO 0000

ARBAGASS - A612 DATE: 20 Sep 1850
PAGE: 281L DWELL#: 281 FAM#: 292
1. Jessee 40 M W Farmer 700 VA 0000
2. Elizabeth 34 F W IN 0000
3. Rebeca 09 F W MO 0000
4. William 06 M W MO 0000
5. James 03 M W MO 0000
6. Mary 5m F W MO 0000

ARBUCLE - A612 DATE: 11 Sep 1850
PAGE: 274R DWELL#: 183 FAM#: 190
1. Cyrus P. 43 M W Minister 0 VA 0000
2. Dianna 36 F W KY 0000
3. Jane 16 F W MO 000Twin
4. Titus 16 M W MO 0Y0Twin
5. Clestia 13 F W MO 0Y00
6. Cornelia 11 F W MO 0Y00

ASBELL - A214 DATE: 12 Sep 1850
PAGE: 276L DWELL#: 202 FAM#209
1. Tyra 22 M W Farmer 0 KY Y000
2. Mary 16 F W TN Y000

ASBELL - A214 DATE: 12 Sep 1850
PAGE: 276L DWELL#: 203 FAM#: 210
1. Pierce 49 M W Farmer 1500 KY 0000
2. Mariah 38 F W KY 00Y0
3. Mary 15 F W KY 0000
4. Franklin 13 M W KY 0Y00
5. William 09 M W MO 0Y00
6. Mahala 07 F W MO 0Y00
7. Casander 06 F W MO 0Y00
8. Pierce 03 M W MO 0000
9. Silena 10m F W MO 0000

ASBELL - A214 DATE: 12 Sep 1850
PAGE: 276R DWELL#: 212 FAM#: 219
1. William 42 M W Farmer 700 KY 0000
2. Elizabeth 37 F W NC 0000
3. Sarah 18 F W KY 0Y00
4. Jane 17 F W KY 0Y00
5. Lidy 14 F W KY 0Y00
6. Crelsy 12 F W KY 0Y00
7. John 09 M W MO 0Y00
8. Hanah 07 F W MO 0Y00
9. Martha 04 F W MO 0Y00
10. Mary 03 F W MO 0000
11. Daniel 01 M W MO 0000


Surname B

Dade County Missouri 1850 Census


BALL - B400 DATE: 3 Sep 1850
PAGE: 269L DWELL#: 109 FAM#: 111
1. Eligh D. 36 M W Blksmith 1000 AL 0000
2. Nancy 25 F W MO 0000
3. Elizabeth 14 F W MO 0Y00
4. Nancy 11 F W MO 0Y00
5. William 10 M W MO 0Y00
6. Joseph 08 M W MO 0Y00
7. Mary 06 F W MO 0000
8. Margret 04 F W MO 0000
9. John 01 M W MO 0000

BAIN - B500 DATE: 11 & 12 Oct 1850
PAGE: 298L/298R DWELL#: 516 FAM#527
1. William 60 M W Tailor 0 VA 0000
2. Mary 40 F W NC 0000
3. Janes 20 F W KY 0000
4. John 19 M W Farmer 0 KY 0000
5. William 19 M W Farmer 0 KY 0000
6. Sarah 09 F W MO 0000
7. Sharlotta 05 F W MO 0000
8. William 03 M W MO 0000
9. Benjam 6m M W MO 0000

BARNETT - B653 DATE: 06 Sep 1850
PAGE: 271R DWELL#: 144 FAM#148
6. Marion 13 M W IL 0000

BARNETT - B653 DATE: 30 Sep 1850
PAGE 273L DWELL: 159 FAM# 165
6. Austin 11 M W None 0 MO 000Idiot

BAROM - B650 DATE: 28 Oct 1850
PAGE: 307R DWELL#: 653 FAM#: 664
1. John D. 33 M W Farmer 200 KY 00Y0
2. Margret 23 F W TN 0000
3. Hellen 07 F W MO 0000
4. James 04 M W MO 0000
5. Isaac 5m M W MO 0000

BATES - B320 DATE: 17 Oct 1850
PAGE: 299L DWELL#: 529 FAM#540
1. Owen 38 M W Farmer 400 GA 0000
2. Hanah 36 F W TN 0000
3. Mary 18 F W TN 0000
4. Emily 16 F W TN 0000
5. Mackafee 14 M W TN 0000
6. Trent 11 M W TN 0000
7. Seth 08 M W MO 0000
8. Jackson 06 M W MO 0000
9. Mary 02 F W MO 0000

BEAL - B400 DATE: 24 Aug 1850
PAGE: 263L DWELL#: 05 FAM#05
1. Charles F. 47 M W Saddler 225 NC 0000
2. Deliah 44 F W TN 0000
3. Candes S. 20 F W TN 0Y00
4. William S. 18 M W TN 0000
5. Mary M. 15 F W TN 0Y00
6. Sintha E. 13 F W TN 0Y00
7. Lidah C. 12 F W TN 0Y00
8. Emily L. 07 F W MO 0Y00
9. Arvilee C. 05 F W MO 0000
10. Cordelia D.02 F W MO 0000
11. Lidah 80 F W NC 0000

BEAL - B400 DATE: 25 Aug 1850
PAGE: 261R DWELL#: 07 FAM#: 07
1. Isah T. 22 M W Carpenter 25 TN Y000
2. Mary A. 20 F W NC YY00

BECKLEY - B240 DATE: 04 Sep 1850
PAGE: 270R DWELL#: 128 FAM#: 132
1. Simpson L. 37 M W Min.U.N.B. 2000 KY 0000
2. Ruth 36 F W KY 0000
3. Keziah 14 F W IN 0Y00
4. John 12 M W IN 0Y00
5. Maryann 11 F W IN 0Y00
6. Milton 09 M W IN 0Y00
7. Lucinda 07 F W MO 0Y00
8. William 05 M W MO 0000
9. Elkanah 02 M W MO 0000
10. Horace 8m M W MO 0000

BELL - B400 DATE: 30 Sep 1850
PAGE: 273L DWELL#: 160 FAM#166
1. Temple E. 46 M W Farmer 600 KY 0000
2. William 21 M W Farmer 0 MO 0000
3. John 16 M W Farmer 0 MO 0Y00
4. Temple 11 M W MO 0Y00
5. Andrew 10 M W MO 0Y00
6. Foliza Ann 03 F W MO 0000

BENDAR - B536 DATE: 10 Sep 1850
PAGE: 275L DWELL#: 187 FAM#: 194
1. Samuel 55 M W Physician 2000 MD 0000
2. Elizabeth 45 F W MA 0000
3. Henry 15 M W Farmer 0 TN 0000
4. Abmol 13 M W TN 0000
5. Culeese 11 F W TN 0Y00
6. Oscar 08 M W TN 0Y00

BENJAMIN - B525 DATE: 06 Sep 1850
PAGE: 271R DWELL#: 142 FAM#146
1.Free 50 M B Farmer 0 KY 00Y0 2.Sharlott 40 F B SC 00Y0

BENNETT - B530 DATE: 10 Sep 1850
PAGE: 274L DWELL#: 179 FAM#186
1. William 43 M W Farmer 1000 TN 00Y0
2. Lucretia 40 F W KY 00Y0
3. Elson 18 M W Farmer 0 KY 0Y00
4. Letha 15 F W AL 0Y00
5. Mary 13 F W AL 0000
6. William 11 M W AL 0Y00
7. Hue 09 M W MO 0Y00
8. Julia A. 07 F W MO 0000
9. Susan 05 F W MO 0000
10. Tennessee 03 F W MO 0000
11. John 01 M W MO 0000

BENNETT - B530 DATE: 03 Oct 1850
PAGE: 291R DWELL#: 414 FAM#425
1. Welcom 30 M W Farmer 0 KY 00Y0
2. Elizabeth 25 F W TN 00Y0
3. Lucinda 10 F W AL 0000
4. Luiza 08 F W MO 0000
5. William 04 M W MO 0000
6. James 03 M W MO 0000
7. Thomas 2m M W MO 0000

BERRY - B600 DATE: 07 Sep 1850
PAGE: 272L DWELL#: 147 FAM# 152
1.Warren 26 M W Farmer 200 KY 0000
2.Nancy 20 M W TN 0000

BERRY - B600 DATE: 13 Sep 1850
PAGE: 278L DWELL#: 231 FAM#238
1. James G. 59 M W Farmer 1500 KY 0000
2. Nancy 57 F W SC 0000
3. Edward 21 M W KY 0000
4. Nancy 17 F W KY 0000
5. Diana 15 F W KY 0Y00
6. Thomas 08 M W MO 0Y00

BIGLEY - B240 DATE: 22 Oct 1850
PAGE 302L DWELL#: 569 FAM#: 580
1. James 35 M W Farmer 0 OH 00Y0
2. Elizabeth 40 F W OH 00Y0
3. Jacob 17 M W Labor OH 0000
4. Simson 16 M W Labor OH 0000
5. Alfred 12 M W Labor OH 0Y00
6. Jeremiah 05 M W OH 0000
7. Elizabeth 04 F W OH 0Y00
8. John 03 M W MO 0000

BIRD - B630 DATE: 24 Oct 1850
PAGE: 303R DWELL#: 591 FAM#602
1. Arch 32 M W Farmer 0 TN 00Y0
2. Hanah 21 F W OH 0000
3. Lewis 04 M W MO 0000
4. Amanda 02 F W MO 0000
5. Anguline 3m F W MO 0000

BIRD - B630 DATE: 24 Oct 1850
PAGE 304L DWELL#: 601 FAM#612
1. Robrt 27 M W Farmer 0 TN 0000
2. Jane 21 F W OH 0000
3. William 02 M W MO 0000
4. John 01 M W MO 0000

BIRD - B630 DATE: 24 Oct 1850
PAGE: 304L DWELL#: 602 FAM#613
1. Nancy 55 F W TN 00Y0
2. Huey 17 M W Farmer 0 TN 0Y00
3. Parolee 14 F W TN 0000

BISHOP - B210 DATE: 24 Sep 1850
PAGE: 283L DWELL#: 300 FAM#: 311
1. Thomas J. 21 M W Farmer 300 KY 0000
2. Luvina 31 F W TN 0000
3. Lidy 17 F W MO 0000
4. Christina 11 F W MO 0000
5. Alfred 10 M W MO 0000
6. Elvira 07 F W MO 0000
7. Pery 05 M W MO 0000
8. Lewis 04 M W MO 0000
9. Catharin 03 F W MO 0000

BLACK - B420 DATE: 05 Oct 1850
PAGE: 294L DWELL#: 452 FAM#463
1. E.E. 46 M W Farmer 2900 OH 0000
2. Helen 51 F W VA 0000

BLAIR - B460 DATE: 12 Sep 1850
PAGE: 276L DWELL#: 205 FAM#212
1. Andrew 25 M W Farmer 0 TN 00Y0
2. Temperance24 F W TN 00Y0
3. Washington 09 M W M0 0000
4. James 06 M W MO 0000
5. Martha 04 F W MO 0000
6. William 02 M W MO 0000

BOLDY - B430 DATE: 09 Oct 1850
PAGE: 296L DWELL#: 483 FAM#494
8. William 16 M W Farmer 0 MO 0000

BOLIN - B450 DATE: 02 Sep 1850
PAGE: 267R DWELL#: 88 FAM#:90
1. John 48 M W Farmer 0 TN 0000
2. Rebeca 30 F W KY 0000
3. James 15 M W Farmer 0 TN 0000
4. Later 12 M W KY 0000
5. Margret 10 F W MO 0000
6. Morgan 08 M W MO 0000
7. Giles 06 M W MO 0000
8. Polly 04 F W MO 0000
9. Sarah 01 F W MO 0000

BOLIN - B450 DATE: 04 Oct 1850
PAGE: 293L DWELL#: 435 FAM#: 446
1. Robert W. 35 M W Farmer 800 VA 0000
2. Sarah 45 F W PA 0000
3. Samuel 20 M W Farmer 0 PA 0000
4. John 18 M W Farmer 0 PA 0000
5. Thomas 10 M W OH 0000
6. Sarah J. 08 F W OH 0000

BOLLS - B420 DATE: 11 Oct 1850
PAGE: 297R DWELL#: 506 FAM#517
1. Benjam 35 M W Farmer 600 KY 0000
2. Mariah 32 F W VA 0000
3. Alexander 08 M W MO 0000
4. Joseph 07 M W MO 0000
5. John 05 M W MO 0000
6. Ann 03 F W MO 0000
7. Ostin 2m M W MO 0000

BOLLS - B420 DATE: 19 & 21 Oct 1850
PAGE: 300L & 300R DWELL#: 546 FAM#: 557
1. Philip 45 M W Farmer 500 KY 0000
2. Margret 36 F W KY 0000
3. Mary 10 F W MO 0000
4. William 09 M W MO 0000
5. Lafayette 07 M W MO 0000
6. Hariet 05 F W MO 0000
7. John 03 M W MO 0000

BOLLS - B420 DATE: 22 Oct 1850
PAGE: 302L DWELL#: 568 FAM#: 579
1. Edmon 36 M W Farmer 700 KY 0000
2. Catharine 35 F W TN 00Y0
3. George 12 M W MO 0Y00
4. James 08 MW MO 0Y00
5. Thomas 06 M W MO 0000
6. Sarah 04 F W MO 0000
7. David 01 M W MO 0000

BOLLS - B420 DATE: 22 Oct 1850
PAGE: 302L DWELL#: 570 FAM#: 581
1. John 32 M W Farmer 700 KY 0000
2. Susan 26 F W TN 0000
3. Benjamin 09 M W MO 0000
4. Mary 06 F W MO 0000
5. Orlena 04 F W MO 0000
6. Lucy 03 F W MO 0000
7. Martha 01 F W MO 0000

BOON - B500 DATE: 09 Oct 1850
PAGE: 296R DWELL#: 489 FAM#: 500
5.Howard 31 M W Farmer 0 NC 0000

BRADLY - B634 DATE: 26 Sep 1850
PAGE: 284L DWELL#: 318 FAM#: 329
1. Jubalie 41 M W Farmer 400 VA 0000
2. Nancy 32 F W TN 0000
3. William 11 M W TN 0Y00
4. Thomas 06 M W MO 0000
5. John 02 M W MO 0000
6. Mary 5m F W MO 0000

BRASIER - B626 DATE: 13 Sep 1850
PAGE: 277L DWELL#: 215 FAM#: 222
1. Thomas 33 M W Farmer 250 KY 00Y0
2. Sartich 33 F W KY 00Y0
3. John 13 M W KY 0000
4. Gracy 12 F W KY 0000
5. Elizabeth 11 F W KY 0000
6. Larkin 10 M W MO 0000
7. Quill 09 M W MO 0000
8. Martha 07 F W MO 0000
9. Green 03 M W MO 0000
10. Thomas 01 M W MO 0000

BRIAN - B650 DATE: 10 Oct 1850
PAGE: 297L DWELL#: 494 FAM#: 505
1. Edwin 63 M W Farmer 0 VA 00Y0
2. Mary 63 F W NC 00Y0

BRICKY - B620 DATE: 26 Oct 1850
PAGE: 306L DWELL#: 632 FAM#: 643
1. Jeremiah 65 M W Farmer 0 TN 0000
2. Jane 37 F W KY 00Y0
3. Marion 14 M W MO 0Y00
4. Jeremiah 12 M W MO 0Y00
5. Ama 04 F W MO 0000
6. Jarott 02 M W MO 0000

BRIDGES - B632 DATE: 13 Sep 1850
PAGE: 277L DWELL#: 220 FAM#227
9. Lawson 18 M W Farmer 0 TN 0000

BRIDGES - B632 DATE: 26 Sep 1850
PAGE: 284R DWELL#: 319 FAM#: 330
1. Joseph 29 M W Farmer 0 TN 00Y0
2. Mary 27 F W KY 0000
3. Sarah 07 F W TN 0000
4. James 05 M W MO 0000
5. Ethen 02 M W MO 0000
6. John 03m M W MO 0000

BRIDGES - B632 DATE: 26 Sep 1850
PAGE: 284R DWELL#: 320 FAM#: 331
1. Elizabeth 60 F W TN 00Y0
2. Lawson 16 M W Farmer 0 TN 0000

BROOKS - B620 DATE: 07 Oct 1850
PAGE: 295L DWELL#: 469 FAM#480
1. Thomas 35 M W Farmer 0 VA 0000
2. Martha 37 F W KY 00Y0
3. Juliann 13 F W KY 0000
4. Nancy 08 F W KY 0000
5. George 01 M W MO 0000

BROWN - B650 DATE: 27 Aug 1850
PAGE: 262R DWELL#: 26 FAM#26
15. James 22 M W Labor 0 TN 0000

BROWN - B650 DATE: 02 Sep 1850
PAGE: 268R DWELL#: 104 FAM#106
1. Willet 50 M W GA 0000
2. John 28 M W Carpenter 0 KY 0000
3. Louiza 20 F W MO 0000
4. Thomas 19 M W MO 0Y00

BROWN - B650 DATE: 05 Sep 1850
PAGE 27L DWELL#: 138 FAM#: 142
1. William W. 35 M W Min C.P.G. 0 SC 0000
2. Jane 29 F W NC 0000
3. Harriet 12 F W TN 0Y00
4. Rachel 10 F W TN 0Y00
5. Margret 05 F W TN 0Y00
6. Nancy 03 F W TN 0000
7. Robert 01 M W TN 0000

BROWN - B650 DATE: 06 Sep 1850
PAGE: 271R DWELL#: 140 FAM#: 144
1. William 52 M W Farmer 1000 NC 0000
2. Matilda 51 F W TN 0000
3. Dacy 23 F W TN 0000
4. Martha 21 F W TN 0Y00
5. Marion 19 M W Farmer 0 TN 0Y00
6. Henry 16 M W Farmer 0 TN 0Y00
7. Samuel 13 M W TN 0Y00
8. Mary 11 F W TN 0Y00
9. William 08 M W MO 0Y00

BROWN - B650 DATE: 23 Sep 1850
PAGE: 282R DWELL#: 296 FAM#307
1. Robert 59 M W Farmer 0 SC 0000
2. Jane 59 F W SC 0000
3. Nancy 28 F W SC 0000
4. Samuel 24 M W Farmer 0 SC 0000
5. John 18 M W Farmer 0 TN 0000

BROWN - B650 DATE: 02 Oct 1850
PAGE: 287R DWELL#: 360 FAM#: 371
1. Benjamin 48 M W Miller 1200 VA 0000
2. Martha 42 F W NC 0000
3. Sarahy 16 F W KY 0Y00
4. Martha 13 F W KY 0Y00
5. Emily 10 F W KY 0Y00
6. William 08 M W MO 0Y00
7. Pheba 06 F W MO 0000
8. Narcisus 03 F W MO 0000
9. John 01 M W MO 0000

BROWN - B650 DATE: 02 Oct 1850
PAGE: 288R DWELL#: 378 FAM#: 389
1. Margret 52 F W None 800 TN 0000
2. Maliza 20 F W MO 0000
3. Ann 18 F W MO 0000
4. John 15 M W Farmer 0 MO 0Y00
5. Ruthie 13 F W MO 0Y00
6. Francis 10 F W MO 0000
7. Hue L. 23 M W Farmer 200 TN 0000

BROWN - B650 DATE: 25 Oct 1850
PAGE: 305L DWELL#: 615 FAM#: 626
1. Matison A. 41 M W Farmer 0 VA 0000
2. Mary 42 F W TN 0000
3. Sarah 17 F W TN 0000
4. William 15 M W Farmer 0 AL 0Y00
5. Mayan 13 F W AL 0Y00
6. Emily 11 F W TN 0Y00
7. Catharine 09 F W TN 0Y00
8. Joseph 05 M W TN 0000

BRUCE - B620 DATE: 09 Sep 1850
PAGE: 266L DWELL#: 72 FAM#: 73
1. James 26 M W Farmer 0 KY 0000
2. Neoma 34 F W TN 0000

BRUER - B660 DATE: 03 Oct 1850
PAGE: 291L DWELL #405 FAM#: 416
1.John 30 M W Farmer 0 AL 0000
2.Cintha 30 F W AL 0000
3.Cela 10 F W AL 0Y00
4.Sarah 07 F W MO 0Y00
5.Martha 05 F W MO 0000
6.Mary 04 F W MO 0000
7.Becky 6m F W MO 0000

BRUER - B660 DATE: 24 Oct 1850
PAGE: 304L DWELL#: 596 FAM#: 607
1. Edwin 26 M W Farmer 0 TN 00Y0
2. Nancy 22 F W TN 00Y0
3. Joseph 20 M W Labor 0 TN 00Y0

BRUIN - B650 DATE: 09 & 10 Oct 1850
PAGE: 296R/297L DWELL#: 493 FAM#504
1. James 35 M W Labor 0 TN 00Y0
2. Nancy 33 F W VA 00Y0
3. William 07 M W TN 0000
4. John 06 M W TN 0000
5. Roda 04 F W TN 0000
6. James B. 02 MW TN 0000

BURSER - B626 DATE: 28 Sep 1850
PAGE 286L DWELL#: 343 FAM#: 354
1. William 21 M W Farmer 0 TN Y000
2. Elizaberth 17 F W TN Y000

BRYANT - B653 DATE: 09 Oct 1850
PAGE 296R DWELL#: 492 FAM#503
1. James 36 M W Physician 400 KY 0000
2. Eliza 29 F W IL 0000
3. William 03 M W MO 0000

BUCKNER - B256 DATE: 15 Sep 1850
PAGE: 279L DWELL#: 243 FAM#: 250
1. Beary 31 M W Labor 0 TN 00Y0
2. Hanah 33 F W TN 00Y0
3. Isac 09 M W MO 0000
4. William 06 M W MO 0000
5. James 11m M W MO 0000

BUCKNER - B256 DATE: 04 Oct 1850
PAGE: 292R DWELL#: 428 FAM#439
1. Burora 55 M W Min UNB 600 NC 0000
2. Matilda 54 F W TN 0000
3. Nancy 19 F W MO 0000
4. James 16 M W Farmer 0 TN 0000
5. Elizabeth 14 F W TN 0Y00
6. Richard 10 M W TN 0Y00

BUCKNER - B256 DATE: 04 Oct 1850
PAGE: 292R DWELL#: 429 FAM#: 440
1. William G. 21 M W Farmer 0 TN Y000
2. Sarah 18 F W TN Y000

BUNES - B520 DATE: 07 Sep 1850
PAGE: 272L DWELL#: 152 FAM#158
1. Nancy 23 F W KY 0000
2. Victoria 07 F W MO 0Y00
3. Susan 05 F W MO 0Y00
4. David 02 M W MO 0000

BURGER - B626 DATE: 22 Oct 1850
PAGE: 302L.302R DWELL#: 572 FAM#: 583
1. Jacob 35 M W Farmer 0 TN 0000
2. Becky 32 F W TN 0000
3. George 11 M W TN 0Y00
4. Mary 09 F W TN 0000
5. Samel 06 M W MO 0000
6. Darthelin 04 F W MO 0000
7. John 02 M W MO 0000

BUTT - B300 DATE: 02 Oct 1850
PAGE: 287R DWELL#: 361 FAM#: 372
1. James N. 50 M W Farmer 0 VA 0000
2. Nancy 51 F W NC 00Y0
3. James 16 M W Farmer 0 TN 0Y00
4. Rufus 14 M W TN 0Y00
5. Elizabeth 12 F W MO 0Y00
6. Monroe 10 M W MO 0Y00
7. Jassan 08 M W MO 0Y00
8. Nancy 06 F W MO 0Y00

BUTT - B300 DATE: 02 Oct 1850
PAGE: 287R DWELL#: 362 FAM#: 373
1. David 24 M W Carpenter 0 TN 0000
2. Jrea 21 F W KY 0000

BUTTERFIELD - B361 DATE: 25 Oct 1850
PAGE: 304R DWELL#: 608 FAM#: 619
1. Stephen S. 28 M W Farmer 0 NY 0000
2. Narcissus 18 F W IL 0000
3. William 01 M W MO 0000

BUTTERWORTH - B361 DATE: 02 Sep 1850
PAGE: 268L DWELL#: 97 FAM#: 99
1. Robert L. 28 M W Carpenter 0 VA 00Y0
2. Rutha 23 F W VA 0000
3. William 06 M W VA 0000
4. Robert 04 M W VA 0000
5. Mary 2m F W MO 0000
6. Francis 51 F W VA 0000


Surnames C - D

Return to Dade County

Our thanks to Tom Hobbs for providing the 1850 Census of Dade Co. for this web page.


Tim Stowell, County Coordinator

Copyright © 1998 - 2008 by Katy Hestand; all rights reserved.  All data submitted will remain the property of the submitter.
First uploaded 14 Dec 1998
Last updated 25 Mar 2021