| Nodaway County, Missouri 1860 Census Index |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| The 1860 census of Nodaway County, Missouri has 129 pages. The first eleven are of the town of Maryville and the household numbers for Maryville do not extend into the rural areas therefore I have indexed it separately. |
|
Any corrections welcome!
|
| # | name | age | sex | born | post office | page # |
| 051a | Abbett, James | 36 | m | Ky | Maryville-town | 006 |
| 016b | Ayre, Mary | 19 | f | (blank) | Maryville-town | 003 |
| 036b | Baker, Fanny | 60 | f | Va | Maryville-town | 005 |
| 036a | Baker, George | 23 | m | Ky | Maryville-town | 005 |
| 019d | Bassett, Cassius | 11 | m | Oh | Maryville-town | 003 |
| 010 | Beal, Charles | 61 | m | England | Maryville-town | 002 |
| 011 | Bean, Stricklin | 31 | m | Maine | Maryville-town | 002 |
| 082 | Belew, John | 45 | m | Mo | Maryville-town | 010 |
| 039b | Benson, Sarah | 16 | f | Ia | Maryville-town | 005 |
| 043 | Betts, Samuel | 58 | m | Ky | Maryville-town | 005 |
| 008 | Bickett, Anthony | 30 | m | Ky | Maryville-town | 001 |
| 084 | Bickett, William | 40 | m | Ky | Maryville-town | 011 |
| 059a | Blackman, William | 36 | m | England | Maryville-town | 007 |
| 006 | Brainard, Alber | 34 | m | NY | Maryville-town | 001 |
| 021b | Broyles, Talitha | 15 | f | Tenn | Maryville-town | 003 |
| 080 | Burns, Caleb | 38 | m | Mo | Maryville-town | 010 |
| 016a | Burris, Lewis | 32 | m | Mo | Maryville-town | 002 |
| 019e | Butts, Maria | 18 | f | Mo | Maryville-town | 003 |
| 046b | Cannon, Emma | 16 | f | Pa | Maryville-town | 006 |
| 007a | Castillo, Isaac N. | 35 | m | Ky | Maryville-town | 001 |
| 086 | Castillo, Joseph | 28 | m | Ky | Maryville-town | 011 |
| 023 | Chamness, Martin | 28 | m | (blank) | Maryville-town | 003 |
| 091 | Chamness, Martin | 30 | m | Ind | Maryville-town | 011 |
| 071b | Collett, Abraham | 33 | m | Mo | Maryville-town | 009 |
| 071a | Collett, Elizabeth | 67 | f | NC | Maryville-town | 009 |
| 071c | Collett, John | 25 | m | Mo | Maryville-town | 009 |
| 017 | Conklin, Eli | 32 | m | Pa | Maryville-town | 003 |
| 044 | Conver, James P. | 25 | m | Oh | Maryville-town | 005 |
| 081a | Conway, Richard | 32 | m | Pa | Maryville-town | 010 |
| 009 | Cooper, Wesley | 31 | m | NY | Maryville-town | 002 |
| 056b | Cramer, Ezra | 17 | m | Pa | Maryville-town | 007 |
| 042 | Crew, Andrew | 18 | m | Ind | Maryville-town | 005 |
| 001c | Crew, Martha | 14 | f | Ind | Maryville-town | 001 |
| 059b | Davidson, Charles | 19 | m | Oh | Maryville-town | 007 |
| 014b | Davis, Hannah | 21 | f | Ind | Maryville-town | 002 |
| 024 | Davis, Hannibal | 30 | m | Ind | Maryville-town | 004 |
| 021a | Davis, Hiram | 35 | m | Ky | Maryville-town | 003 |
| 088 | Davis, James | 28 | m | Ind | Maryville-town | 011 |
| 066 | Davis, James | 30 | m | Ill | Maryville-town | 008 |
| 060c | Dudley, Maritta | 03 | f | NY | Maryville-town | 007 |
| 004a | Eaken, John | 28 | m | Pa | Maryville-town | 001 |
| 047 | Ellis, Jesse | 27 | m | NC | Maryville-town | 006 |
| 081b | Epple, David | 28 | m | Germany | Maryville-town | 010 |
| 085 | Ferris, Joseph | 36 | m | NY | Maryville-town | 011 |
| 065 | Ford, Bourne | 35 | m | Ky | Maryville-town | 008 |
| 003 | Frawley, Patrick | 40 | m | Ireland | Maryville-town | 001 |
| 014a | Gerard, Milton | 35 | m | Oh | Maryville-town | 002 |
| 087 | Graham, Amos | 42 | m | Ky | Maryville-town | 011 |
| 001a | Graham, Arch | 26 | m | Ky | Maryville-town | 001 |
| 049 | Hammond, Orlando | 26 | m | Wis | Maryville-town | 006 |
| 052a | Hand, George | 48 | m | Oh | Maryville-town | 006 |
| 076b | Heaton, James | 28 | m | Ind | Maryville-town | 010 |
| 076a | Heaton, William | 25 | m | Ind | Maryville-town | 010 |
| 060b | Hollumbaugh, John | 23 | m | NY | Maryville-town | 007 |
| 018 | Jenkins, Andrew | 44 | m | Ky | Maryville-town | 003 |
| 078 | Jenkins, Francis | 24 | m | Oh | Maryville-town | 010 |
| 050 | Jester, Stephen | 38 | m | Ky | Maryville-town | 006 |
| 021d | Johnson, Thornton | 25 | m | Ind | Maryville-town | 003 |
| 025 | Johnson, Warren | 24 | m | Oh | Maryville-town | 004 |
| 069 | Johnson, William | 54 | m | Ky | Maryville-town | 009 |
| 030 | Kellogg, Ira | 24 | m | Ind | Maryville-town | 004 |
| 090a | Kellogg, Ira | 30 | m | Ind | Maryville-town | 011 |
| 090b | Kellogg, Orris | 22 | m | Ind | Maryville-town | 011 |
| 034a | Kennall, Sanford | 54 | m | Ky | Maryville-town | 004 |
| 004b | Leonard, James | 23 | m | Oh | Maryville-town | 001 |
| 046a | Lieber, John | 26 | m | Swit. | Maryville-town | 006 |
| 007b | McDaniel, Mary | 31 | f | NY | Maryville-town | 001 |
| 032 | McGlumphy, David | 39 | m | Pa | Maryville-town | 004 |
| 073 | McLaughlin, William | 39 | m | Oh | Maryville-town | 009 |
| 035 | McMichael, Gideon | 29 | m | Ky | Maryville-town | 005 |
| 026a | Michau, Alfred | 35 | m | Mo | Maryville-town | 004 |
| 026b | Michau, Lavenscur? | 29 | m | Mo | Maryville-town | 004 |
| 004c | Moore, Jefferson | 22 | m | Ill | Maryville-town | 001 |
| 077b | Morgan, Florence | 07 | f | Mo | Maryville-town | 010 |
| 019a | Morlan, Elizabeth | 69 | f | Va | Maryville-town | 003 |
| 019b | Morlan, Stephen | 46 | m | Oh | Maryville-town | 003 |
| 040a | Mulholland, David | 29 | m | Ireland | Maryville-town | 005 |
| 058c | Myers, Georgia | 08 | f | Ill | Maryville-town | 007 |
| 034c | Myers, Thomas | 23 | m | Oh | Maryville-town | 004 |
| 058b | Myers, William | 10 | m | Ill | Maryville-town | 007 |
| 072 | Nelson, John | 23 | m | NY | Maryville-town | 009 |
| 015 | Orear, William | 43 | m | Va | Maryville-town | 002 |
| 002 | Osburn, Richard | 68 | m | NJ | Maryville-town | 001 |
| 092 | Osburn, Richard | 60 | m | Ky | Maryville-town | 011 |
| 064 | Ozman, Nelson | 50 | m | NY | Maryville-town | 008 |
| 068 | Pangburn, Benjamin | 36 | m | Oh | Maryville-town | 009 |
| 041 | Pattison, John | 24 | m | Pa | Maryville-town | 005 |
| 033 | Pipes, John | 30 | m | Pa | Maryville-town | 004 |
| 034b | Pipes, Phoebe | 16 | f | Ind | Maryville-town | 004 |
| 040b | Prather, James B. | 29 | m | Ky | Maryville-town | 005 |
| 067b | Price, John | 24 | m | Ind | Maryville-town | 008 |
| 022 | Randolph, Milton | 44 | m | Vt | Maryville-town | 003 |
| 027b | Ray, John | 19 | m | Ky | Maryville-town | 004 |
| 027a | Ray, Thomas | 31 | m | Ky | Maryville-town | 004 |
| 053 | Riley, John | 30 | m | Mo | Maryville-town | 007 |
| 045b | Robinson, Sarah | 46 | f | Mo | Maryville-town | 006 |
| 045a | Robinson, Theodore | 26 | m | Mo | Maryville-town | 006 |
| 020 | Roseberry, Matthew | 27 | m | Ill | Maryville-town | 003 |
| 062 | Royston, Richard | 46 | m | England | Maryville-town | 008 |
| 039a | Saunders, James | 36 | m | Ky | Maryville-town | 005 |
| 079 | Saunders, John | 27 | m | Ky | Maryville-town | 010 |
| 028 | Saunders, Richard | 25 | m | Ky | Maryville-town | 004 |
| 052b | Scudder, Kate | 11 | f | Oh | Maryville-town | 006 |
| 057a | Seaver, William | 25 | m | Boston | Maryville-town | 007 |
| 058a | Snow, James | 44 | m | Pa | Maryville-town | 007 |
| 029 | Starnes, Jonas | 29 | m | Ky | Maryville-town | 004 |
| 031 | Stephens, Amasa | 41 | m | NY | Maryville-town | 004 |
| 061 | Stephenson, Andrew | 26 | m | Ky | Maryville-town | 007 |
| 048 | Stephenson, Cyrus | 22 | m | Ky | Maryville-town | 006 |
| 054 | Stephenson, Edward | 36 | m | Ky | Maryville-town | 007 |
| 055 | Stephenson, Jesse | 73 | m | Ky | Maryville-town | 007 |
| 089 | Stephenson, Lindsey | 25 | m | Ky | Maryville-town | 011 |
| 051c | Swaim, Henry | 19 | m | Ind | Maryville-town | 006 |
| 060a | Swaim, Manoah | 43 | m | Ky | Maryville-town | 007 |
| 012 | Terhune, Adam | 43 | m | Ky | Maryville-town | 002 |
| 057b | Thompson, Matthoun? | Nova Scotia | Maryville-town | 007 | ||
| 075 | Tignor, William | 39 | m | Tenn | Maryville-town | 009 |
| 013 | Torrance, Ben F. | 32 | m | NY | Maryville-town | 002 |
| 038 | Trawer, Samuel | 40 | m | Va | Maryville-town | 005 |
| 056c | Treaster, Cyrus | 15 | m | Ill | Maryville-town | 007 |
| 056a | Treaster, Isaac | 24 | m | Pa | Maryville-town | 007 |
| 019c | Votan, Rebecca | 32 | f | Oh | Maryville-town | 003 |
| 077a | Walker, John | 38 | m | Pa | Maryville-town | 010 |
| 063 | Wallbridge, Margaret | 34 | f | Ill | Maryville-town | 008 |
| 051d | Wallbridge, Susan | 14 | f | Mo | Maryville-town | 006 |
| 067a | Wheeler, Benjamin | 51 | m | Ky | Maryville-town | 008 |
| 070 | Wheeler, Lawrence | 25 | m | Ind | Maryville-town | 009 |
| 067c | Wheeler, William | 21 | m | Ind | Maryville-town | 008 |
| 037 | Whitson, James | 52 | m | Ky | Maryville-town | 005 |
| 051b | Whitson, Thomas | 19 | m | Ky | Maryville-town | 006 |
| 005 | Wickersham, Gideon | 24 | m | Oh | Maryville-town | 001 |
| 074 | Wilfley, Redman | 35 | m | Mo | Maryville-town | 009 |
| 001b | Wiseman, Samuel | 67 | m | Va | Maryville-town | 001 |
| 083 | Wood, James | 35 | m | Va | Maryville-town | 011 |
back to 1860 census index / back to Nodaway County, Missouri