
Transcribed for Saline County MOGenWeb by C.J. Ellis
| ? | A | B | C | D | G | H | J | K | L |
| M | N | O | P | R | S | T | U | W |
There are many unreadable metal markers and unmarked graves in this
cemetery.
| ?way, Billy Joe | 1959-1959 | - metal marker - | ||
| Alspaw, Noah L. | 1891-1969 | |||
| Beard, Bertha M. | 1900-1962 | |||
| Beard, Margaret A. | 1877-1958 | |||
| Beard, William A. | 1900-1959 | |||
| Bowler, Mary A. | Wife of J.O. | d. 15 Jun 1899 | Aged 58 yrs 9 mos 17 ds | |
| Brown, Daisy Ellen | b. 20 Jun 1913 | d. 13 Dec 1933 | ||
| Brown, Mary Ellen | b. 6 Mar 1933 | d. 1 Apr 1933 | - no stone - | |
| Campbell, Harry T. | b. 17 Mar 1896 | d. | ||
| Campbell, Tressie Cecil | b. 29 Oct 1889 | d. 8 Sep 1965 | ||
| Carson, Artie L. | 1894-1973 | |||
| Carson, Infant | - no dates - | |||
| Carson, Mattie | b. 25 Sep 1881 | d. 1 Oct 1904 | ||
| Carson, N.M. | b. 27 Mar 1867 | d. | ||
| Chambers, Alpha | 1890-1928 | |||
| Chambers, Wayne P. | d. 17 Jul 19_9 | Aged 4 yrs 10 mos 17 ds | ||
| Clause, Donna | d. 5 Oct 1942 | Aged 4 mos 24 ds | ||
| Clause, Earl | 1894-1940 | |||
| Clause, Helen F. | 1919-1955 | |||
| Clause, Henrietta S. | 18__-1915 | |||
| Clause, Minnie Mabel | "Mother" | 1894-1944 | ||
| Clause, Raymond E. | 1917-1971 | |||
| Clause, Santa | "Father" | 1888-1957 | ||
| Clause, Silvina | 1877-1964 | |||
| Clause, William | 1856-1917 | |||
| Crawford, Beulah Elizabeth | b. 7 Jul 1913 | d. 20 Mar 1963 | ||
| Crawford, Charles R. | b. 14 Dec 1930 | d. 14 Apr 1931 | ||
| Crawford, Louis Lee | b. 4 Feb 1919 | d. 4 Dec 1970 | ||
| Crawford, Mark | 2 Jul 1909 | |||
| Crawford, Minnie B. | b. 12 Aug 1890 | d. 4 Feb 1972 | ||
| Crawford, Samuel, R. | b. 4 Jul 1885 | d. 25 apr 1970 | ||
| Davenport, David A. | 1905-1966 | |||
| Davenport, G.W. | b. 22 Dec 1883 | d. 19 Dec 1905 | ||
| Davenport, Infant | - no dates - | |||
| Davenport, Jane Ellen | d. 6 Nov 1950 | Aged 3 mos 16 ds | ||
| Davenport, Walter A. | 1883-1950 | |||
| DeMoss, Grover Bennett | b. 5 Oct 1918 | d. 15 Doc 1918 | ||
| DeMoss, James Earp | 1891-1931 | |||
| DeMoss, Martha Mounts | 1892-1971 | |||
| Dennis, Inf. | Dau of J. & _. | b. 3 Apr 1906 | d. 1906 | |
| Gaddy, Wilma Lee | 1966-1967 | |||
| Gaddy, Wm. M. | - metal marker - | |||
| Gass, Ruth P. | "Mother" | b. 15 May 1903 | d. 5 Feb 1941 | |
| George, Bertha Bell | b. 26 Jun 1903 | d. 16 Jul 1932 | ||
| George, Emma B. | b. 18 Jan 1882 | d. 17 Jul 1940 | ||
| George, Emma Bell | d. 17 Feb 1940 | Aged 58 yrs | ||
| George, Nellie | b. 4 Sep 1910 | d. 11 Sep 1910 | ||
| George, William W. | 1876-1954 | |||
| George, William W. | b. 11 Sep 1876 | d. 4 Sep 1954 | ||
| Gibbs, Shirley Ann | b. 19 Jun 1936 | d. 29 Dec 1939 | ||
| Gordon, Bessie Edith | 1904-1972 | |||
| Gordon, Carry Katharin | 1886-1942 | |||
| Gordon, Charles C. | 1885-1965 | |||
| Gordon, Donna Joe | 29 Apr 1943 | |||
| Gordon, P.D. | 1894-1952 | |||
| Gordon, Pearl | b. 19 Dec 1885 | d. 11 Mar 1916 | ||
| Gordon, Percy H. | Son of C. & P. | b. 19 Feb 1903 | d. 16 Dec 1907 | |
| Gordon, Stephen | 1891-1964 | |||
| Green, Leland | 1911-1913 | |||
| Griffieth, Mathilda | 1860-1924 | |||
| Griffith, Charles | 1914-1953 | |||
| Griffith, Joseph H. | 1879-1943 | |||
| Griffith, Mary E. | 1876-1968 | |||
| Griffith, Mary Jane | 1916-1966 | |||
| Gunnig, Roger Clair | d. 7 May 1959 | Aged 3 ds | ||
| Holloway, Ella F. | b. 30 May 1871 | d. 1955 | ||
| Holloway, Steve | b. 23 Nov 1864 | d. 16 May 1941 | ||
| Holloway, Tho. E. | 1918-1935 | |||
| Holt, Albred M. | b. 4 Aug 1872 | d. 21 Sep 1945 | ||
| Holt, Clay | MO PVT US ARMY WWII | b. 8 Oct 1912 | d. 13 Dec 1968 | |
| Holt, David C. | b. 25 Dec 1876 | d. 14 Jan 1952 | ||
| Holt, Elizabeth B. | b. 26 May 1883 | d. 5 Jun 1956 | ||
| Holt, Fannie | b. 5 Jun 1882 | d. 1 Apr 1942 | ||
| Holt, Wilburn | "Father" | b. 27 May 1908 | d. 2 Nov 1939 | |
| Jenkins, Bobby Alfred | 1935-1939 | |||
| Jenkins, Carroll Jean | 1944-1944 | |||
| Jenkins, George L. | 1934-1936 | |||
| Jenkins, Mary E. | 1939-1939 | |||
| Kidwell, Mary E. | b. 24 Apr 1889 | d. 25 May 1967 | ||
| Lawson, Bertha M. | 1891-1962 | |||
| Lawson, Edmond R. | MO SGT CO. D. 140 INF WWII | b. 29 May 1886 | d. 18 Mar 1967 | |
| Lawson, Edmond Russell | 1866-1962 | |||
| Luse, Charles W. | b. 1 Sep 1854 | d. 25 May 1936 | ||
| Luse, Dana | 1890-1892 | |||
| Luse, Fleming | b. 26 Dec 1824 | d. 5 Jul 1907 | ||
| Luse, Floyd | 1896-1897 | |||
| Luse, Mary A. | b. 27 Apr 1857 | d. 2 May 1912 | ||
| Luse, Ruth E. | b. 7 May 1827 | d. 20 Feb 1900 | ||
| Luse, Scott | 1861-1928 | |||
| McDonald, Virginia | 1879-1923 | |||
| McDonald, William Arthur | 1898-1949 | |||
| Moore, Lena M. | 1896-1949 | |||
| Moore, Lucy Mary | b. 3 Feb 1902 | d. 13 Jun 1964 | ||
| Moore, Melvin J. | b. 17 May 1888 | d. | ||
| Mounts, Bessie Ann | b. 25 Feb 1863 | d. 1 May 1931 | ||
| Mounts, Inf. | "In Memory of 4 Infant Children of Rev. T.E. & Bessie A." | - no dates - | ||
| Mounts, Inf. | Son of Rev. T.E. & Bessie A. | - no dates - | ||
| Mounts, Rev. Thomas E. | b. 29 May 1858 | d. 2 May 1931 | ||
| Mullineaux, Edward Thomas | b. 1 Jun 1870 | d. 8 May 1941 | ||
| Mullineaux, Joseph A. | b. 6 Jun 1893 | d. 23 Nov1972 | ||
| Mullineaux, Sallie Ellen | b. 11 Sep 1875 | d. 4 Jan 1949 | ||
| Nixon, D.C. | 1857-1941 | |||
| Nixon, George W. | 1891-1971 | |||
| Nixon, M. Blosser | 1866-1927 | |||
| Nixon, Wilburn D. | b. 14 Sep 1914 | d. 13 Sep 1921 | ||
| Osborne, Ramona Lee | 1934 | |||
| Parsley, Amina | d. 5 Nov 1931 | - no age - | ||
| Parsley, Andrew | d. 15 Dec 1918 | - no age - | ||
| Parsley, Andy, Sr. | d. 1919 | - no age - | ||
| Petty, Alva D. | MO PVT US ARMY WWII | b. 12 Jul 1918 | d. 9 Apr 1973 | |
| Poffinberger, Vada M. | 1932-1932 | |||
| Pygman, Emily | 1859-1942 | |||
| Pygman, Isaac L. | 1855-1944 | |||
| Renfrow, Donald M. | 1939-1949 | |||
| Renfrow, Mary M. | b. 28 Jul 1954 | d. 29 Jul 1954 | ||
| Renfrow, Pete M. | 1891-1955 | |||
| Renfrow, Rose | 1899-19__ | |||
| Retherford, Frank | 1889-1949 | |||
| Retherford, Frank W. | MO PVT 354 INF WWI | b. 16 Apr 1889 | d. 23 Aug 1949 | |
| Retherford, Jerry | 1854-1924 | |||
| Retherford, Mary | 1865-1937 | |||
| Rice, ____ | - only a corner stone - | |||
| Rudd, Henry P. | 1867-1949 | |||
| Rudd, Ven__ | 1890-196_ | - metal marker - | ||
| Schmidt, Inf. | 19 Oct 1963 | |||
| Schmidt, Robert M. | 8 Mar 1959 | |||
| Short, Alice Haden | 1866-1960 | |||
| Short, Forest E. | b. 25 Jul 1892 | d. 15 Jul 1945 | ||
| Short, Janet Elaine | b. 23 Dec 1951 | d. 8 Apr 1952 | ||
| Short, Jerome L. | 1898-1966 | |||
| Sidwell, George R. | 1952-1953 | |||
| Sidwell, I.D., Sr. | b. 11 Mar 1884 | d. 17 Nov 1861 | ||
| Sidwell, Isaac D. | 1883-1961 | |||
| Sidwell, Isaac E. | b. 5 Dec 1849 | d. 18 Dec 1924 | ||
| Sidwell, Lester | 1894-1921 | |||
| Sidwell, Lillie B. | b. 28 Dec 1883 | d. 24 Sep 1958 | ||
| Sidwell, Lillie Bell | 1882-1958 | |||
| Sidwell, Loucendia M. | b. 11 Dec 1854 | d. 24 Oct 1919 | ||
| Smith, Sarah Ellen | 1872-1931 | |||
| Smith, Sterling P. | 1864-1929 | |||
| Stephenson, Alabama F. | b. 12 Apr 1845 | d. 22 Apr 1921 | ||
| Stephenson, Mark | Inf son of Ouisner & Elizabeth | 1906-1907 | ||
| Stephenson, Mark T. | b. 27 Apr 1840 | d. 25 Sep 1901 | ||
| Talbot, Roy | "Father" | 1893-1943 | ||
| Thomas, David J. | b. 20 Dec 1921 | d. 22 Feb 1972 | ||
| Thomas, Edward A. | b. 5 Jan 1897 | d. | ||
| Thomas, Mabel Mae | b. 6 Jul 1899 | d. | ||
| Toffelmire, Jon | 1856-1905 | |||
| Toffelmire, Viola | 1901-1924 | |||
| Ussery, Aaron J. | 1876-1940 | |||
| Ussery, Aaron J. | d. 14 Sep 1941 | Aged 69 yrs 4 mos 12 ds | ||
| Ussery, Lounettie V. | b. 27 Jul 1877 | d. 30 Jan 1937 | ||
| Wagner, Harry A. | b. 8 Aug 1899 | d. 14 Jul 1970 | ||
| Wagner, Mary Malinda | Dau. Of W.D. & Mary | - could not read, handmade marker - | ||
| Wiley, Etta J. | b. 6 Apr 1866 | d. 21 Apr 1947 | ||
| Wiley, John P. | b. 18 Jan 1862 | d. 8 Mar 1943 |
This page last modified
This site maintained by C.J. Ellis
© 1999-2000 C.J. Ellis