Nodaway County,
Missouri, death & burials
|
|
|
|
| 1941 04 | Archanglo, Mary [Sister], died April 1941 |
|
| 2008 02 21 | StColumba | Archer, Berneice Catherine Spire, Sep 11, 1911 - Feb 21, 2008 St Columba Cem |
| 1954 04 10 | Long Branch | Archer, Byron W., Aug 16, 1882 - Apr 10, 1954 Gaynor Cem |
| 1913 06 11 | Long Branch | Archer, Byron's infant, May 25, 1913 - Jun 11, 1913 Long Branch cem |
| 1983 10 08 | StPatrick's | Archer, Charles P., Dec 8, 1899 - Oct 8, 1983 St Pat's Cem, Maryville |
| 1919 03 26 | StColumba | Archer, Clara, Dec 29, 1918 - Mar 26, 1919 Conception, Mo cem |
| 1968 07 22 | Hopkins | Archer, Daniel Milburn, 1886 - Jul 22, 1968 Hopkins |
| 2010 09 16 | Hopkins | Archer, David Rolland, May 20, 1936 - Sep 16, 2010 Hopkins |
| 2011 02 23 | Ohio | Archer, DeOnne Sederburg, Jul 8, 1965 - Feb 23, 2011 Ohio |
| 2006 03 15 | StColumba | Archer, Donald E., Aug 21, 1925 - Mar 15, 2006 St Columba Cem |
| 2014 04 29 | StColumba | Archer, Dorothy Veronica Wiederholt, Mar 11, 1926 - Apr 29, 2014 St Columba |
| 1968 05 05 | Maitland | Archer, Earl, May 18, 1905 - May 1968 [Maryville] |
| 1958 04 24 | StColumba | Archer, Edward Francis, Apr 3, 1887 - Apr 24, 1958 St Columba Cem |
| 1955 01 26 | StColumba | Archer, Ellen Margaret McDonald, Apr 6, 1862 - Jan 26, 1955 St Columba Cem |
| 1960 04 28 | Hopkins | Archer, Ethel S., 1890 - 1960 Hopkins |
| 1984 10 14 | StPatrick's | Archer, Eulalia C. Corcoran, Oct 4, 1905 - Oct 14, 1984 St Pat's Cem, Maryville |
| 1926 06 07 | Long Branch | Archer, James, Nov 3, 1847 - Jun 7, 1926 |
| 1994 05 30 | Hopkins | Archer, L. Louise, 1911 - 1994 |
| 1918 12 30 | Hopkins | Archer, Maglain Katherine Villings, Jan 26, 1891 - Dec 30, 1918 |
| 2008 04 08 | StColumba | Archer, Marilyn Sue Jordon, Mar 27, 1934 - Apr 8, 2008 |
| 1885 | Long Branch | Archer, Martha Ellen Pierpoint, wife of James Carey Archer, b. 1852, d. 1885, |
| 1987 07 03 | StColumba | Archer, Marvin, Mar 20, 1955 - Jul 1987 |
| 1975 08 14 | Hopkins | Archer, Milburn Forrest, Jul 23, 1911 - Aug 14, 1975 |
| 1974 04 09 | Long Branch | Archer, Minnie, Jun 18, 1884 - Apr 1974 |
| 1926 04 23 | Long Branch | Archer, Phebe R. Kelley, Feb 8, 1861 - Apr 23, 1926 |
| 2008 09 03 | StColumba | Archer, Ralph Charles, Aug 4, 1922 - Sep 3, 2008 St Columba Cem |
| 1992 11 28 | StMary's | Archer, Thomas J., Oct 29, 1932 - Nov 28, 1992 [Maryville] |
| 2008 04 03 | Miriam | Archer, William "Bill," Jul 2, 1923 - Apr 3, 2008 Miriam Cem |
| 1986 12 02 | StJoseph Memorial Park, StJoseph, Buchanan Co, Mo | Archibald, Helen, Feb 11, 1902 - Dec 2, 1986 |
| 1913 03 22 | Blanchard cem, Page Co, Ia | Argabright, Frank Elliott, Jan 06, 1912 - Mar 22, 1913 Blanchard, Ia cem |
| 1944 12 09 | Blanchard cem, Page Co, Ia | Argabright, Fred C., Nov 29, 1866 - Dec 9, 1944 Elmo: buried Blanchard, Ia |
| 1952 03 01 | Blanchard cem, Page Co, Ia | Argabright, Minnie Ennen, Jul 5, 1880 - Mar 1, 1952 Atchison Twp: buried Blanchard, Ia Cem |
| 1937 | Burr Oak | Argo, Alvina L. Barrickman, Jul 1, 1875 - 1937 Burr Oak |
| 1988 06 17 | Hillcrest | Argo, Annabel, Jun 27, 1899 - Jun 17, 1988 Hillcrest |
| 1925 08 19 | Burr Oak | Argo, Della May, Dec 18, 1904 - Aug 19, 1925 Burr Oak Cem |
| 1880 08 09 | Hopkins | Argo, Elizabeth R., wife of L.R., died Aug 9, 1880 aged 36y 27d Hopkins |
| 1923 08 18 | Burr Oak | Argo, Elvira Hortense, Dec 13, 1907 - Aug 18, 1923 Burr Oak Cem |
| 1979 06 19 | Hillcrest | Argo, Henry M., May 2, 1898 - Jun 19, 1979 |
| 1949 04 26 | Burr Oak | Argo, James Henry, died Apr 26, 1949 Skidmore; male, white, widowed wife Lavina Barrickman; born May 31, 1869 Ohio; father Thomas Argo; mother Samanda Humphrey; Burr Oak Cem |
| 1969 07 11 | Burr Oak | Argo, James T., Jan 24, 1910 - Jul 11, 1969 Burr Oak |
| 1923 03 12 | Quitman | Argo, James William, May 16, 1921 - Mar 12, 1923 Quitman cem |
| 1937 04 10 | Burr Oak | Argo, Lavina Barrickman, Jul 11, 1873 - Apr 10, 1937 Burr Oak Cem |
| 1985 06 24 | Burr Oak | Argo, Mary H., May 13, 1908 - Jun 24, 1985 Burr Oak |
| 1986 | Burr Oak | Argo, Myrtle Bell, 1908 - 1986 Burr Oak |
| 1927 06 06 | Burr Oak | Argo, Nellie Aurella Hays, Oct 30, 1869 - Jun 6, 1927 Burr Oak Cem |
| 2001 12 26 | NMG/Mvle | Argo, Phyllis I., Mar 21, 1912 - Dec 26, 2001 [Maryville] |
| 1978 12 | Burr Oak | Argo, Selma Olive Knudson, May 13, 1907 - Dec 1978 Burr Oak Cem, Skidmore |
| 1923 12 26 | Burr Oak | Argo, Sianda Melvira Humphrey, Jul 2, 1848 - Dec 26, 1923 Burr Oak Cem |
| 1925 06 28 | Burr Oak | Argo, Thomas Bernard? Dec 28, 1845 - Jun 28, 1925 Burr Oak Cem |
| 1947 | Burr Oak | Argo, Virgil E., 1897 - 1947 Burr Oak |
| 1979 12 | Burr Oak | Argo, Virgil Emerson, Mar 8, 1934 - Dec 1979 Burr Oak Cem, Skid |
| 1938 01 09 | Burr Oak | Argo, William Amos, Oct 24, 1867 - Jan 9, 1938 Burr Oak Cem |
| 1893 06 | MtMora Cem, StJoseph, Buchanan Co, Mo | Argyle, Fred of Denver, Colo, died at home of his daughter Mrs Chas T. Donovan in Maitland. ND 15 Jun 1893 |
| 2004 12 13 | Savannah Cem, Savannah, Andrew Co, Mo | Armagost, Alice J., Aug 17, 1918 - Dec 13, 2004 |
| 1981 12 | Ohio | Armagost, Clair W., Jul 9, 1894 - Dec 1981 Ohio Cem |
| 1974 11 | Ohio | Armagost, Goldie M., Sep 4, 1900 - Nov 1974 Ohio Cem |
| 1912 11 05 | Miriam | Armentrout, Branson W., Nov 04, 1830 - Nov 05, 1912 Miriam cem |
| 1888 09 27 | Miriam | Armentrout - Armetrout, Chas, died at StJoseph; 4 weeks ago lost an arm in railroad accident; buried Miriam cem. ND 04 Oct 1888 |
| 1872 08 18 | Hazel Dell | Armes, Nelson E. FAMILY ALL MURDERED; Nelson wed Lucy M. Brooks in Jackson co, Mn; 2 sons, Edgar D. Manford born 19 Sep 1870 and Thomas E. Cosby born 29 Feb 1872. ND 29 Aug 1872, ND 22 Aug 1872 |
| 1872 08 18 | Hazel Dell | Armes, Edgar, son of N.E. & L.M., died Aug 18, 1872 aged 1y 10m 29d Hazel Dell Cem |
| 1872 08 18 | Hazel Dell | Armes, Lucy M., died Aug 18, 1872 aged 20y Hazel Dell Cem |
| 1872 08 18 | Hazel Dell | Armes, Nilson E., died Aug 18, 1872 aged 34y 6m 11d Hazel Dell Cem |
| 1872 08 18 | Hazel Dell | Armes, Thos E.C., son of N.E. & L.M., died Aug 18, 1872 aged 5m 19d Hazel Dell Cem |
| 1988 01 14 | NMG/Mvle | Arms, Gilbert M., Jul 5, 1909 - Jan 14, 1988 |
| 1888 11 18 | Miriam | Armstrong, J.J., died 18 Nov 1888, 77y 11m 1d; Miriam cem list. ND 08 Jul 1897 |
| 1888 11 18 | Miriam | Armstrong, James J., died Maryville, buried Miriam cem, from Nodaway County History 1882: born 17 Dec 1810 Washington co, Pa; grandfather James Armstrong was in Rev War; wed 1844 Elizabeth Garrett, 4 children, she died 1856; wed 1858 Margaret Conner, 1 child. ND 22 Nov 1888 (2) |
| 1889 10 16 | Miriam | Armstrong, Margaret, wf J.J., died 16 Oct 1889, 69; Miriam cem list. ND 08 Jul 1897 |
| 1923 12 16 | High Ridge, Stanberry, Gentry Co, Mo | Armstrong, A. Chillen, May 10, 1860 - Dec 16, 1923 Grant twp; Stanberry, Mo |
| 1947 08 07 | Barnard | Armstrong, Anna M., died Aug 7, 1947 Cloud twp; female, white, married husband Charles; born Oct 30, 1874 Bedison, Mo; father Alexander Thompson born Buchanan Co, Mo; mother Josephine Campbell born Guilford, Mo; Barnard Cem |
| 1958 08 17 | Barnard | Armstrong, Charles Sumner, Nov 16, 1869 - Aug 17, 1958 Barnard Cem |
| 1956 06 15 | Blanchard, Page Co, Ia | Armstrong, David McKee, Sep 24, 1869 - Jun 15, 1956 Maryville: buried Blanchard, Ia |
| 1986 02 20 | NMG/Mvle | Armstrong, Eunice A. Bate, May 26, 1918 - Feb 20, 1986 Nodaway Memorial Gardens |
| 1953 06 09 | Miriam | Armstrong, Florence Mae Shrubshell, Mar 22, 1892 - Jun 9, 1953 Miriam Cem |
| 1937 06 14 | Oak Hill/Mvle | Armstrong, Frederick Lee, Apr 13, 1864 - Jun 14, 1937 Oak Hill/Mvle Cem |
| 1984 09 30 | NMG/Mvle | Armstrong, H.K. "Kenny," Aug 17, 1912 - Sep 30, 1984 Nodaway Memorial Gardens, Maryville |
| 1984 09 30 | NMG/Mvle | Armstrong, Homer, Aug 17, 1912 - Sep 1984 [Ravenwood] |
| 1974 03 19 | Miriam | Armstrong, Hugh, May 11, 1887 - Mar 1974 [Maryville] |
| 1934 05 03 | Miriam | Armstrong, Ida Elizabeth Harriman, Dec 8, 1854 - May 3, 1934 Miriam Cem |
| 1945 09 07 | Miriam | Armstrong, James William, died Sep 7, 1945 Maryville; male, white, married wife Bonnie?; born Mar 19, 1905 Maryville; father William Armstrong born Liberty, Mo; mother Nevada Nash born Nodaway Co, Mo; Miriam Cem |
| 1944 01 05 | Blanchard, Page Co, Ia | Armstrong, John Boal, Mar 25, 1867 - Jan 5, 1944 Maryville: buried Blanchard, Ia |
| 2006 11 19 | Shearer, Page Co, Ia | Armstrong, Kenneth Lee, Nov 28, 1931 - Nov 19, 2006 |
| 1928 12 24 | Oak Hill/Mvle | Armstrong, Louisa Walliker, Oct 29, 1839 - Dec 24, 1928 Oak Hill/Mvle |
| 1932 12 01 | Miriam | Armstrong, Margarett Elizabeth, Oct 31, 1883 - Dec 1, 1932 Miriam Cem |
| 1962 02 18 | Luteston | Armstrong, Martha Ellen Mitchell, 91, Apr 10, 1870 - Feb 18, 1962 Luteston Cem |
| 1981 05 29 | Miriam | Armstrong, Mildred Lucille Strong, Feb 11, 1908 - May 1981 Miriam Cem, Maryville |
| 1938 12 17 | Oak Hill/Mvle | Armstrong, Mina E., Apr 21, 1871 - Dec 17, 1938 |
| 1942 09 22 | Miriam | Armstrong, Naomi, Sep 2, 1852 - Sep 22, 1942 Maryville, Mo |
| 1958 02 28 | Miriam | Armstrong, Nevada Ellen Nash, Mar 24, 1862 - Feb 28, 1958 Miriam Cem |
| 1949 10 22 | Groves | Armstrong, Paulina F. Weir, died Oct 22, 1949 Maryville; female, white, widowed 2; born Mar 12, 1868 Graham, Mo; father William R. Curnutt; mother Mary Curnutt; husband Henry F. Weir, dec; Groves Cem, Graham, Mo |
| 1971 04 13 | Pleasant Grove | Armstrong, Samuel, May 23, 1882 - Apr 1971 |
| 1950 07 30 | Pleasant Grove, New London, Henry Co, Ia | Armstrong, Thomas Franklin, Jul 2, 1862 - Jul 30, 1950 Maryville hosp: buried Danville, Ia cem |
| 1939 05 14 | Miriam | Armstrong, William, Jan 10, 1861 - May 14, 1939 Miriam Cem |
| 1885 05 | Arnett, Mrs, 57, died west of Skidmore; for 15 years had ovarian tumor; finally removed, it weighted 74#; she lived 3 hours after the operation. ND 21 May 1885 |
|
| 1888 02 | Miriam | Arnold, Chas (Mrs), died Maryville at residence of father-in-law, buried Miriam cem. ND 02 Feb 1888 |
| 1896 08 18 | Miriam | Arnold, Mary Fletcher, died 18 Aug 1896 Maryville; born 13 Mar 1826 Dicksmont, Penobscot co, Me; wed 25 May 1847 Lewis Whitefield Arnold; buried Miriam cem. ND 27 Aug 1896 : Arnold, Mary, died lingering illness in Maryville; born 13 Mar 1826 Maryland; wife of L.W. ND 20 Aug 1896 |
|
||
| 1943 08 01 | Ashland Mausoleu, StJoseph, Buchanan Co, Mo | Arnold, Anna Marie Sawyer, Nov 10, 1867 - Aug 1, 1943 Maryville hosp: buried Ashland Cem, St Jo, Mo |
| 1961 10 24 | Ohio | Arnold, C. Elmer, 1882 - 1961 |
| 1973 08 13 | Ohio | Arnold, Delta H., Feb 3, 1889 - Aug 1973 |
| 1938 11 18 | Ohio | Arnold, Flora B., 1885 - 1938 Ohio Cem |
| 1981 06 | Ohio | Arnold, George H., Sep 13, 1913 - Jun 1981 Ohio Cem |
| 1972 11 08 | Lawrence Memorial Park, Walnut Ridge, Lawrence Co, Ark | Arnold, Glendon, Jul 19, 1910 - Nov 8, 1972 |
| 1937 | Ohio | Arnold, John R., 1861 - 1937 Ohio Cem |
| Prairie Home | Arnold, John, no marker Prairie Home | |
| 1936 09 09 | Parnell | Arnold, Laqueta, Aug 28, 1935 - Sep 9, 1936 Parnell, Mo |
| 1930 10 12 | Oxford cem, Worth Co, Mo | Arnold, Levi Velatio?, Oct 22, 1859 - Oct 12, 1930 Parnell: buried Oxford, Worth Co, Mo |
| 1929 03 13 | Miriam | Arnold, Lewis J., May 27, 1851 - Mar 13, 1929 Miriam Cem |
| 1911 12 31 | Miriam | Arnold, Lewis Whitfield, born May 19, 1825 died Dec 31, 1911 Maryville cem |
| 1972 12 09 | Ohio | Arnold, Lula, Jan 30, 1894 - Dec 9 1972 ss Delta H. - Ohio Cemetery |
| 1924 10 27 | Parnell | Arnold, Ora, Jul 5, 1924 - Oct 27, 1924 Parnell Cem |
| 1923 03 02 | Gray | Arnold, Rosina Gilbert, Apr 24, 1938 - Mar 2, 1923 |
| 1922 08 13 | Oak Hill/Mvle | Arnold, Roy, died Aug 13, 1922 about 60 yrs Oak Hill/Mvle cem |
| 1911 05 18 | Miriam | Arnold, Samuel B., born Aug 13, 1843 died May 18, 1911 Miriam cem |
| 1976 06 | Ohio | Arnold, Samuel Cleo, Jan 29, 1915 - Jun 1976 Ohio Cem |
| 1992 07 28 | Arnold, Sue, Jul 2, 1905 - Jul 28, 1992 [Maryville] |
|
| 1951 | Ohio | Arnold, Theora J., 1865 - 1951 Ohio Cem |
| 1878 05 02 | Prairie Home | Arnott, Mary G., dau of W.H. & A.R., died May 2, 1878 aged 22y 3m 7d Prairie Home |
| 1888 01 05 | Prairie Home | Arnott, Samuel A., died Jan 5, 1888 aged 29y 2m 20d Prairie Home |
| 1936 08 18 | High Ridge, Stanberry, Gentry Co, Mo | Arrington, Dale, Feb 28, 1889 - Aug 18, 1936 Maryville: buried Stanberry, Mo |
| 1885 05 05 | Prairie Home | Arterborn, Vernon, died May 5, 1885 aged 55y 8m 17d veteran Prairie Home |
| 1939 | Prairie Home | Arterburn, Edward L., 1855 - 1939 Prairie Home |
| 1892 08 15 | Prairie Home | Arterburn, Leroy, Nov 30, 1891 - Aug 15, 1892 Prairie Home |
| 1970 | Prairie Home | Arterburn, Lloyd L., 1889 - 1970 Prairie Home |
| 1974 | Prairie Home | Arterburn, Martha S. Shinn, 1897 - 1974 Prairie Home |
| 1949 | Prairie Home | Arterburn, Mary A., 1856 - 1949 Prairie Home |
| 1981 09 25 | Hopkins | Arthur, Mary Melinda Smith, Nov 13, 1887 - Sep 25, 1981 Hopkins Cem |
| 1963 | Hopkins | Arthur, Melvin S., 1888 - 1963 Hopkins |
| 1924 11 04 | Smith | Arthur, Meredeth Glendower, Aug 17, 1910 - Nov 4, 1924 Smith Cem |
| 2001 06 16 | Hopkins | Arthur, Pauline, Mar 31, 1904 - Jun 16, 2001 [Maryville] |
| 1989 06 17 | Hopkins | Arthur, Raymond W., Aug 6, 1904 - Jun 1989 [Maryville] |
| 1927 06 04 | Oak Hill/Mvle | Arthur, Ruben, Oct 7, 1883 - Jun 4, 1927 Oak Hill/Mvle Cem |
| 1925 10 30 | Smith | Arthur, Sarah Jane Jones, Sep 17, 1850 - Oct 30, 1925 Smith cem |
|
||
| 1877 07 28 | Prairie Home | Artt, Cliford son of J.J. & M.A., died Jul 28, 1877 aged 8m 12d Prairie Home |
| 1877 07 20 | Prairie Home | Artt, Clyde son of J.J. & M.A., died Jul 20, 1877 aged 8m 12d Prairie Home |
| 1881 03 12 | Prairie Home | Artt, Delmar son of J.J. & M.A., died Mar 12, 1881 aged 9y 5m 15d Prairie Home |
| 1886 08 24 | Prairie Home | Artt, James J., died Aug 24, 1886 aged 45y 10m 13d veteran Prairie Home |
| 1877 12 27 | Prairie Home | Artt, Mary wife of James, died Dec 27, 1877 aged 30y 3m 17d Prairie Home |
| 1891 04 01 | Prairie Home | Artt, Nancy E., wife of Robert, died Apr 1, 1891 aged 83y 5m Prairie Home : Artt, Robert's WIFE's monument put up in Graham cem. ND 30 Apr 1891 |
| 1894 02 19 | Prairie Home | Artt, Robert, died Feb 19, 1894 aged 81y 1m 18d Prairie Home |
| 1972 01 15 | Ohio | Asbell, Aiery William, Jun 11, 1888 - Jan 15, 1972 Ohio Cem |
| 2009 09 10 | Ohio | Asbell, Edna Mary Monk, Nov 18, 1913 - Sep 10, 2009 Ohio Cem |
| 1981 02 11 | Ohio | Asbell, Eldon H. "Bud," Nov 9, 1913 - Feb 11, 1981 Ohio Cem, BJct : Asbell, Eldon H., Nov 9, 1913 - Feb 1981: Tec 4 US Army WWII Ohio Cem |
| 1970 07 16 | Ohio | Asbell, Elta, Jun 5, 1891 - Jul 1970 |
| 1960 03 03 | Ohio | Asbell, Gertrude, 1892 - 1960 |
| 1961 12 19 | Ohio | Asbell, Harold, Mar 18, 1903 - Dec 19, 1961 |
| 1893 | Ohio | Asbell, Jennie Roy, 1862 - 1893 |
| 1972 02 04 | Ohio | Asbell, Loren, Jul 11, 1890 - Feb 1972 |
| 1944 11 13 | Ohio | Asbell, Maggie Jane Newman, Apr 30, 1869 - Nov 13, 1944 |
| 1932 03 10 | Ohio | Asbell, Martin Luther, Sep 15, 1846 - Mar 10, 1932 |
| 1928 09 25 | Ohio | Asbell, Stephen, May 29, 1848 - Sep 25, 1928 |
| 1972 01 15 | Ohio | Asbell, William A., Jun 11, 1888 - Jan 15, 1972 |
| 1962 05 05 | New Hope Cem, Liberty, Clay Co, Mo | Asbury, Birdie Gillwater, Mar 24, 1876 - May 5, 1962 Maryville; buried Liberty, Mo |
| 1903 06 06 | Burr Oak | Ash, Jacob, Apr 7, 1838 - Jun 6, 1903 Burr Oak |
| 1928 04 23 | Masonic/Skidmore | Ashbrook, George Columbus, Dec 7, 1855 - Apr 23, 1928 Masonic/Skidmore |
| 1934 05 18 | Masonic/Skidmore | Ashbrook, Hattie Viola Kelley, Apr 4, 1877 - May 18, 1934 Masonic/Skidmore Cem |
| 1920 10 12 | Ohio | Ashbrook, Ida Alice Robinette, Feb 15, 1874 - Oct 12, 1920 Burlington Jct Cem |
| 1975 06 | Ohio | Ashbrook, John W., Pvt US Army WWI, May 8, 1896 - Jun 1975 Ohio Cem |
| 1928 05 25 | Masonic/Skidmore | Ashbrook, Malinda Catherine Wood, Oct 4, 1859 - May 25, 1928 Masonic/Skidmore |
| 1923 02 18 | Masonic/Skidmore | Ashbrook, Mary Madge Ashbrook, May 7, 1883 - Feb 18, 1923 Masonic / Skidmore cem |
| 1979 02 | Ohio | Ashbrook, Nellie Marie Hurd, May 1, 1900 - Feb 1979 Ohio Cem, BJct |
| 1966 12 | Ohio | Ashbrook, Oscar Lee, Dec 25, 1902 - Dec 1966 Ohio Cem |
| 1957 | Hillcrest | Ashbrook, Susie J., 1881 - 1957 Hillcrest |
| 1962 03 31 | Ohio | Ashbrook, Thomas, 1873 [1870] - Mar 31, 1962 Ohio Cem |
| 1891 10 | Oak Hill/Mvle | Ashby, Millie, colored, c27years old, died Maryville, typhoid, member AME church, 2 small children, buried Oak Hill cem. ND 15 Oct 1891 |
| 1973 05 28 | Graves | Ashby, Dorris, Nov 11, 1923 - May 1973 [Parnell] |
| 1912 03 04 | Workman Chapel | Asher, A.B., Feb 08, 1850 - Mar 04, 1912 Workman Chapel cem |
| 1896 09 | Miriam | Ashford, Elizabeth, died Sep 16, 1896 aged 55y 10m 10d : Ashford, W.D.'s WIFE, died Maryville, buried Miriam cem. ND 17 Sep 1896 |
| 1954 06 02 | Workman Chapel | Ashford, Abinah Majors, Nov 20, 1873 - Jun 2, 1954 Workman Chapel Cem |
| 1938 | Centenary | Ashford, Benjamin F., 1856 - 1938 Centenary |
| 1942 | Centenary | Ashford, Catherine M. Ingman, 1854 - 1942 Centenary |
| 1952 03 15 | Miriam | Ashford, Charles Walter, Oct 12, 1867 - Mar 15, 1952 Miriam cem |
| 1903 05 23 | Centenary | Ashford, Dollie Eckles, wife of H.E., Jul 27, 1880 - May 23, 1903 Centenary |
| 1920 | Centenary | Ashford, Elizabeth, 1908 - 1920 Centenary |
| 1937 04 04 | Oak Hill/Mvle | Ashford, Emma Katherine, Jan 26, 1937 - Apr 4, 1937 Oak Hill/Mvle Cem |
| 1936 05 28 | Miriam | Ashford, Emma Smith, May 7, 1869 - May 28, 1936 Miriam Cem |
| 1978 03 | Oak Hill/Mvle | Ashford, George William, Sep 23, 1904 - Mar 1978 Oak Hill Cem, Maryville |
| 1928 04 19 | Workman Chapel | Ashford, Glen Edwin, Feb 6, 1928 - Apr 19, 1928 Workman Chapel Cem |
| 1918 04 25 | Miriam | Ashford, Jacob M., Apr 15, 1846 - Apr 25, 1918 Miriam cem |
| 1981 01 | Miriam | Ashford, Jennie V. Moore, Apr 19, 1885 - Jan 1981 Miriam Cem, Maryville |
| 1979 09 | Miriam | Ashford, John Dale, Apr 11, 1901 - Sep 1979 Miriam Cem, Maryville |
| Prairie Home | Ashford, John, veteran, no marker, Prairie Home | |
| 1884 03 29 | Prairie Home | Ashford, Josephine dau of John & Jane, Oct 2, 1866 - Mar 29, 1884 aged 17y 5m 27d Prairie Home |
| 1908 02 24 | Centenary | Ashford, Lizzie, wife of A.C., Feb 22, 1880 - Feb 24, 1908 Centenary |
| 1963 04 | Miriam | Ashford, Lulu Eshelman, Oct 29, 1882 - Apr 1963 Miriam Cem, Maryville |
| 1929 12 04 | Miriam | Ashford, Mary E. McGinnis, Sep 19, 1849 - Dec 4, 1929 Miriam Cem |
| 1986 11 07 | White Oak | Ashford, Maurice Wesley, Feb 16, 1902 - Nov 7, 1986 White Oak |
| 1956 10 30 | Miriam | Ashford, Milo M., Nov 25, 1881 - Oct 30, 1956 Miriam Cem |
| 1981 03 | Miriam | Ashford, Neola Merle Saxton, Jun 9, 1901 - Mar 1981 Miriam cem, Maryville |
| 1981 05 21 | Quitman | Ashford, Paul, Jun 11, 1925 - May 21, 1981 Quitman Cem : Ashford, Paul, CPL US Marine Corps, World War II, 1925 - 1981- Quitman Cemetery |
| 1946 05 | Miriam | Ashford, Persius Ervin 25, , died May 1946 Hopkins; male, white, married wife Lulu; born Dec 4, 1877 Nodaway Co, Mo; father Jacob Ashford born unknown; mother Mary McGinness born unknown; Miriam Cem |
| 1946 05 25 | Miriam | Ashford, Persius Ervin, Dec 4, 1877 - May 25, 1946 |
| 1946 05 | Miriam | Ashford, Purd, 66, died May 1946 |
| 1973 11 | Miriam | Ashford, Roland, Mar 24, 1905 - Nov 3, 1973 |
| 1872 05 06 | Prairie Home | Ashford, Roselia, died May 6, 1872 aged 26y 4m 9d |
| 1942 02 20 | White Oak | Ashford, Ruth Elaine, Feb 17, 1942 - Feb 20, 1942 |
| 2005 05 13 | White Oak | Ashford, Vicki Lynn Brown, Nov 25, 1952 - May 13, 2005 |
| 1871 09 03 | Prairie Home | Ashford, W., died Sep 3, 1871 aged 27y |
| 1983 03 27 | White Oak | Ashford, Walter Guy, Sep 4, 1900- Mar 27,1983 |
| 1922 11 18 | Miriam | Ashford, William D., Feb 29, 1922 - Nov 18, 1922 Miriam cem |
| 2011 07 11 | Rehobeth Cem, Norphlet, Union Co, Arkansas | Ashley, Ronald Drew, Mar 27, 1935 - Jul 11, 2011 |
| 1930 05 05 | Grant City, Worth Co, Mo | Ashworth, Aubrey Earl, Jul 23, 1929 - May 5, 1930 Polk Twp: buried Grant City, Mo |
| 1955 11 12 | Graham | Ashworth, Charles Edward, Sep 11, 1870 - Nov 12, 1955 Graham Cem |
| 1941 05 03 | Prairie Home | Ashworth, Ella Cochran, Feb 2, 1873 - May 3, 1941 Graham I.O.O.F. |
| 1922 01 07 | Maitland | Ashworth, Fountain, died Jan 7, 1922 age 80y 2m 0d |
| 1969 05 | Maitland | Ashworth, Frank, Mar 6, 1873 - May 10. 1969 |
| 1933 01 01 | Prairie Home | Ashworth, Franklin, Dr, Aug 7, 1838 - Jan 1, 1933 Prairie Home |
| 2003 02 09 | Maitland | Ashworth, Glola L., Mar 5, 1913 - Feb 9, 2003 |
| 1910 05 08 | Prairie Home | Ashworth, Mary Emaline, died May 8, 1910 White Cloud twp; female, white, married; born Nov 16, 1844 Holt Co, Mo; father George McIntyre born Ind; mother --- Miller born Ind; Graham Cem : Ashworth, Mary Emaline, wife of D.F., Nov 27, 1844 - May 8, 1910 Prairie Home |
| 1979 03 | Prairie Home | Ashworth, Maude Opal, May 18, 1902 - Mar 1979 Prairie Home Cem, Graham : Ashworth, Opal, May 18, 1902 - Apr 1979 [Maryville] |
|
||
| 1927 07 20 | Maitland | Ashworth, Sarah Margaret Hart, Oct 16, 1845 - Jul 20, 1927 Monroe Twp: buried Maitland, Mo |
| 1933 11 05 | Braddyville, Page Co, Ia | Ashworth, Wayne Sylvin, Oct 10, 1933 - Nov 5, 1933 Maryville: buried Braddyville, Ia |
| 1959 | Prairie Home | Ashworth, William G., 1876 - 1959 Prairie Home |
| 2003 06 30 | Edgewood cem, Chillicothe, Livingston Co, Mo | Askins, Mary R., Aug 6, 1919 - Jun 30, 2003 |
| 1983 10 02 | StPatrick's | Atchison, Flora Ellen O'Toole, Jun 29, 1900 - Oct 2, 1983 St Pat's Cem, Maryville |
| 1898 10 18 | Oak Hill/Mvle | Atherton, Richard, died 18 Oct 1898 at poor farm of cancer; born 25 Jan 1825 near Middleton, Gurnsey co, Oh; wed Elizabeth McCune at age 25; buried Oak Hill; his wife still at the poor farm. ND 27 Oct 1898 |
| 1957 02 12 | High Prairie | Atherton, Anna A., Nov 2, 1877 - Feb 12, 1957 High Prairie Cem |
| 1903 | Six Corners | Atherton, Edwin, 1869 - 1903 Six Corners Cem |
| 1887 01 02 | Lamar | Atherton, George W., died Jan 2, 1887 age 50y 3m, born Ohio; died Lincoln Twp, buried Lamar cem, NC |
| 1937 08 25 | StMary's | Atherton, Katharine Colvin, Oct 4, 1855 - Aug 25, 1937 St Mary's Cem |
| 1979 06 | StMary's | Atherton, Leo E. "Spud," Jun 16, 1889 - Jun 1979 St Mary's, Maryville |
| 1936 09 02 | High Prairie | Atherton, Marion A., Jan 19, 1877 - Sep 2, 1936 High Prairie Cem |
| 1918 | Six Corners | Atherton, Mary wife of Edwin, 1878 - 1918 Six Corners Cem |
| 1872 01 24 | Lamar | Atherton, Rebecca Jane wife of G.W., died Jan 24, 1872 aged 30y 11m 6d Lamar Cem |
| 1900 01 26 | Six Corners | Atherton, Verna H.R., dau of E.D. & M.A., died Jan 26, 1900 aged 1y 1m 22d Six Corners Cem |
