1860 SLAVE CENSUS
Macon Co. Missouri
Contributor: Calista Dunham
| Name of Owner | Age of Slave | Sex of Slave | Color of Slave Black/Mulatto |
|---|---|---|---|
| Callao Township | |||
| Jeff Morrow | 34 | F | B |
| 12 | M | B | |
| 9 | F | B | |
| 7 | M | M | |
| 6 | M | B | |
| 4 | M | B | |
| 3 | M | B | |
| William J Morrow | 26 | F | B |
| 18 | F | B | |
| 6 | M | B | |
| 5 | F | M | |
| 2/12 | M | B | |
| Margaret Baker | 30 | M | B |
| 13 | M | B | |
| 5 | M | B | |
| Emerald Atterberry | 14 | F | M |
| 8 | M | M | |
| A J Fort | 37 | M | B |
| 21 | M | B | |
| 17 | F | M | |
| 12 | F | M | |
| 6 | M | B | |
| Jas Atterberry | 16 | F | B |
| P M Stacy | 22 | F | B |
| 14 | F | B | |
| 3 | M | M | |
| 1 | F | M | |
| Mary M Hard/Hand | 55 | F | B |
| Jas F Story | 24 | F | B |
| Jas M Hayner | 5 | M | B |
| M H Smith | 25 | F | B |
| 2 | M | M | |
| John Mathis | 47 | F | B |
| 25 | M | B | |
| 9 | F | B | |
| Elias Lecompt | 29 | M | B |
| Geo W Gates | 16 | M | B |
| 12 | M | B | |
| John Griffin | 16 | F | B |
| 11 | M | B | |
| C A Perrin | 25 | M | B |
| 17 | M | B | |
| 16 | F | B | |
| 13 | M | B | |
| 10 | M | M | |
| 7 | M | M | |
| Walter Gilman | 4 | M | B |
| Samuel Kem | 55 | M | B |
| 23 | F | B | |
| 4 | F | B | |
| 2 | F | B | |
| F M Grubb | 32 | F | B |
| 8 | F | B | |
| 9/12 | F | B | |
| Samuel Humphreys | 34 | F | B |
| 4 | F | B | |
| Enoch Humphreys | 63 | M | B |
| 48 | F | B | |
| Jas A Johnston | 6 | F | B |
| Henry A Powell | 25 | M | M |
| 22 | F | M | |
| 20 | M | M | |
| 18 | M | M | |
| 16 | F | B | |
| 15 | M | M | |
| 7 | F | M | |
| 4 | F | B | |
| 1 | F | B | |
| 1 | F | M | |
| Jas A Hammet | 14 | M | B |
| 14 | M | B | |
| 10 | M | B | |
| P Y Hurt | 22 | F | B |
| 5 | M | M | |
| 3 | F | B | |
| 1 | M | B | |
| L C Scroggin | 22 | F | B |
| 19 | M | B | |
| 17 | M | M | |
| 9 | M | M | |
| Squire Holman | 25 | M | M |
| 23 | F | M | |
| 12 | M | B | |
| 11 | M | B | |
| 7 | M | B | |
| 5 | M | M | |
| 1 | M | M | |
| Wm Gates | 20 | M | B |
| 24 | M | M | |
| 25 | F | B | |
| 7 | M | B | |
| 5 | M | B | |
| 4 | F | B | |
| Jos E Hammet | 23 | M | B |
| 13 | F | B | |
| Elijah Hammet | 24 | M | B |
| 20 | M | M | |
| Keeling Terrill | 85 | M | B |
| 41 | M | B | |
| 40 | F | B | |
| 24 | M | B | |
| 20 | M | M | |
| 16 | F | M | |
| 12 | F | B | |
| 9 | F | B | |
| 8 | F | B | |
| 6 | M | B | |
| Wm Rice | 15 | F | B |
| Jas C Nichols | 12 | F | B |
| C J Hurt | 22 | M | B |
| 21 | F | B | |
| 16 | F | M | |
| 5 | M | B | |
| 1 | F | M | |
| West Richland Township | |||
| Geo Edwards | 32 | M | B |
| 10 | M | B | |
| S G Mathews | 60 | F | B |
| 21 | F | M | |
| West Chariton Township | |||
| Robt Vass | 12 | F | B |
| John Terrill | 19 | M | B |
| 16 | F | B | |
| Lewis Green | 43 | F | B |
| 3 | M | B | |
| Johnston James | 26 | F | B |
| 4 | M | B | |
| 2 | F | M | |
| 2/12 | F | B | |
| Elizabeth Kitchen | 40 | M | B |
| 38 | M | B | |
| 17 | M | B | |
| 16 | F | B | |
| 13 | F | B | |
| 9 | F | B | |
| 35 | F | B | |
| John Powell | 23 | F | B |
| 16 | F | B | |
| 13 | F | B | |
| 8 | M | B | |
| 4 | M | M | |
| 1 | M | M | |
| 2 | M | B | |
| West Liberty | |||
| Jas M Love | 40 | F | B |
| 7 | M | B | |
| Jas D Holderby | 22 | F | M |
| 1 | M | M | |
| Geo M Taylor | 55 | M | B |
| 57 | F | B | |
| 25 | M | B | |
| 18 | F | B | |
| 17 | F | B | |
| 16 | F | B | |
| 13 | M | B | |
| 11 | M | B | |
| 11 | M | B | |
| B H Weatherford | 12 | M | B |
| H McCully | 23 | M | B |
| M M Towner | 44 | M | M |
| 42 | F | B | |
| 7 | F | B | |
| Jas B Winn | 16 | M | M |
| 11 | F | M | |
| 8 | F | B | |
| Jno R Watson | 25 | F | B |
| 10 | F | B | |
| 8 | M | B | |
| 2 | F | B | |
| A L Shortridge | 18 | F | B |
| Melinda Sharp | 30 | F | B |
| A P McCall | 37 | F | B |
| 6 | M | B | |
| 4 | M | B | |
| 9/12 | F | B | |
| Wm Denzler | 18 | F | B |
| T B Howe | 22 | M | B |
| Geo A Shortridge | 32 | F | B |
| 9 | F | B | |
| 3 | M | M | |
| 3/12 | F | M | |
| R S Bevier | 11 | F | M |
| Samuel C Rubey | 50 | F | B |
| James Roan | 50 | F | M |
| R T Ellis | 40 | F | B |
| J N Brown | 20 | F | M |
| 15 | F | M | |
| 10 | M | M | |
| 1 | M | M | |
| J G Baker | 18 | F | B |
| 1 | M | B | |
| A J Marmaduke | 22 | F | B |
| 2 | M | M | |
| Bues Milam | 32 | M | M |
| 24 | F | B | |
| 10 | M | B | |
| 8 | M | B | |
| 6 | M | B | |
| 4 | M | B | |
| 2 | M | B | |
| Sol Milam | 37 | M | B |
| 37 | F | B | |
| 3 | M | B | |
| Mary Fox | 17 | M | B |
| J B Roggers | 8 | F | B |
| A L Gilstrap | 24 | F | B |
| 5 | F | B | |
| 4 | M | M | |
| 2 | M | B | |
| Thos Rubey | 24 | F | B |
| 8 | M | B | |
| Lewis Smith | 32 | F | B |
| 24 | F | B | |
| 14 | F | B | |
| 13 | M | B | |
| 11 | F | B | |
| 7 | F | M | |
| 6 | F | B | |
| 4 | F | B | |
| 2 | M | B | |
| 1 | F | B | |
| Absolem Lewis | 40 | M | B |
| 22 | F | B | |
| 9 | F | B | |
| 9 | F | B | |
| 2 | F | B | |
| Elizabeth Sheckles | 48 | F | B |
| 19 | M | M | |
| 11 | F | M | |
| Walter Toole | 24 | F | M |
| 2 | F | M | |
| 6/12 | F | M | |
| Jacob Lowe | 15 | F | B |
| 15 | M | B | |
| Henry M Rubey | 37 | M | B |
| 35 | M | B | |
| 33 | F | B | |
| 14 | M | B | |
| 12 | M | M | |
| 10 | M | B | |
| 8 | F | B | |
| 6/12 | M | B | |
| 82 | F | B | |
| Martin Humphreys | 40 | M | B |
| 30 | F | B | |
| 6 | F | B | |
| 5 | F | B | |
| Benj Biggs | 7 | F | M |
| Lewis Roubio | 24 | M | B |
| 22 | F | B | |
| 14 | M | B | |
| 14 | M | B | |
| 6 | M | B | |
| 3 | M | B | |
| 1 | F | B | |
| Birdrick Posey | 80 | M | B |
| Benj Milam | 25 | M | B |
| 16 | F | M | |
| 1/12 | F | M | |
| Saml D Marmaduke | 45 | M | B |
| 40 | F | B | |
| A D Green | 12 | M | M |
| 45 | F | B | |
| 27 | M | B | |
| 26 | M | B | |
| 21 | M | B | |
| 13 | F | B | |
| Joseph J West | 12 | M | B |
| Wm H Collins | 17 | M | B |
| 12 | F | B | |
| Henry Powell | 5 | F | M |
| 35 | M | B | |
| 24 | M | B | |
| 80 | F | B | |
| Nathan Barrow | 17 | F | B |
| 15 | M | B | |
| 5 | M | B | |
| 27 | F | B | |
| Russell Township | |||
| Reubin Brown | 17 | F | B |
| T J Burk | 14 | F | M |
| Matilda Harrison | 35 | F | M |
| 28 | M | M | |
| 18 | M | B | |
| 13 | F | M | |
| 11 | F | M | |
| 9 | M | M | |
| 7 | F | M | |
| 5 | F | M | |
| 2 | F | M | |
| 10/12 | M | M | |
| 10/12 | M | M | |
| Wm Hammack | 41 | M | B |
| 31 | F | B | |
| 9 | F | B | |
| 7 | M | B | |
| 5 | F | B | |
| 2 | F | B | |
| Walnut Township | |||
| Joseph Morris | 60 | F | B |
| Independence Township | |||
| Thomas Pool | 36 | M | B |
| 35 | F | B | |
| 4 | F | B | |
| 11/12 | F | B | |
| C E Pool | 23 | F | B |
| Albert Epperson | 50 | F | M |
| 35 | M | M | |
| 22 | M | M | |
| 21 | M | B | |
| 20 | F | M | |
| 18 | M | M | |
| 17 | M | M | |
| 2 | M | B | |
| Urban East | 82 | F | B |
| 3 | M | M | |
| Isaac Goodding | 77 | M | B |
| 40 | F | B | |
| 7 | F | B | |
| 4/12 | F | B | |
| John W Bell | 16 | M | B |
| Richaard L Johnson | 38 | M | B |
| 34 | F | B | |
| 19 | M | M | |
| 13 | M | B | |
| 12 | M | B | |
| 10 | M | B | |
| 9 | M | B | |
| 7 | M | B | |
| 4 | M | B | |
| 2 | M | B | |
| 1 | M | B | |
| Ten Mile Township | |||
| Michael Hornback | 25 | M | B |
| Louis Lamo | 12 | F | M |
| Wm R James | 13 | F | B |
| Benj F Grafford | 68 | F | B |
| 24 | M | B | |
| 8 | M | B | |
| John J Swiney | 12 | F | B |
| George Powell | 45 | M | M |
| 30 | F | B | |
| 14 | F | M | |
| 12 | F | M | |
| 10 | M | M | |
| 7 | M | M | |
| 5 | M | M | |
| 5 | M | M | |
| 6/12 | M | M | |
| Abram Jones | 18 | M | B |
| Margaret Jones | 10 | F | B |
| Mary Jones | 7 | F | B |
| Joseph Richardson | 35 | F | B |
| 19 | F | B | |
| 16 | F | B | |
| 15 | F | B | |
| 8 | F | B | |
| 6 | M | B | |
| 2 | F | B | |
| Wm Griffin | 31 | M | M |
| 25 | F | B | |
| 12 | M | B | |
| 13 | F | B | |
| 11 | F | B | |
| James B Borons | 6 | F | B |
| Wm J? Griffin | 36 | F | B |
| 21 | M | B | |
| 20 | M | B | |
| 8 | M | B | |
| 6 | M | B | |
| 16 | M | B | |
| George See | 23 | F | B |
| 9 | M | B | |
| E Huston | 36 | F | B |
| 9 | F | B | |
| M B Huston | 14 | M | B |
| Oliver P Lee | 40 | M | B |
| Jackson Township | |||
| Elizabeth Swinery | 48 | F | M |
| 16 | F | M | |
| 14 | F | M | |
| 10 | M | B | |
| 7 | F | M | |
| 6 | F | B | |
| 4 | F | M | |
| Thos Moody | 10 | F | M |
| Arthur Borons | 35 | F | B |
| ? | F | B | |
| Wm H Dowell | 11 | F | M |
| 15 | M | B | |
| Peter Talbott | 14 | F | B |
| 14 | F | B | |
| 11 | M | B | |
| 9 | M | B | |
| 6 | M | B | |
| LaPlata Township | |||
| John Rone | 45 | F | B |
| 24 | F | B | |
| 6 | M | B | |
| 4 | M | B | |
| 2 | M | B | |
| John N Romjue | 38 | F | B |
| 11 | F | B | |
| 7 | F | B | |
| 5 | M | B | |
| Lewis Gex | 71 | M | B |
| 7 | F | B | |
| 5 | M | B | |
| 10 | M | B | |
| Theodor Sanders | 40 | M | B |
| 18 | F | B | |
| Andrew Carpenter | 24 | F | B |
| John Miller | 16 | M | B |
| 11 | F | B | |
| Close of LaPlata | |||
| James Turner | 23 | F | B |
| 5 | M | M | |
| 3 | M | B | |
| 1 | M | M | |
| Fred Halick | 22 | F | B |
| 3 | M | B | |
| 1 | M | M | |
| John T Jonston | 27 | F | B |
| Henry Griffin | 2 | F | B |
| 9 | M | M | |
| 7 | F | M | |
| F Rowland | 16 | M | M |
| A L White | 18 | F | B |
| 8 | M | B | |
| John Smith | 19 | F | M |
| George S Peine/Paine | 18 | F | B |
| Jesse Rutherford | 16 | F | B |
| 4 | F | B | |
| Benj More | 23 | F | B |
| Wm F Fox | 24 | M | B |
| F Tredway | 14 | M | B |
| N Gooding | 16 | F | B |
| Wm Scrutchfield | 30 | F | B |
| James Levell | 28 | M | B |
| 23 | F | B | |
| 7 | F | B | |
| 5 | F | B | |
| 5 | M | B | |
| Elizabeth Gooding | 44 | F | B |
| 44 | M | B | |
| 40 | M | B | |
| 40 | M | B | |
| 30 | F | B | |
| 26 | F | B | |
| 17 | F | B | |
| 15 | F | B | |
| 10 | M | B | |
| 8 | M | B | |
| 8 | M | B | |
| 6 | F | B | |
| 4 | F | B | |
| 4 | F | B | |
| 2 | F | B | |
| 6/12 | M | B | |
| 1/12 | M | M | |
| William Powel | 48 | M | M |
| 21 | M | M | |
| Close of Hudson | |||
| Narrows Township | |||
| Virgil Powell | 19 | M | B |
| 17 | M | B | |
| 14 | F | B | |
| 10 | M | M | |
| 5 | F | B | |
| Francis Banning | 19 | F | B |
| 11 | F | B | |
| 3 | M | B | |
| 1 | M | B | |
| John B Mitchell | 35 | F | B |
| 32 | M | B | |
| 16 | F | B | |
| 8 | F | B | |
| James Dysart | 37 | F | M |
| 34 | F | B | |
| 25 | M | B | |
| 35 | F | B | |
| 17 | F | B | |
| 14 | F | B | |
| 13 | M | B | |
| 11 | F | B | |
| 8 | F | B | |
| 7 | F | B | |
| 5 | M | B | |
| 3 | F | B | |
| 2 | M | B | |
| Thos McCormick | 27 | M | B |
| 27 | M | M | |
| 24 | F | M | |
| 16 | F | B | |
| 9 | F | M | |
| 8 | F | M | |
| 6 | F | B | |
| 4 | M | M | |
| 1 | M | M | |
| Joseph Vaughn | 33 | M | B |
| 34 | F | B | |
| East Chariton Township | |||
| James Dameron | 30 | M | B |
| 13 | M | M | |
| 11 | M | M | |
| Mary W Dameron | 54 | F | M |
| 9 | F | M | |
| 4/12 | F | M | |
| 50 | M | B | |
| 40 | M | M | |
| Enoch Fletcher | 14 | F | M |
| 12 | F | B | |
| Francis Meadows | 20 | F | M |
| Robert Ball | 16 | F | B |
| 2/12 | F | M | |
| Francis Medley | 40 | F | B |
| 19 | F | M | |
| 15 | M | B | |
| 10 | M | B | |
| 1 | M | B | |
| Thos Gorham | 35 | M | B |
| 35 | M | B | |
| 32 | F | B | |
| 30 | F | B | |
| 26 | M | B | |
| 9 | F | B | |
| 9 | F | B | |
| 3 | M | B | |
| 2 | F | B | |
| 16 | F | B | |
| Burilla Burton | 32 c | F c | cB |
| 27 | F | B | |
| 25 | F | B | |
| 20 | F | B | |
| 11 | F | M | |
| 10 | M | B | |
| 6 | M | B | |
| 10 | F | B | |
| 5 | M | B | |
| 2 | F | B | |
| 1 | F | B | |
| 1 | F | B | |
| Sarah McCormick | 28 | F | B |
| G Manning | 26 | F | B |
| 5 | M | B | |
| 3 | F | B | |
| 1 | F | B | |
| John Teters | 33 | M | B |
| 40 | M | B | |
| Evans Wright | 38 | M | B |
| John Miller | 10 | F | B |
| 7 | M | B | |
| Alfred Banta | 8 | F | B |
| James Kitchen | 60 | M | B |
| 17 | M | B | |
| 13 | F | B | |
| Thos Singleton | 13 | F | B |
| 6/12 | F | B | |
| Robert Vanskike | 35 | M | M |
| 13 | F | B | |
| 4 | M | B | |
| Lewis Gannett | 12 | F | B |
| Joseph D Butler | 10 | F | B |
| David Payton | 27 | M | B |
| 26 | F | B | |
| 13 | F | B | |
| 28 | F | B | |
| 6 | M | M | |
| 4 | F | B | |
| 1 | F | B | |
| B C Wright | 35 | F | B |
| 7 | F | B | |
| 2 | M | B | |
| 2/12 | M | B | |
| Lafayette Wright | 12 | F | B |
| E Holly | 32 | F | B |
| 20 | M | B | |
| 8 | F | B | |
| 12 | M | B | |
| 6 | F | B | |
| John C Powell | 23 | F | B |
| 23 | M | B | |
| 7 | M | M | |
| 3 | M | B | |
| 1 | F | B | |
| Wm C Smith | 50 | M | B |
| 32 | F | B | |
| 8 | F | M | |
| Thompson Lamb | 24 | F | B |
| 5 | M | B | |
| Isom Walker | 2 | M | B |
| Sarah Wills | 30 | F | B |
| 9 | M | B | |
| 3 | M | B | |
| John D Smith | 40 | M | B |
| 58 | M | B | |
| 30 | F | B | |
| 28 | F | B | |
| 15 | F | B | |
| 14 | F | B | |
| 13 | M | B | |
| 13 | F | B | |
| 5 | F | B | |
| 1 | M | B | |
| 1/12 | F | B | |
| C D Dowell | 45 | F | B |
| 20 | M | M | |
| 16 | F | B | |
| 2 | F | B | |
| William Brown | 18 | F | B |
| B B Thrasher | 30 | F | B |
| 9 | F | B | |
| Mary Means | 15 | F | B |
| Thomas Harris | 38 | M | B |
| 19 | F | B | |
| 14 | F | B | |
| 11 | F | B | |
| 1 | M | M | |
| Austin Harris | 27 | F | B |
| 2 | M | B | |
| 1/12 | F | B | |
| Joseph A McGee | 13 | F | B |
| James Ryland | 17 | M | M |
| 15 | M | M | |
| 13 | M | M | |
| 11 | M | M | |
| 9 | M | M | |
| 7 | M | M | |
| E Enyart | 80 | F | B |
| 37 | F | B | |
| 38 | M | B | |
| 22 | M | B | |
| 11 | F | B | |
| 9 | F | B | |
| 11 | M | B | |
| 9 | M | B | |
| 7 | M | B | |
| 5 | M | B | |
| 6 | M | B | |
| 4 | F | B | |
| Newton Switzer | 40 | M | B |
| 4 | F | B | |
| 20 | M | B | |
| 12 | M | B | |
| 10 | M | B | |
| 8 | M | B | |
| 5 | M | B | |
| 3 | M | B | |
| 1 | F | B | |
| E Minifee | 33 | F | B |
| 14 | M | B | |
| J B Hoge | 32 | M | B |
| 20 | M | B | |
| 14 | M | B | |
| 35 | F | B | |
| 5 | F | B | |
| F M Cox | 15 | F | B |
| James H Ray | 19 | M | B |
| 10 | F | B | |
| 27 | M | B | |
| 6 | M | M | |
| John W Collins | 18 | F | B |
| Close of Middle Fork | |||
| E Independence Township | |||
| Henry Carpenter | 40 | F | B |
| Wm Gross | 18 | F | B |
| Edmond Burton | 26 | F | B |
| 4 | F | B | |
| 7/12 | F | B | |
| Maxey Miller | 17 | F | B |
| 1 | F | M | |
| Simpson Graves | 13 | M | B |
Thanks for stopping by!
Send comments or suggestions to: Ernie Miles