MACON CO. OBITUARIES AVAILABLE
FROM
SHARON FOUTES BOOKS
Trowbridge - Whitehead
Typed By: Rachel Johnson
If you find an obituary you are interested in, you may contact me by EMAIL.
Click Here
or by mail:
30006 Kodiak Place
LaPlata, MO 63549
The Library hours are:
Monday, Wednesday, Friday 1:00 - 6:00 pm;
Tuesday, Thursday 8:00 - 1:00 pm;
and Saturday 10:00 - 12:00.
(660) 332-4945
| TROWBRIDGE, R. H. | 1953 |
| TRUE, Lowell | 3/19/1970 |
| TRUE, Theo Alice | 1930 |
| TRUITT, Eliza Ellen Griffin | 1947 |
| TRUITT, George David | 1937 |
| TRUITT, Jess | 1933 |
| TRUITT, Joseph | 1962 |
| TUCKER, Earl | 1953 |
| TUCKER, Grace | 6/8/1967 |
| TUCKER, Lorenzo | 1913 |
| TUCKER, Mary | 1919 |
| TUCKER, Ray | 1950 |
| TUCKER, Tressie | 1965 |
| TUCKER, W. Z. | 1945 |
| TUGGLE, Archie | 1918 |
| TUGGLE, Bertha | 1944 |
| TUGGLE, Clark | 3/4/71 |
| TUGGLE, E. W. | 1943 |
| TUGGLE, Ernest | 2/16/1967 |
| TUGGLE, Ethel | 1965 |
| TUGGLE, Harry | 3/24/1966 |
| TUGGLE, James | 1927 |
| TUGGLE, Mary E. | 1925 |
| TUGGLE, Nan B. | 8/22/1968 |
| TUGGLE, W. T. | 1929 |
| TUGLE, James Dixie | 1943 |
| TULL, Carrie | 2/2/1967 |
| TULL, Charles | 7/30/1970 |
| TULL, James | 1900 |
| TUMLIN, Jerry | 1923 |
| TURLEY, Minerva Sloan | 1928 |
| TURLEY, Norma E. | 1922 |
| TURNER, Anna L. | 1/11/73 |
| TURNER, Bertha | 1955 |
| TURNER, Birdie | 12/9/71 |
| TURNER, D. P. | 1941 |
| TURNER, Florence | 1/11/1968 |
| TURNER, H. E. | 12/2/72 |
| TURNER, Henry | 1928 |
| TURNER, Ida | 1924 |
| TURNER, Ira | 1/4/73 |
| TURNER, James F. | 1941 |
| TURNER, James M. | 1925 |
| TURNER, Laura | 1945 |
| TURNER, LeRoy | 1934 |
| TURNER, Margaret | 1931 |
| TURNER, Marie | 4/6/1967 |
| TURNER, Mrs. James | 1935 |
| TURNER, Opal | 1942 |
| TURNER, Robert | 1952 |
| TURNER, Robert | 1955 |
| TURNER, Samuel | 1930 |
| TURNER, Seth A. | 1929 |
| TURNER, Settie | 1932 |
| TURNER, Susan | 1932 |
| TURNER, Susan | 1933 |
| TURNER, William | 1948 |
| TURNEY, Anna | 1940 |
| TUTTLE, Allen | 1948 |
| TUTTLE, Ethel | 1919 |
| TUTTLE, John | 1936 |
| TUTTLE, Julia Ann | 1959 |
| TUTTLE, Lottie | 1948 |
| TWEED, Clarence | 1946 |
| TYHURST, Charles | 1943 |
| TYHURST, Rufus | 1939 |
| TYHURTS, James | 4/19/73 |
| UNDERWOOD, Olla V. | 1964 |
| UNDERWOOD, Reuben | 1963 |
| URQUHART, John | 1934 |
| URQUHART, Sarah | 1934 |
| UTTERBACK, Albert | 4/20/1967 |
| UTTERBACK, Margaret | 11/30/1967 |
| VALELLY, Guy | 1965 |
| VALLELY, Blanche | 8/27/73 |
| VAN PELT, Belle | 1926 |
| VANDBERG, Sarah | 1902 |
| VANDERLIP, Mary | 1907 |
| VANDIVER, Bert | 1957 |
| VANDIVER, Florence | 1925 |
| VANDIVER, Helen | 1932 |
| VANDIVER, James P. | 1953 |
| VANDIVER, Lawrence | 1932 |
| VANDIVER, Nettie | 1912 |
| VANDIVER, Tom | 5/4/72 |
| VANLANINGHAM, Caroline | 1952 |
| VANLANINGHAM, Jacob | 1953 |
| VANNOY, Anna | 1932 |
| VANNOY, G. W. | 1927 |
| VANPELT, Carolyn | 1934 |
| VANPELT, Ernest A. | 1948 |
| VANPELT, Sarah | 1937 |
| VANSICKLE, Ben | 1922 |
| VANSKIKE, Donavon | 1962 |
| VANSKIKE, Leta | 1963 |
| VANSUCKLE, Ruth | 1937 |
| VARNS, Bob | 6/14/73 |
| VARNS, Earl | 4/1/71 |
| VARNS, John | 1/13/1970 |
| VASSELLAR, Maude E. | 12/28/1967 |
| VATER, Mrs. R. B. and son | 1938 |
| VAUGHN, A. P. | 1935 |
| VAUGHN, Berthul E. | 1953 |
| VAUGHN, S. A. | 1930 |
| VAUGHN, Thomas | 1944 |
| VAUGHT, Mrs. John | 1918 |
| VERTREES, Anna | 1953 |
| VICE, Monta Zuma | 1953 |
| VICTOR, Minnie | 1949 |
| VITTETOE, Carrill | 1962 |
| VOSE, Charles H. | 1964 |
| VOSE, Franklin David | 1945 |
| VOSE, Joanne | 1935 |
| VOSE, Larry | 1959 |
| VOSE, William Foster | 1947 |
| VOYLES, David Dean | 11/21/1968 |
| VOYLES, Grace | 1962 |
| VULGAMORE, Amelia | 1922 |
| VULGAMORE, Joseph | 1917 |
| WACKER, John | 1928 |
| WACKER, Louise | 1930 |
| WADDELL, John M. | 1931 |
| WADDILL, Doyle | 1955 |
| WADDILL, Ollie | 1939 |
| WADDLE, Anna | 1904 |
| WADDLE, Charlie | 1937 |
| WADDLE, Frank | 1901 |
| WADDLE, Nora | 1904 |
| WADDLE, Peter | 1931 |
| WAFFLE, Maurine | 1936 |
| WAIBEL, Franklin E. | 1962 |
| WAIT, C. M. | 1936 |
| WAIT, Edgar | 1915 |
| WAIT, Lillie | 7/22/71 |
| WAIT, Lizzie | 1948 |
| WAIT, Ulysses Sherman | 1957 |
| WAITE, Mettie | 1932 |
| WAKELY, Hannah | 1925 |
| WAKELY, Robert | 1934 |
| WAKEMAN, Bertha Van | 1957 |
| WALDEN, Willard E. | 1964 |
| WALKER, Albert | 1942 |
| WALKER, Alexander | 1960 |
| WALKER, Amos H. | 1932 |
| WALKER, Amos | 1965 |
| WALKER, Amy | 1901 |
| WALKER, Belle | 1935 |
| WALKER, Charles | 1941 |
| WALKER, Charles | 1965 |
| WALKER, Ed | 1952 |
| WALKER, Edgar | 1950 |
| WALKER, Edwin A. | 1930 |
| WALKER, Emily | 1933 |
| WALKER, George W. | 1919 |
| WALKER, Jessie | 1960 |
| WALKER, John | 1915 |
| WALKER, Lee | 1952 |
| WALKER, Madge | 12/30/71 |
| WALKER, Margaret | 1935 |
| WALKER, Mary J. | 1935 |
| WALKER, Mary | 1939 |
| WALKER, Mrs. E. H. | 1950 |
| WALKER, Nancy | 1926 |
| WALKER, Nettie M. | 6/22/1967 |
| WALKER, Neva | 5/7/1970 |
| WALKER, Oza | 3/25/71 |
| WALKER, S. E. | 11/17/1966 |
| WALKER, T. B. | 1949 |
| WALKER, Vida | 1935 |
| WALKER, W. H. | 1932 |
| WALKER, William | 4/6/1967 |
| WALLACE, Buck | 1953 |
| WALLACE, Burt | 1931 |
| WALLACE, C. M. | 1960 |
| WALLACE, Mattie | 1902 |
| WALLACE, W. W. | 1928 |
| WALLACE, William | 1965 |
| WALLEN, Grace M. | 12/6/73 |
| WALLEN, Harry | 1963 |
| WALLER, Robert B. | 5/25/1967 |
| WALTON, R. B. | 1931 |
| WALWORTH, Dr. Earl | 1965 |
| WANDELL, Lyman | 1915 |
| WARD, Armond | 1957 |
| WARD, Harry | 8/6/1970 |
| WARD, Louisa | 1949 |
| WARD, May | 1963 |
| WARD, Mrs. Joe | 1932 |
| WARD, Thomas J. | 1937 |
| WARD, Via | 1955 |
| WARDELL, Ben | 1907 |
| WARES, Augustus | 1916 |
| WARES, Della | 1918 |
| WARES, James Goodding | 1949 |
| WARES, Ray | 1953 |
| WARES, Sam | 1950 |
| WARES, William B. | 1955 |
| WARNER, A. B. | 1936 |
| WARNER, Alice | 1955 |
| WARNER, Blance | 1925 |
| WARNER, Carl S. | 1962 |
| WARNER, Mary E. | 1919 |
| WARREN, Charles | 1936 |
| WARREN, Charles | 1944 |
| WARREN, Charles | 1957 |
| WARREN, Della | 1942 |
| WARREN, Everett | 1960 |
| WARREN, Hallie | 1954 |
| WARREN, Ida M. | 12/28/1967 |
| WARREN, Irene | 1965 |
| WARREN, Lee Roy | 10/24/1968 |
| WARREN, Lillie May | 1951 |
| WARREN, Marian | 6/9/1966 |
| WARREN, Mrs. Tom (Jessie) | 1943 |
| WARREN, O. G. | 1973 |
| WARREN, Orla | 10/25/73 |
| WARREN, Otha | 11/1/73 |
| WARREN, Samuel L. | 6/13/1968 |
| WARREN, Verla | 6/30/1966 |
| WASSER, Howard H. | 6/26/1969 |
| WASSER, R. H. | 1923 |
| WATERS, Allie | 1918 |
| WATERS, Bernice | 1948 |
| WATERS, Brooks | 1961 |
| WATERS, Charles | 1942 |
| WATERS, Elbert | 1919 |
| WATERS, George Ed | 11/12/1970 |
| WATERS, George | 1953 |
| WATERS, Isaac T. | 1952 |
| WATERS, Lula Alba | 1947 |
| WATERS, Nola M. | 1965 |
| WATERS, Sr., George | 1903 |
| WATKINS, Effie | 1949 |
| WATSON, Andrew | 5/8/1969 |
| WATSON, H. A. | 1962 |
| WATSON, Johnny | 7/24/1969 |
| WATSON, Mrs. Chattie | 1963 |
| WATSON, W. R. | 1941 |
| WATSON, William I. | 1928 |
| WATTS, Jeanette | 4/5/73 |
| WAUGH, Mary C. | 1931 |
| WEATHERFORD, Francies M. | 1912 |
| WEATHERFORD, Martha | 1907 |
| WEAVER, George W. | 1911 |
| WEAVER, Jacob | 1916 |
| WEAVER, Jean | 6/25/1970 |
| WEAVER, Minnie | 1916 |
| WEBB, Dr. W. E. | 1915 |
| WEBB, Mrs. Charles | 1941 |
| WEBBER, Charles G. | 1942 |
| WEBBER, Elpha | 1959 |
| WEBBER, John C. | 1942 |
| WEBBER, LaVara Jane | 1953 |
| WEBBER, Lena Marie | 1922 |
| WEBBER, Loretta | 5/5/1966 |
| WEBBER, Martha | 1913 |
| WEBBER, Mary | 1927 |
| WEBBER, Mary | 8/3/1967 |
| WEBBER, Oscar | 1922 |
| WEBBER, Thomas | 1960 |
| WEBBER, Walter Guy | 1944 |
| WEBER, Blanche | 1955 |
| WEBER, James A. | 1950 |
| WEBER, Jennie | 1933 |
| WEBER, Magnolia | 1941 |
| WEBER, Mary | 1932 |
| WEBER, Michael | 1931 |
| WEBER, O. H. | 1926 |
| WELCH, Cas. | 1936 |
| WELLMAN, Mrs. Lee | 1940 |
| WELLS, Amy | 1940 |
| WELLS, Cora | 3/19/1970 |
| WELLS, Luther | 1/25/1968 |
| WELLS, Marion | 1930 |
| WELSH, Blanche Fast | 1969 |
| WELSH, Blanche | 1970 |
| WELSH, Charles R. | 1/23/1969 |
| WELSH, Clara | 2/20/72 |
| WELSH, Emit | 1938 |
| WELSH, William | 1944 |
| WENDELL, Rebecca | 1913 |
| WENGER, David | 1948 |
| WENGER, Dr. H. U. | 1945 |
| WENGER, Dr. Joseph | 1932 |
| WENGER, John | 1953 |
| WENGER, Sarah | 1953 |
| WERTE, Nancy | 8/12/71 |
| WEST, Charles A. | 1944 |
| WEST, Dora | 1944 |
| WEST, Odes D. | 1926 |
| WESTMER, Lillie | 1954 |
| WESTOVER, Burton L. | 1/25/1968 |
| WEVER, Carl | 1959 |
| WHALEY, Grace | 1940 |
| WHALEY, Sarah | 1948 |
| WHALEY, Thomas | 1931 |
| WHEATCRAFT, Fredricka | 1945 |
| WHEATCRAFT, O. S. | 1963 |
| WHEELER, Fort | 1949 |
| WHEELER, Frank | 1953 |
| WHEELER, J. S. | 1939 |
| WHEELER, James L. | 1917 |
| WHEELER, James | 1929 |
| WHEELER, John B. | 1912 |
| WHEELER, Malinda J. | 1938 |
| WHEELER, Orthur B. | 1939 |
| WHELEN, Essie Long | 1952 |
| WHIRLOW, Wilmer | 1963 |
| WHISENHIND, Dollie | 1936 |
| WHISNAND, E. M. | 1941 |
| WHITE, Annie | 1910 |
| WHITE, Annie | 1960 |
| WHITE, Ben F. | 1930 |
| WHITE, Bob | 9/25/1969 |
| WHITE, Dorian D. | 1954 |
| WHITE, E. E. | 1929 |
| WHITE, Edna | 1959 |
| WHITE, Eliza | 1937 |
| WHITE, Elmer | 1962 |
| WHITE, Floy M. | 1956 |
| WHITE, Jack | 1951 |
| WHITE, Judge T. J. | 1906 |
| WHITE, Leslie | 1928 |
| WHITE, Margaret | 1927 |
| WHITE, Mary B. | 3/2/1967 |
| WHITE, Mrs. Ben | 1939 |
| WHITE, Robert | 1932 |
| WHITE, William D. | 1932 |
| WHITEAKER, Dale | 1944 |
| WHITEHEAD, Rev. Redmon | 1918 |
Send comments or suggestions to: Ernie
Miles
This page was updated Thursday, 17-Apr-2008 17:48:04 MDT.