| Feature Name | Located Near |
|---|---|
| Anabel | Clarence |
| Ardmore | Bevier South |
| Atlanta | Atlanta |
| Axtell | Axtell |
| Barnesville | Barnesville |
| Bevier | Bevier South |
| Binkley | Bevier South |
| Bloomington | Bevier North |
| Callao | Bevier North |
| Cardy | west of Atlanta |
| Cash | New Cambria East |
| Chariton | Bevier South |
| College Mound | College Mound |
| Cox | Macon |
| Economy | Atlanta |
| Elmer | Elmer |
| Ethel | Elmer |
| Excello | Macon |
| Gifford | Gifford |
| Goldsberry | west of Ethel |
| Hammack | south of Callao |
| Hart | New Cambria West |
| Kaseyville | west of College Mound |
| Kellogg | Axtell |
| Keota | Bevier South |
| Kern | New Cambria East |
| La Plata | La Plata |
| Lingo | New Cambria West |
| Love Lake | Atlanta |
| Lyda (historical) | Axtell |
| Macon | Macon |
| Mercyville | Elmer |
| Narrows Creek (historical) |
Macon |
| New Cambria | New Cambria West |
| Nickellton | Sue City |
| Number Eight | Bevier South |
| Plainview | Barnesville |
| Redman | Redman |
| Seney | Bevier North |
| Sue City | Sue City |
| Ten Mile | Axtell |
| Walnut | Elmer |
| Woodville | east of Excello |
This page last updated Wednesday, 08-Mar-2023 07:09:15 MST
Curtis Fant