Cemetery Locations
| Name of Cemetery | Township | Section | Section:Location Corner/Quarter |
|---|---|---|---|
| Adventist-Helton | Drake | 28 | See Helton |
| Agee | Walnut Creek | 23 | NE SE |
| Antioch | Bevier | 33 | SE SE |
| Amish | Ten Mile | 35 | |
| Bailey-Elliston | Richland | 2 | NE NE |
| Baity-Shores | Richland | 13 | NW NE |
| Baker | Hudson | 6 | SE NE |
| Ballenger-Skinner | Liberty | 32 | SE NE |
| Banta | Bevier | 36 | NW NW |
| Basler | Liberty | 21 | NW NE |
| Bear Creek-Peterson | Jackson | 9 | SW NW |
| Bell | White | 23 | SE SE |
| Bell-Garrett | Easley | 28 | SE SW |
| Bellview | Eagle | 20 | SE SW |
| Bethel | Ten Mile | 26 | SW NW |
| Bethel | Liberty | 24 | SW SW |
| Bethlehem | Round Grove | 28 | SW SE |
| Bloomington | Liberty | 27 | NE SE |
| Brammer-Clarkson | Chariton | 8 | NE SE |
| Brown | Round Grove | 17 | NE NW |
| Brown-Spicer | Callao | 2 | See Spicer |
| Brush Creek | Russell | 10 | SE SW |
| Bunce | Walnut Creek | 4 | SE SW |
| Burkhardt-Sandner | Middle Fork | 8 | SE SW |
| Burnett | Bevier | 29 | NW SE; abandoned |
| Butler-Thompson | Narrows | 21 | SE NW |
| Byers-Mitts | Ten Mile | 12 | SE NE |
| Cane | White | 33 | NE NW |
| Cash | Russell | 27 | NW NW |
| Chapel Hill | Narrows | 3 | NE SW |
| Chariton | Valley | 12 | SE NW |
| Chariton Grove | Easley | 11 | NE SW |
| Clarkson-Brammer | Chariton | 8 | NE SE |
| College Mound | Chariton | 34 | NE NW |
| Collett | Bevier | 8 | SW SW, destroyed |
| Concord | Bevier | 30 | SE SW |
| Cook's Chapel | Independence | 19 | SW SE |
| Coulter | Narrows | 27 | SE SE |
| Cox or Fairview | Middle Fork | 20 | SW SE |
| Crane-Foster | Round Grove | 29 | NE NE |
| Cross-Decker | Callao | 35 | destroyed |
| Davis-Hicks | Drake | 20 | |
| Dent | LaPlata | 6 | SW SW |
| Dinsmore-Rose | Hudson | 28 | See Rose |
| Dodson-Hammack | Callao | 19 | SE NE |
| Dowell | Russell | 10 | SW SE |
| Eagle-Gwinner-Muff | Eagle | 12 | See Gwinner |
| East/West Oakwood | Bevier | 10 | SW SE |
| Elliston-Bailey | Richland | 2 | See Bailey |
| Elmer | Walnut Creek | 2 | SE NE |
| Enon | Liberty | 16 | SW SE |
| Ethel | Walnut Creek | 30 | NE NE |
| Ewing | Round Grove | 8 | NW SW |
| Fairview or Cox | Middle Fork | 29 | See Cox |
| Finnell-Hullett | Callao | 2 | SE NE |
| Fletcher-Lock | Liberty | 19 | See Lock |
| Foster-Crane | Round Grove | 19 | See Crane |
| Fox etal | Eagle | 29 | See Jones etal |
| Freedom | Liberty | 32 | SE SW |
| Friendship | Narrows | 13 | SE NW |
| Fritz | Easley | 7 | SE SE |
| Garrett-Bell | Easley | 28 | See Bell |
| Gates | Callao | 14 | SE NE |
| Gaunt | Narrows | 4 | NW SE |
| Glaston | Walnut Creek | 29 | NE SW |
| Glaze-Fox etal | Eagle | 29 | See Jones etal |
| Golden | White | 30 | SW NW |
| Grant | Middle Fork | 5 | SW SW |
| Graves Chapel | Middle Fork | 2 | SW SW |
| Griffin | Ten Mile | 35 | NW SE |
| Gross | Independence | 31 | N NW |
| Gwinner-Eagle-Muff | Eagle | 12 | SW NW |
| Haley | Eagle | 31 | SE NE; abandoned |
| Halley-Waller | Narrows | 13 | SW SE |
| Hamilton-Moody | Lyda | 26 | See Moody |
| Hammock--Dodson | Callao | 30 | See Dodson |
| Hardgrove | LaPlata | 28 | NE NE |
| Harris-Wansor | Middle Fork | 4 | SE NW; abandoned |
| Hayner | Independence | 22 | SE NW |
| Hebron | Morrow | 36 | Center S NE |
| Healey-Mettes, Etc | Jackson | 16 | See Lynch |
| Helton-Adventist | Drake | 28 | SE NE |
| Herrin | Independence | 9 | SE SE |
| Herrington or Lucas | Narrows | 29 | See Lucas |
| Hertzler | Independence | 5 | SE SW |
| Hess-Old Bloomington | Liberty | 27 | SW SW |
| Hicks-Davis | Drake | 20 | NE NE |
| High Hill | Lingo | 29 | NW NW |
| Hillcrest Memorial Garden | Hudson | 9 | NW NW |
| Hockensmith-Hayner | Independence | 16 | SE SE |
| Hodgin | Ten Mile | 36 | NE NW |
| Hopewell | Independence | 27 | NE NE |
| Houghton | Morrow | 2 | NW SE |
| Howard | Valley | 15 | SE NE |
| Howard | Middle Fork | 7 | NE NW |
| Hubbard | Richland | 16 | SE NE |
| Hulett-Finnell | Callao | 2 | SE NE |
| Hull | Walnut Creek | 36 | Center SW |
| Humphrey-Phipps | Valley | 13 | SW SW |
| Jackson | Middle Fork | 8 | W NE |
| Johnson-Snead | Bevier | 16 | See Snead |
| Jones, Richeson-Glaze-Fox | Eagle | 29 | SW SE |
| Kale, Rowland, Mayer | Round Grove | 32 | See Mayer |
| Kellogg | Eagle | 26 | SE SW |
| King | White | 28 | NE SE |
| Kitchen | Chariton | 33 | SW NW |
| Lamb | Narrows | 23 | NW NW; abandoned |
| LaPlata | LaPlata | 7 | SW NE |
| Latchford, etal | Jackson | 16 | See Lynch |
| Liberty | Eagle | 28 | SE NE |
| Lindley | Eagle | 1 | NE SW; abandoned |
| Lingo (town) | Lingo | 8 | NW NE |
| Lockart | Hudson | 32 | NW NW |
| Lock-Fletcher | Liberty | 19 | NE SE |
| Locust Grove-Callao | Bevier | 7 | SE NE |
| Lucas or Herrington | Narrows | 29 | NW NW |
| Luck-Smith | Round Grove | 21 | See Smith |
| Lynch-Healy-Metes-Latchford or St Joseph Catholic | Jackson | 16 | SW SW |
| Magee-Moore (Whitehead) | Eagle | 27 | NW SW |
| Mason | White | 11 | SE NW |
| Maxey | Jackson | 34 | NE SE; abandoned |
| Mayer-Kale-Rowland | Round Grove | 32 | SW NW |
| McCanne | Narrows | 34 | SW SE; abandoned |
| Mettes-Latchford-Lynch-Healey | Jackson | 16 | SW SW |
| Milam Chapel | Liberty | 10 | NE NE |
| Miles | Lyda | 14 | NE SW |
| Miller | Bevier | 34 | NE SE |
| Miller-Shortridge | LaPlata | 19 | NW NW |
| Millsap-Montgomery | Valley | 25 | SW SE; abandoned |
| Mitts-Byers | Ten Mile | 12 | See Byers |
| Millsap-Montgomery | Valley | 25 | SW SE |
| Moody-Hamilton | Lyda | 26 | NE SW |
| Moore | Drake | 30 | NW SE |
| Moore-Magee (Whitehead) | Eagle | 27 | See Magee |
| Morris-Murry | Richland | 20 | See Murry |
| Morrow | Morrow | 12 | SE SW |
| Mt Olive | Bevier | 36 | SE NE |
| Mt Olive, Mt Olivet, or Nickellton | Jackson | 13 | NE SW; East of Olive Ave |
| Mt Olivet etal | Jackson | 13 | See Mt Olive |
| Mt Salem | Narrows | 28 | SW SW |
| Mt Salem | Jackson | 26 | SW SW |
| Mt Tabor | Lyda | 26 | NE NW |
| Mt Zion | Callao | 2 | NE NE |
| Mt Zion-Redman | Ten Mile | 3 | SE NW |
| Muff-Gwinner-Eagle | Eagle | 12 | SW NW |
| Murr | Eagle | 23 | SE NW |
| Murry-Morris | Richland | 20 | SE SE |
| New Cambria | Lingo | 1 | S central NW |
| New Harmony | Johnston | 9 | SE SW |
| New Salem or Union | Chariton | 15 | NE SW |
| Newmeyer | Lyda | 2 | SW NE; abandoned |
| Nickell | Jackson | 14 | SE NW |
| Nickellton, Mt Olive | Jackson | 16 | See Mt Olive |
| Oakwood | Hudson | 16 | City of Macon, W of Pearl St |
| Old Bloomington | Liberty | 27 | See Hess |
| Old Callao | Bevier | 7 | SE SE |
| Old Catholic | Hudson | 20 | S ½ NE ¼ of SE ¼ of SE 1/4 |
| Old Chariton | Valley | 12 | NE SW |
| Old Lingo (rural) | Lingo | 33 | NE NE |
| Old Milam | Liberty | 10 | SE NW |
| Payton | Walnut Creek | 24 | NE SE |
| Pennick-Powell | Eagle | 17 | NW SE |
| Perrin-Terrill | Callao | 34 | See Terrill |
| Peterson | Lingo | 11 | SW SW; abandoned |
| Peterson-Bear Creek | Jackson | 9 | See Bear Creek |
| Phillips | Ten Mile | 1 | SW SE; abandoned |
| Phipps-Humphrey | Valley | 13 | See Humphrey |
| Pleasant Hill or Shake Ray | Middle Fork | 24 | NW NW |
| Pope | Hudson | 17 | SW SE; abandoned |
| Powell | Bevier | 30 | SE NW |
| Powell | Chariton | 10 | NW SW |
| Powell-Pennick | Eagle | 17 | See Pennick |
| Ray | Middle Fork | 30 | SW NE |
| Redman Mt Zion | Ten Mile | 3 | See Mt Zion |
| Richardsdale | Bevier | 15 | NW NE |
| Richeson-Glaze-Fox-Jones | Eagle | 29 | SW SE |
| Riley | Ten Mile | 2 | NE SW |
| Ritchmond | Round Grove | 32 | SW NE |
| Rose | Valley | 23 | SE SE |
| Rose-Dinsmore | Hudson | 28 | NW NE |
| Ross | Liberty | 20 | NE SW |
| Rowland, Mayer, Kale | Round Grove | 32 | See Mayer |
| Sage | Middle Fork | 11 | SW NE; abandoned |
| Sandner-Burkhardt | Middle Fork | 8 | SE NW |
| Sears | Easley | 14 | SW SW; abandoned |
| Seney-Sleeth | Valley | 13 | NW NE; abandoned |
| Shaffer | Eagle | 24 | SW SW |
| Shake Ray or Pleasant Hill | Middle Fork | 24 | NW NW |
| Sharp-Shortridge | Liberty | 35 | NW SW |
| Shiloh | Lyda | 6 | NE SW |
| Shirley | Easley | 36 | SW SW |
| Shores-Baity | Richland | 13 | See Baity |
| Shortridge-Miller | LaPlata | 19 | See Miller |
| Shortridge-Sharp | Liberty | 35 | See Sharp |
| Shoush-VanSickle | Hudson | 36 | See Vansickle |
| Skinner, Ballenger | Liberty | 32 | SE NE |
| Sleeth-Seney | Valley | 13 | See Seney |
| Sleightom | Liberty | 22 | NW SW |
| Smith-Luck | Round Grove | 21 | SE NW; abandoned |
| Snead-Johnson | Bevier | 16 | SW SE |
| Snell | Jackson | 16 | NW SE |
| Spicer-Brown | Callao | 2 | SW SW |
| St Charles | Bevier | 15 | NW NE |
| St Joseph's-Healey etal | Jackson | 16 | See Lynch |
| St Mary's | Hudson | 22 | SW SW |
| St Mary's Catholic | Lingo | 2 | E Center SE |
| Steadman | Valley | 1 | SW SE |
| Steele | Independence | 9 | SE NW |
| Still or Thurman | Independence | 18 | SW SE |
| Sue City | Johnston | 32 | SW SW |
| Swank | Lingo | 3 | SE NE |
| Ten Mile | Ten Mile | 22 | SE SW |
| Terrill | Hudson | 32 | SE NE; abandoned |
| Terrill-Perrin | Callao | 35 | S NE; abandoned |
| Teter | Chariton | 26 | SW SW |
| Thompson-Butler | Narrows | 21 | SE NW |
| Thrutchley | Round Grove | 31 | SE SE |
| Thurman-Still | Independence | 18 | See Still |
| Tozier | Lyda | 17 | NE NW; abandoned |
| Tuttle | Russell | 32 | NE SE |
| Tuttle | Chariton | 4 | NE NE |
| Union or New Salem | Chariton | 15 | See New Salem |
| Union Chapel-Whisenand | White | 17 | SE SW |
| VanDusen | Callao | Probably Section 29 | |
| VanSickle-Shoush | Hudson | 36 | SW NE |
| Vestal | Chariton | 4 | NE SW |
| Vickrey | Bevier | 24 | SW NE; abandoned |
| Voight | Eagle | 26 | NW NW |
| Walker | Middle Fork | 1 | NE SW; abandoned |
| Waller-Halley | Narrows | 13 | See Halley |
| Wandsor-Harris | Middle Fork | 4 | See Harris |
| West Oakwood | Bevier | 15 | |
| Whisenand | White | 17 | SE SW |
| White | White | 22 | SE NW |
| White Oak | Valley | 7 | NE NW |
| Wilson | Johnston | 8 | SW SW |
| Wilson | Russell | 19 | NE SE |
| Winn | Round Grove | 9 | SW NW |
| Wisdom | Eagle | 16 | NE NE |
| Woodlawn | Hudson | 21 | SW SW |
| Woodville | Middle Fork | 34 | NE NE |
| Wright | Richland | 12 | SE SE |
| Wright | Narrows | 11 | SE NW |
| Wright | Bevier | 19 | NE SW |
| Wright | LaPlata | 7 | SW NW |
Thanks for stopping by!
Send comments or suggestions to:
Ernie Miles