MACON HIGH SCHOOL GRADUATES
"1996 - 1999"
| NAME | YEAR |
|---|---|
| Adair, Aaron | 1996 |
| Albright, Brandon | 1996 |
| Allen, Nikki | 1996 |
| Applebury, Heather | 1996 |
| Arnett, Marci | 1996 |
| Ausmus, Kyle | 1996 |
| Baker, Buddy | 1996 |
| Basler, Jason | 1996 |
| Binder, Nathan | 1996 |
| Black, Kelly | 1996 |
| Blaise, Josh | 1996 |
| Branstetter, Shaunna | 1996 |
| Burnam, Nathan | 1996 |
| Carey, Angela | 1996 |
| Castle, Catherine | 1996 |
| Caylor, Megan | 1996 |
| Coffelt, Stacey | 1996 |
| Colombatto, TJ | 1996 |
| Cook, Sarah | 1996 |
| Cook, Suzanne | 1996 |
| Coulter, Beth | 1996 |
| Crosby, Brandon | 1996 |
| Dawson, Virginia | 1996 |
| Decker, Joseph | 1996 |
| Deskin, Andrea | 1996 |
| DeSpain, Trent | 1996 |
| Diesel, Elizabeth | 1996 |
| Douglas, Chanel | 1996 |
| Douglas, Kristie | 1996 |
| Draken, Daniel | 1996 |
| Ehly, Leslie | 1996 |
| Elliott, Charity | 1996 |
| Enyard, Catherine | 1996 |
| Eymann, Carrie | 1996 |
| Flennory, Misty | 1996 |
| Ford, Jessye | 1996 |
| Garvin, Stephanie | 1996 |
| Glover, Grant | 1996 |
| Grimm, Ellen | 1996 |
| Gwinner, Dena | 1996 |
| Hamilton, John | 1996 |
| Harrington, Jeanie | 1996 |
| Haynes, Greg | 1996 |
| Hayward, Candi | 1996 |
| Howard, Melissa | 1996 |
| Hurley, Jennifer | 1996 |
| Ibrahim, Idris | 1996 |
| Jacobus, Andrew | 1996 |
| Johnson, Lacy | 1996 |
| Jones, Jenrose | 1996 |
| Kent, Lindsey | 1996 |
| Keough, Gabe | 1996 |
| Khatibi, Hannah | 1996 |
| Kinney, Joseph | 1996 |
| Kistler, Karen | 1996 |
| Koch, T.C. | 1996 |
| Kohl, Ed | 1996 |
| Lent, Gina | 1996 |
| Lorenzo, Jody | 1996 |
| Lucas, Melissa | 1996 |
| Lyda, Jody | 1996 |
| Mansfield, Dikena | 1996 |
| Maples, Brian | 1996 |
| March, James | 1996 |
| March, Trinity | 1996 |
| Masters, Cecily | 1996 |
| McCarty, Krista | 1996 |
| McHenry, Tera | 1996 |
| McVay, Lana | 1996 |
| McVay, Scott | 1996 |
| Meisner, Josh | 1996 |
| Meisner, Matt | 1996 |
| Melendez, Luis | 1996 |
| Menefee, Aaron | 1996 |
| Middleton, Ty | 1996 |
| Miles, Benjamin | 1996 |
| Miller, Melanie | 1996 |
| Miller, Timothy | 1996 |
| Mitchell, Charles | 1996 |
| Mitchell, Terry | 1996 |
| Moore, Daniel | 1996 |
| Nash, Earnest | 1996 |
| Nelson, Heather | 1996 |
| Payton, Jeremy | 1996 |
| Perkins, Kyle | 1996 |
| Powell, Courtney | 1996 |
| Price, Trace | 1996 |
| Riekeberg, Amber | 1996 |
| Roberts, Amy | 1996 |
| Roberts, Nathan | 1996 |
| Robinson, Perry | 1996 |
| Ronchetto, Jamie | 1996 |
| Rowe, Skip | 1996 |
| Schmidt, Angela | 1996 |
| Shimek, Casimir | 1996 |
| Shoush, Stephen | 1996 |
| Shrum, Daniel | 1996 |
| Smith, Chad | 1996 |
| Smith, Meade | 1996 |
| Smith, Stephanie | 1996 |
| Spurgeon, Danita | 1996 |
| Staples, Richard | 1996 |
| Stroppel, Travis | 1996 |
| Stueve, Ben | 1996 |
| Swallow, Jeremy | 1996 |
| Tate, Jeremy | 1996 |
| Teter, Christina | 1996 |
| Thompson, Randy | 1996 |
| Toll, Brian | 1996 |
| Truitt, Jeremiah | 1996 |
| Ulhorn, Matt | 1996 |
| Viers, Brandi | 1996 |
| Wait, Michelle | 1996 |
| Walker, Marra | 1996 |
| Waller, Karen | 1996 |
| Walter, Melissa | 1996 |
| Warren, Cheryl | 1996 |
| West, Chris | 1996 |
| Williams, Troy | 1996 |
| Woods, Ahslei | 1996 |
| Wray, Chris | 1996 |
| Yount, Melvin | 1996 |
| Yount, Ronnie | 1996 |
| Argotsinger, Angie | 1997 |
| Austin, Wendi | 1997 |
| Bailey, Michael | 1997 |
| Baldwin, Robyn | 1997 |
| Bales, John | 1997 |
| Baskett, Chrissy | 1997 |
| Bettes, Shane | 1997 |
| Bickhaus, Brandon | 1997 |
| Bickhaus, David | 1997 |
| Binder, Mike | 1997 |
| Blaise, Kris | 1997 |
| Boles, Michelle | 1997 |
| Bollinger, Amber | 1997 |
| Boveri, Josh | 1997 |
| Bradley, Amy | 1997 |
| Briley, Mark | 1997 |
| Brinkman, Marc | 1997 |
| Brisbane, Michelle | 1997 |
| Brown, Tim | 1997 |
| Bunch, Stacey | 1997 |
| Burke, Amanda | 1997 |
| Burnam, Nate | 1997 |
| Cash, Nick | 1997 |
| Coons, Lisa | 1997 |
| Coons, Mike | 1997 |
| Cooper, Crystal | 1997 |
| Craigg, David | 1997 |
| DiVarmo, Lisa | 1997 |
| Douglas, Brandon | 1997 |
| Downey, Brian | 1997 |
| Downey, Susan | 1997 |
| Easley, Emily | 1997 |
| Elam, Jimmy | 1997 |
| Enlow, Laura | 1997 |
| Fessler, Justin | 1997 |
| Fisher, Rashon | 1997 |
| Flint, Dottie | 1997 |
| Foster, Donnie | 1997 |
| Fuller, Heather | 1997 |
| Glover, Curt | 1997 |
| Gwin, Hannah | 1997 |
| Hale, Doug | 1997 |
| Harris, Johnny | 1997 |
| Harrison, Ron | 1997 |
| Hayes, Jeff | 1997 |
| Hedrick, Jenny | 1997 |
| Hedstrom, Dana | 1997 |
| Henry, Sarah | 1997 |
| Hopson, Beau | 1997 |
| Hubbard, Jessica | 1997 |
| Hyde, Tabitha | 1997 |
| Inskip, Sunny | 1997 |
| Isaacson, Julie | 1997 |
| Kauffman, Jean | 1997 |
| King, Amber | 1997 |
| Knowles, Ian | 1997 |
| Koch, Daniel | 1997 |
| Lea, Ronnie | 1997 |
| Lester, Cassandra | 1997 |
| Linn, Luke | 1997 |
| Lowery, Chris | 1997 |
| Lowry, Ed | 1997 |
| Lyons, Brandon | 1997 |
| May, Nicki | 1997 |
| McClintock, Janna | 1997 |
| McElwain, Adam | 1997 |
| McQuitty, Breene | 1997 |
| Milhollin, Melinda | 1997 |
| Miller, Kenny | 1997 |
| Mitchell, Kylie | 1997 |
| Mohn, Pat | 1997 |
| Mullineaux, Brianne | 1997 |
| Muncy, Amber | 1997 |
| Nash, Spanky | 1997 |
| Nelson, Katie | 1997 |
| Nelson, Travis | 1997 |
| Noland, Bryan | 1997 |
| Ogle, Eric | 1997 |
| Osborn, Melissa | 1997 |
| Osman, Shana | 1997 |
| Pagliai, Nikki | 1997 |
| Palmer, Shannon | 1997 |
| Petre, Chris | 1997 |
| Pillers, Nate | 1997 |
| Porter, Kory | 1997 |
| Prewitt, Andy | 1997 |
| Prewitt, Tegan | 1997 |
| Primm, Greg | 1997 |
| Quinly, Kim | 1997 |
| Roberts, Kara | 1997 |
| Roberts, Nick | 1997 |
| Roebuck, Melvin | 1997 |
| Sangster, Bobby | 1997 |
| Schreiber, Michael | 1997 |
| Schumann, Rita | 1997 |
| Selmon, Abbie | 1997 |
| Shearer, Nathan | 1997 |
| Smith, Christa | 1997 |
| Smith, Debbie | 1997 |
| Smith, Megan | 1997 |
| Snipes, Chris | 1997 |
| Snipes, Danielle | 1997 |
| Stamp, Blayne | 1997 |
| Stamp, Layne | 1997 |
| Still, Eric | 1997 |
| Stockamp, Ryan | 1997 |
| Teter, Jon | 1997 |
| Thomas, Nikki | 1997 |
| Valera, Lisandro | 1997 |
| VanEck, Erik | 1997 |
| Voyles, Nakia | 1997 |
| Watson, Missy | 1997 |
| Wells, Cody | 1997 |
| White, Curtis | 1997 |
| Whitehead, Michael | 1997 |
| Wildenhain, Bryan | 1997 |
| Williams, Jeremy | 1997 |
| Wilson, Justina | 1997 |
| Wilson, Melisa | 1997 |
| Wine, David | 1997 |
| Wood, Tabitha | 1997 |
| Wooten, Nathan | 1997 |
| Wright, Eric | 1997 |
| Yearns, Crystal | 1997 |
| Andersen, Shanna | 1998 |
| Baker, Lesley | 1998 |
| Beauchum, Donita | 1998 |
| Bennett, Kristin | 1998 |
| Berry, Devin | 1998 |
| Black, Pam | 1998 |
| Bork, Christal | 1998 |
| Burk, Scott | 1998 |
| Burks, Wes | 1998 |
| Carpenter, Josh | 1998 |
| Carter, Ashley | 1998 |
| Casady, Nathan | 1998 |
| Chism, Adri | 1998 |
| Claypoole, David | 1998 |
| Coffelt, Ryan | 1998 |
| Cross, Brent | 1998 |
| Curless, Justin | 1998 |
| Davidson, John | 1998 |
| Davis, Mark | 1998 |
| Dawdy, Jon | 1998 |
| Dawson, Matt | 1998 |
| Dawson, Tim | 1998 |
| De Almeida, Emilie | 1998 |
| Denney, Steven | 1998 |
| DeVore, Jason | 1998 |
| Douglas, Corey | 1998 |
| Douglas, Tanajia | 1998 |
| Elliot, Angel | 1998 |
| Erickson, Adam | 1998 |
| Eymann, Cory | 1998 |
| Flowers, Crystal | 1998 |
| Ford, Josh | 1998 |
| Foreman, Jarrell | 1998 |
| Forney, Sarah | 1998 |
| Gehringer, Nathan | 1998 |
| Graham, Kim | 1998 |
| Gress, Scott | 1998 |
| Grooms, Michelle | 1998 |
| Harris, Brent | 1998 |
| Hartung, Eric | 1998 |
| Hedrick, Jenny | 1998 |
| Herndon, Curtis | 1998 |
| Hla, Jared | 1998 |
| Hohenbary, Josey | 1998 |
| Holmes, Kachette | 1998 |
| Jacobs, Crystal | 1998 |
| Johnson, Brandi | 1998 |
| Johnson, Patrick | 1998 |
| Kennison, Dianna | 1998 |
| Keough, Quin | 1998 |
| Kinkhorst, Donnie | 1998 |
| Lampkin, Rachel | 1998 |
| Leathers, Chris | 1998 |
| Lee, Daniel | 1998 |
| Lenzini, Rocky | 1998 |
| Linhardt, Terri | 1998 |
| Long, Chandra | 1998 |
| Lucas, Riley | 1998 |
| Maley, Charles | 1998 |
| Maloney, Misty | 1998 |
| Maples, Adam | 1998 |
| Marchel, Jenny | 1998 |
| Masten, Aimee | 1998 |
| Mathews, Michael | 1998 |
| Mckee, Amber | 1998 |
| Messer, Daisy | 1998 |
| Messer, Nikki | 1998 |
| Mitchell, Eleana | 1998 |
| Mixen, Bobbi Jo | 1998 |
| Nerini, Valerie | 1998 |
| Noland, Erin | 1998 |
| Pagliai, Melissa | 1998 |
| Paris, Tiffany | 1998 |
| Parks, Justin | 1998 |
| Payne, Brandi | 1998 |
| Penn, Dayla | 1998 |
| Petre, Jacki | 1998 |
| Piland, Thuvia | 1998 |
| Pitford, Rodney | 1998 |
| Porter, Katy | 1998 |
| Powell, Ashley | 1998 |
| Prenger, Zach | 1998 |
| Rector, Rachel | 1998 |
| Reliaud, Cecile | 1998 |
| Renshaw, Jeff | 1998 |
| Richardson, Jeremy | 1998 |
| Riddle, Jay | 1998 |
| Riekeberg, Dustin | 1998 |
| Roberts, Craig | 1998 |
| Roberts, Jessica | 1998 |
| Roberts, Trisha | 1998 |
| Robinson, Shannon | 1998 |
| Rutledge, Matt | 1998 |
| Schmidt, Sam | 1998 |
| Shatzer, Darla | 1998 |
| Shott, Heather | 1998 |
| Simons, Wes | 1998 |
| Smith, Brad | 1998 |
| Smith, Chad | 1998 |
| Smith, Joey | 1998 |
| Smith, Nick | 1998 |
| Spurgeon, Nathan | 1998 |
| Story, Pam | 1998 |
| Stultz, Jennifer | 1998 |
| Swallow, Josh | 1998 |
| Terry, Ivy | 1998 |
| Teter, Jennifer | 1998 |
| Thompson, Lilias | 1998 |
| Timpe, Janelle | 1998 |
| Tipton, Mike | 1998 |
| Troy, Donnise | 1998 |
| Tuller, Marcia | 1998 |
| Ulbricht, Alex | 1998 |
| Waddill, Jeremy | 1998 |
| Waller, Matt | 1998 |
| Warren, Melissa | 1998 |
| Wear, Dodi | 1998 |
| Webb, Justin | 1998 |
| Webster, Shanna | 1998 |
| White, Molly | 1998 |
| Wilkens, Pete | 1998 |
| Wilson, Luke | 1998 |
| Winkler, Tony | 1998 |
| Wright, Gloria | 1998 |
| Wyatt, Donnie | 1998 |
| Anderson, Joshua | 1999 |
| Arnett, Brock | 1999 |
| Baker, Jill | 1999 |
| Ballew, Brian | 1999 |
| Bane, Letisha | 1999 |
| Barnett, Ryan | 1999 |
| Baskett, Jeremy | 1999 |
| Blackstun, Casey | 1999 |
| Bradley, Josh | 1999 |
| Brammer, Jeremy | 1999 |
| Bruno, John | 1999 |
| Burke, B.J. | 1999 |
| Bush, Stefnie | 1999 |
| Carnahan, Kati | 1999 |
| Carpenter, Crystal | 1999 |
| Caylor, Hallie | 1999 |
| Chalgren, Jami | 1999 |
| Claypoole, Krista | 1999 |
| Cockrum, David | 1999 |
| Cockrum, Josh | 1999 |
| Conwell, Jeremy | 1999 |
| Coons, Heather | 1999 |
| Corbin, Stacy | 1999 |
| Davis, Benjamin | 1999 |
| Dille, Wes | 1999 |
| Doke, Andy | 1999 |
| Douglas, Latisha | 1999 |
| Dunseith, Josh | 1999 |
| Elrod, Brandi | 1999 |
| England, Tyler | 1999 |
| Foreman, Ammanda | 1999 |
| Fredrick, PJ | 1999 |
| Funk, Bret | 1999 |
| Gordon, Willie | 1999 |
| Graham, Jerod | 1999 |
| Grimshaw, Debbie | 1999 |
| Grinder, Nicole | 1999 |
| Gwinner, Alex | 1999 |
| Hackett, Robbie | 1999 |
| Halsema, Brandi | 1999 |
| Hamilton, Jason | 1999 |
| Hayden, Anthony | 1999 |
| Helm, Lori | 1999 |
| Herndon, Ashley | 1999 |
| Hunt, Steven | 1999 |
| Inskip | 1999 |
| Isaacson, Shannon | 1999 |
| Johnson, Matt | 1999 |
| Jones, Amanda | 1999 |
| Judy, Myles | 1999 |
| Juengel, Elizabeth | 1999 |
| Kearns, Nicholas | 1999 |
| Ketchum, Wes | 1999 |
| Kilgore, Tarrah | 1999 |
| King, Wendi | 1999 |
| Koch, Brent | 1999 |
| Langdon, Janice | 1999 |
| Lantz, Tina | 1999 |
| Laughlin, Heidi | 1999 |
| Lea, Casy | 1999 |
| Lea, Ckristy | 1999 |
| Lewis, Robert | 1999 |
| Maddox, Christy | 1999 |
| Main, Laura | 1999 |
| Mallett, Chad | 1999 |
| Mattingly, Matt | 1999 |
| Mayhew, Jennifer | 1999 |
| McCarty, Shawn | 1999 |
| Meisner, Jennifer | 1999 |
| Miller, Sherrie | 1999 |
| Mills, Molli | 1999 |
| Mowery, Josh | 1999 |
| Nelson, Molly | 1999 |
| Otwell, Stephanie | 1999 |
| Perkins, Ben | 1999 |
| Perkins, Brandon | 1999 |
| Petre, Tony | 1999 |
| Polson, Harolda | 1999 |
| Prenger, Amber | 1999 |
| Ramos, Bruno | 1999 |
| Remole, Nathan | 1999 |
| Robertson, Caleb | 1999 |
| Rodgers, Kevin | 1999 |
| Ronchetto, Jennifer | 1999 |
| Ronchetto, Jessi | 1999 |
| Sanders, Melissa | 1999 |
| Sandner, Melissa | 1999 |
| Slover, Robert | 1999 |
| Smith, Nick | 1999 |
| Sneed, Tommy | 1999 |
| Sommerfeldt, Corinna | 1999 |
| Spicer, Nicole | 1999 |
| Stamp, Rebecca | 1999 |
| Standbridge, Lacey | 1999 |
| Stephenson, Darlene | 1999 |
| Stillman, Natalie | 1999 |
| Stockham, Amanda | 1999 |
| Stueve, Laura | 1999 |
| Sumpter, Casey | 1999 |
| Taylor, Dylan | 1999 |
| Thomas, Melissa | 1999 |
| Truitt, Richard | 1999 |
| Tuttle, Nick | 1999 |
| Waldron, Amity | 1999 |
| Walker, Molly | 1999 |
| Walker, Preston | 1999 |
| Waller, Jennifer | 1999 |
| Wells, Jamie | 1999 |
| Wells, Janelle | 1999 |
| West, Candy | 1999 |
| White, Suzanne | 1999 |
| Wieberg, Aaron | 1999 |
| Williams, Josh | 1999 |
| Wilson, Neal | 1999 |
| Wood, Adam | 1999 |
| Wright, Jamal | 1999 |
Thanks for stopping by!
Send comments or suggestions to: Curtis Fant