| BARRY COUNTY, MO
1930 US Federal Census Donna Cooper - Coordinator |
| Census Columns Used in 1930 |
| Township Name | Household numbers | Household numbers | Household numbers | Household numbers | Transcription By: |
| Ash | 1-149 | - | - | - | Bill Landers |
| Butterfield | - | - | - | - | - |
| Capps Creek | - | - | - | - | - |
| Cassville | - | - | - | - | - |
| Corsicana | - | - | - | - | - |
| Crane Creek | - | - | - | - | - |
| Exeter | - | - | - | - | - |
| Flat Creek | - | - | - | - | - |
| Jenkins | - | - | - | - | - |
| Kings Prairie | - | - | - | - | - |
| Liberty | - | - | - | - | - |
| McDonald | - | - | - | - | - |
| Mineral | - | - | - | - | - |
| Monett | - | - | - | - | - |
| Mountain | Page 1 - 3 | Page 4 - 6 | Page 7 - 8 | Page 9 - 10 | Linda Garrett |
| Ozark | Page 1 - 3 | Page 4 - 6 | Page 7 - 10 | Page 11 - 14 | Linda Garrett |
| Pioneer | - | - | - | - | - |
| Pleasant Ridge | 1-157 | - | - | - | Bill Landers |
| Purdy | - | - | - | - | - |
| Roaring River | Page 1 - 4 | Page 5 - 8 | Page 9 - 11 | -Page 12 - 13 | Linda Garrett |
| Shell Knob | Page 1 - 2 | Page 3 - 4 | Page 5 - 6 | Page 7 - 8 | Linda Garrett |
| Sugar Creek | - | - | - | - | - |
| Washburn | Page 1 - 5 | Page 6 - 10 | Page 11 - 15 | Page 16 - 18 | Linda Garrett |
| Wheaton | - | - | - | - | - |
| White River | - | - | - | - | - |
Return to |
Return to |
|
You are web site visitor since Sept. 23, 1996 |
||