![]() |
|
| Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Alum Cave School (historical) | MO | Washington | school | 374539N | 0904403W | Irondale |
| Antioch School (historical) | MO | Washington | school | 374653N | 0910011W | Courtois |
| Arnault School (historical) | MO | Washington | school | 380055N | 0904827W | Old Mines |
| Baryties School | MO | Washington | school | 380341N | 0903938W | Tiff |
| Bates Creek School (historical) | MO | Washington | school | 375410N | 0904913W | Potosi |
| Belgrade School | MO | Washington | school | 374743N | 0905054W | Belgrade |
| Belle Fountain School | MO | Washington | school | 380138N | 0904157W | Tiff |
| Bellefontaine School | MO | Washington | school | 380139N | 0904158W | Tiff |
| Belleview Collegiate Institution | MO | Washington | school | 374547N | 0904612W | Belgrade |
| Berry School | MO | Washington | school | 380736N | 0904939W | Richwoods |
| Bliss School (historical) | MO | Washington | school | 380652N | 0904224W | Tiff |
| Bluff School (historical) | MO | Washington | school | 381109N | 0905235W | Cyclone Hollow |
| Bourgowich School | MO | Washington | school | 380156N | 0905019W | Old Mines |
| Breckenridge School (historical) | MO | Washington | school | 374729N | 0904826W | Belgrade |
| Breton Creek School | MO | Washington | school | 375822N | 0904754W | Potosi |
| Bunker Hill School (historical) | MO | Washington | school | 375702N | 0905555W | Shirley |
| Cadet School (historical) | MO | Washington | school | 375911N | 0904041W | Mineral Point |
| Calico School | MO | Washington | school | 380812N | 0904605W | Richwoods |
| Cavernville School | MO | Washington | school | 380530N | 0910031W | Anthonies Mill |
| Clifton School (historical) | MO | Washington | school | 380438N | 0904910W | Old Mines |
| Cruise School | MO | Washington | school | 380429N | 0904419W | Tiff |
| >Cyclone School (historical) | MO | Washington | school | 380956N | 0905544W | Cyclone Hollow |
| Douglas School (historical) | MO | Washington | school | 380154N | 0903927W | Tiff |
| Dunbar School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Ebo School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Flint Hill School (historical) | MO | Washington | school | 375854N | 0905330W | Shirley |
| Fountain Farm School (historical) | MO | Washington | school | 375847N | 0904335W | Mineral Point |
| Furnace Creek School (historical) | MO | Washington | school | 375040N | 0904655W | Belgrade |
| Goose Creek School | MO | Washington | school | 380612N | 0905613W | Ebo |
| Grassy Hollow School (historical) | MO | Washington | school | 375413N | 0905722W | Shirley |
| Hamilton School | MO | Washington | school | 381035N | 0910401W | Meramec State Park |
| Hanson School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Hansop School | MO | Washington | school | 374448N | 0905133W | Banner |
| Hazel Glen School (historical) | MO | Washington | school | 374917N | 0904409W | Irondale |
| >Hickory Grove School (historical) | MO | Washington | school | 374748N | 0903942W | Irondale |
| High Point School (historical) | MO | Washington | school | 375235N | 0905244W | Shirley |
| Hochstatter School (historical) | MO | Washington | school | 375320N | 0904634W | Potosi |
| Hopewell School | MO | Washington | school | 375321N | 0904211W | Mineral Point |
| Horton School (historical) | MO | Washington | school | 374546N | 0905353W | Palmer |
| Hughes School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Hulsey School | MO | Washington | school | 381040N | 0905854W | Cyclone Hollow |
| Ironore Spring School (historical) | MO | Washington | school | 374824N | 0910330W | Courtois |
| Kingston School | MO | Washington | school | 380659N | 0904309W | Tiff |
| Kingston School (historical) | MO | Washington | school | 380633N | 0904548W | Old Mines |
| Maplewood School (historical) | MO | Washington | school | 380428N | 0904107W | Tiff |
| McMullin School | MO | Washington | school | 380847N | 0904817W | Richwoods |
| Metcalf School | MO | Washington | school | 380011N | 0910240W | Anthonies Mill |
| Negro Hill School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Old Mines School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Page School (historical) | MO | Washington | school | 380222N | 0905827W | Ebo |
| Palmer School (historical) | MO | Washington | school | 375023N | 0905946W | Palmer |
| Pea Ridge School | MO | Washington | school | 381101N | 0910218W | Meramec State Park |
| Pine City School (historical) | MO | Washington | school | 375032N | 0905445W | Palmer |
| Pine Forest School (historical) | MO | Washington | school | 375410N | 0910408W | Berryman |
| Pinery School (historical) | MO | Washington | school | 380823N | 0905216W | Richwoods |
| Pleasant Grove School (historical) | MO | Washington | school | 374550N | 0904935W | Belgrade |
| Pleasant Hill School (historical) | MO | Washington | school | 375912N | 0905059W | Potosi |
| Pleasant Point School (historical) | MO | Washington | school | 374550N | 0910418W | Courtois |
| Pond Creek School (historical) | MO | Washington | school | 375714N | 0904030W | Mineral Point |
| Potosi Academy | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Providence School | MO | Washington | school | 381154N | 0904833W | Richwoods |
| Racola School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Richwoods School | MO | Washington | school | 380941N | 0904937W | Richwoods |
| Rock Spring School (historical) | MO | Washington | school | 375123N | 0904239W | Irondale |
| Rogers School | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| Saint Joachim School | MO | Washington | school | 380059N | 0904526W | Old Mines |
| Saint Joseph School (historical) | MO | Washington | school | 380113N | 0903916W | Tiff |
| Sherlock School (historical) | MO | Washington | school | 374509N | 0903950W | Irondale |
| Shirley School | MO | Washington | school | 375431N | 0905403W | Shirley |
| Sitton School (historical) | MO | Washington | school | 374919N | 0905755W | Palmer |
| Sloan School (historical) | MO | Washington | school | 374754N | 0904632W | Belgrade |
| Spencers Academy | MO | Washington | school | UNKNOWN | UNKNOWN | Unknown |
| State School for the Handicapped | MO | Washington | school | 380201N | 0905404W | Ebo |
| Stony Point School | MO | Washington | school | 375244N | 0903925W | Mineral Point |
| Thomas School (historical) | MO | Washington | school | 374749N | 0905326W | Palmer |
| Tiff School | MO | Washington | school | 380122N | 0903942W | Tiff |
| Tiff School (historical) | MO | Washington | school | 380101N | 0903909W | Tiff |
| Turkey Branch School (historical) | MO | Washington | school | 381015N | 0904636W | Richwoods |
| Valley High School | MO | Washington | school | 374638N | 0904646W | Belgrade |
Larry Flesher, Washington County, MO
