|
|||||||||
| Line No. on Page | Dwelling house No. | Family Number | The name of every person whose usual place of abode on the first day of June, 1850, was in this family. | Age | Sex | Color | Profession, Occupation or Trade of each male person over 15 years of age. | Value of Real Estate owned | Place of birth | Married within the year | Attended School within the year | Over 20 who can not read & write | Whether deaf & dumb, blind insane, idiotic, paper or convict. | (Remarks) | |
| 1 | Charles Pace | 5 | M | Missouri | 1 | ||||||||||
| 2 | 240 | 240 | Hugh Hall | 47 | M | Farmer | 1000 | Tennessee | 2 | ||||||
| 3 | Mary " | 42 | F | Virginia | 3 | ||||||||||
| 4 | Thomas " | 19 | M | Farmer | Tennessee | 4 | |||||||||
| 5 | Louisa A. " | 14 | F | " | X | 5 | |||||||||
| 6 | Leonidas " | 11 | M | " | X | 6 | |||||||||
| 7 | S. " | 9 | F | " | X | 7 | |||||||||
| 8 | Eliza " | 5 | F | Missouri | X | 8 | |||||||||
| 9 | Martha J. " | 4 | F | " | X | 9 | |||||||||
| 10 | Laura E. " | 1 6/12 | F | " | 10 | ||||||||||
| 11 | Wm. M. " | 1/12 | M | " | 11 | ||||||||||
| 12 | 241 | 241 | John Ball | 27 | M | Farmer | 300 | Virginia | 12 | ||||||
| 13 | Julia A. " | 24 | F | Tennessee | 13 | ||||||||||
| 14 | Daniel J. " | 4 | M | Missouri | 14 | ||||||||||
| 15 | Rachel M. " | 2 | F | " | 15 | ||||||||||
| 16 | Susan L. " | 5/12 | F | " | 16 | ||||||||||
| 17 | 242 | 242 | Arther Kerkpatrick | 55 | M | Farmer | 600 | Tennessee | 17 | ||||||
| 18 |