1850 Nodaway County, Missouri Census
Pages 780 to 789




Note: Where an individual's age is not stated, the individual is under one year of age.

This is Roll Number 408.  PLEASE NOTE:  As with all transcribed and published materials from microfilm, please verify the information with the original documentation.


Page  Seq   Surname      First Name    Age  Birthplace

780   261   Pennington     James        34  Tennessee
780   261   Pennington     Susan        31  Tennessee
780   261   Pennington     William W    13  Tennessee
780   261   Pennington     John T       11  Missouri
780   261   Pennington     Telitha       9  Missouri
780   261   Pennington     Julia A       8  Missouri
780   261   Pennington     Clementine    6  Missouri
780   261   Pennington     Nancy         4  Missouri
780   261   Pennington     James E       2  Missouri
780   261   Pennington     Sarah            Missouri
780   262   Conlin         Francis      34  Ireland
780   262   Conlin         Dartha J     25  Missouri
780   262   Conlin         William       3  Missouri
780   262   Conlin         Francis M     2  Missouri
780   262   Conlin         Sarah A          Missouri
780   262   Malott         John S       12  Missouri
780   263   Blakely        Joseph       63  Virginia
780   263   Blakely        Jensy        60  So Carolina
780   263   Noland         Sally        31  Tennessee
780   263   Noland         Katharine     8  Missouri
780   263   Noland         James C       6  Missouri
780   263   Noland         Joseph M      3  Missouri
780   263   Blakely        Jane         25  Tennessee
780   263   Blakely        Elizabeth     2  Missouri
780   263   Moore          William      14  Tennessee
780   263   Moore          John         12  Tennessee
780   263   Moore          Martha H      9  Missouri
780   263   Blakely        Robert A     17  Tennessee
780   264   Blakely        Phelix       29  Tennessee
780   264   Blakely        Ann          21  Kentucky
780   264   Blakely        Joseph A      5  Missouri
780   264   Blakely        James         3  Missouri
780   264   Blakely        Jensy A       1  Missouri
780   264   Lowe           Narcissa     27  Kentucky
780   264   Lowe           Elizabeth     8  Missouri
780   264   Lowe           Andrew J      7  Missouri
780   264   Lowe           John W        6  Missouri
780   264   Lowe           Isom          2  Missouri
780   264   Retely         Jacob P      25  Kentucky
780   265   Blakely        John C       23  Tennessee
780   265   Blakely        Julince      22  Kentucky
781   265   Blakely        Thomas        1  Missouri
781   266   Brown          Margaret     35  Tennessee
781   266   Brown          Sarah J      16  Tennessee
781   266   Brown          Philip C     16  Tennessee
781   266   Brown          Elizabeth    11  Tennessee
781   266   Brown          Joseph A     10  Missouri
781   266   Brown          Gideon L      8  Missouri
781   266   Brown          Thomas J      5  Missouri
781   266   Brown          N B           2  Missouri
781   266   Blakely        Cynthia      18  Tennessee
781   266   Moore          Mary J       16  Tennessee
781   266   Blakely        Joseph T         Missouri
781   267   Smith          John         39  Tennessee
781   267   Smith          Lucinda      40  Tennessee
781   268   Goforth        William      36  Indiana
781   268   Goforth        Sarah        30  Indiana
781   268   Goforth        John C       11  Indiana
781   268   Goforth        Adam         10  Indiana
781   268   Goforth        Carolin       6  Missouri
781   268   Goforth        Mary          4  Missouri
781   268   Goforth        Martha        2  Missouri
781   268   Goforth        James H          Missouri
781   269   Goforth        William K    73  Maryland
781   270   Young          Jesse        37  Kentucky
781   270   Young          Nancy        37  Kentucky
781   270   Young          Louisa       11  Kentucky
781   270   Young          Elizabeth    10  Kentucky
781   270   Young          Margaret      6  Missouri
781   270   Young          Lewis         2  Missouri
781   271   Baily          Permilia     30  Tennessee
781   271   Baily          Rebecca M    12  Missouri
781   271   Baily          Amelia R     11  Missouri
781   271   Baily          America F     9  Missouri
781   271   Baily          Mary Ann E    8  Missouri
781   271   Baily          George W      5  Missouri
781   271   Baily          Ellen G       3  Missouri
781   271   Baily          Patience G       Missouri
781   272   Billings       Bird         45  No Carolina
781   272   Billings       Lydia        45  Virginia
781   272   Billings       James        19  Indiana
781   272   Billings       John         17  Tennessee
781   272   Billings       Nancy        15  Tennessee
782   272   Billings       Elizabeth    15  Tennessee
782   272   Billings       Thomas       12  Tennessee
782   272   Billings       Harriet       8  Missouri
782   272   Billings       Charles P     6  Missouri
782   272   Billings       William L     4  Missouri
782   272   Billings       Lydia A       1  Missouri
782   273   Myers          Barnabas     55  Tennessee
782   273   Myers          Rebecca      55  Virgnia
782   273   Myers          Almia A S    18  Tennessee
782   273   Myers          Jane B       17  Tennessee
782   273   Myers          Sarah D A    12  Missouri
782   274   Willis         David        33  Tennessee
782   274   Willis         Elizabeth    31  Tennessee
782   274   Willis         Rachael M    12  Tennessee
782   274   Willis         Suannah       8  Tennessee
782   274   Willis         Rebecca       5  Tennessee
782   274   Willis         Jacob S       4  Tennessee
782   274   Willis         John S           Tennessee
782   275   Patton         Lucinda      43  Tennessee
782   275   Patton         Joseph A     19  Tennessee
782   275   Patton         Thomas L     17  Missouri
782   275   Patton         Lydia A      15  Missouri
782   275   Patton         William C    12  Missouri
782   275   Patton         Eliza J       7  Missouri
782   275   Patton         G M D         5  Missouri
782   275   Patton         Louisa M      3  Missouri
782   275   Patton         Elizabeth    24  Missouri
782   276   Cash           Dyen         49  Virginia
782   276   Cash           Hannah       48  Tennessee
782   276   Cash           Nancy        30  Missouri
782   276   Cash           William M    22  Missouri
782   276   Cash           Sarah        18  Missouri
782   276   Cash           John         14  Missouri
782   276   Linville       Ernestine    14  Missouri
782   276   Cash           Thomas B     11  Missouri
782   276   Cash           Emanuel       7  Missouri
782   276   Patton         Luthena       5  Missouri
782   276   Cash           John          3  Missouri
782   277   Willis         George       27  Missouri
782   277   Willis         Lucinda      27  Missouri
782   277   Willis         Sarah L       2  Missouri
783   277   Willis         William M        Missouri
783   278   Linville       Aaron        25  Missouri
783   278   Linville       Martha E     22  Tennessee
783   278   Linville       William R     1  Missouri
783   278   Linville       Lucinda A        Missouri
783   279   Linville       Charity      48  No Carolina
783   279   Linville       Zachariah    21  Missouri
783   279   Linville       Alice        19  Missouri
783   279   Linville       Eleanor      17  Missouri
783   280   Hall           Hiram        47  Pennsylvania
783   280   Hall           Elizabet     46  Virginia
783   280   Hall           J H B        15  Ohio
783   280   Hall           Martin V B   13  Illinois
783   280   Hall           Jasper        9  Illinois
783   280   Hall           Newton        6  Missouri
783   281   Schofield      John H       30  Pennsylvania
783   281   Schofield      Sisaly       27  England
783   281   Schofield      James         7  Pennsylvania
783   281   Schofield      Edwin         5  Pennsylvania
783   281   Schofield      Margaret      3  Pennsylvania
783   282   Cock           William      41  Pennsylvania
783   282   Cock           Susan        37  Ohio
783   282   Cock           H D L        18  Pennsylvania
783   282   Rinehart       Sarah        15  Pennsylvania
783   282   Cock           Caroline     10  Ohio
783   282   Cock           Ariana M      8  Ohio
783   282   Cock           Roxy S        2  Missouri
783   282   Cock           D H              Missouri
783   282   Rinehart       Stephen D    25  Indiana
783   282   Racraft        Patrick      17  Ireland
783   282   Drewry         David        13  Kentucky
783   283   McLain         John         29  Kentucky
783   283   McLain         Emily        27  Kentucky
783   283   McLain         William R     8  Kentucky
783   283   McLain         Elizabeth     6  Kentucky
783   283   McLain         James T       2  Missouri
783   284   Vandervort     Martha       37  Tennessee
783   284   Danaken        Richard F    16  Kentucky
783   284   Vandervort     Thomas D      3  Missouri
783   284   Vandervort     Levi W           Missouri
783   285   Prather        Isaac N      47  Kentucky
783   285   Prather        Mariah C     42  Kentucky
784   285   Prather        James B      16  Kentucky
784   285   Prather        J N          13  Kentucky
784   285   Prather        Cynthia      12  Kentucky
784   285   Prather        Mary V       10  Kentucky
784   285   Prather        Mariah S      8  Kentucky
784   285   Prather       Margaret E    6  Missouri
784   285   Prather        Elizabeth     5  Missouri
784   285   Prather        Henrietta        Missouri
784   286   Torrance       L B          40  New York
784   286   Torrance       Sophronia    38  New York
784   286   Torrance       Hosea        16  New York
784   286   Torrance       Toni  (m)    13  New York
784   286   Torrance       Ajax          9  Missouri
784   286   Torrance       Henry E       6  Missouri
784   286   Torrance       Milford       4  Missouri
784   286   Torrance       Harriet       2  Missouri
784   287   Nash           Thomas C     31  No Carolina
784   287   Nash           Katharine    31  Ohio
784   287   Nash           Samuel        9  Indiana
784   287   Nash           Elizabeth     8  Indiana
784   287   Nash           William       6  Indiana
784   287   Nash           Harriet       4  Iowa
784   287   Nash           Andrew           Missouri
784   288   Nash           Samuel       21  Indiana
784   288   Nash           Lovina       17  Missouri
784   289   Hurlburt       Isaiah       41  Canada
784   290   Jourdan        Mary         40  Kentucky
784   290   Jourdan        Nancy H      13  Illinois
784   290   Jourdan        Matilda M     9  Missouri
784   290   Jourdan        Mary J       12  Missouri
784   290   Jourdan        Andrew R      8  Missouri
784   290   Jourdan        William J     2  Missouri
784   290   Jourdan        Rebecca E     1  Missouri
784   291   Whitsett       W#illiam C   24  No Carolina
784   291   Whitsett       Elizabeth    25  No Carolina
784   291   Whitsett       Sarah J       4  No Carolina
784   291   Whitsett       James H       2  Missouri
784   291   Whitsett       William G        Missouri
784   292   Loar           Nancy        32  Kentucky
784   292   Loar           James H      12  Kentucky
784   292   Loar           Stephen      10  Kentucky
784   292   Loar           Andrew J      1  Missouri
785   293   Sharp          Rebecca      39  Tennessee
785   293   Sharp          Henderson    20  Tennessee
785   293   Sharp          Althina      18  Tennessee
785   293   Sharp          Tebitha      16  Tennessee
785   293   Sharp          Alvin        15  Tennessee
785   293   Sharp          Daniel       12  Missouri
785   293   Sharp          Leroy        10  Missouri
785   293   Sharp          Mary A        8  Missouri
785   293   Sharp          Henry         7  Missouri
785   293   Sharp          Nicholas     22  Tennessee
785   293   Sharp          Isaiah J         Missouri
785   294   Jackson        John         38  Ohio
785   294   Jackson        Harriet      32  Pennsylvania
785   294   Jackson        Sarah A       9  Ohio
785   294   Jackson        Joseph        7  Ohio
785   294   Jackson        John          4  Missouri
785   294   Jackson        Louisa        2  Missouri
785   295   Jackson        Archy        63  Virginia
785   295   Jackson        Mary         63  Virginia
785   295   Butts          Elizabeth    16  Kentucky
785   295   Butts          Sarah         7  Missouri
785   295   Butts          George       14  Kentucky
785   295   Butts          Mary          9  Kentucky
785   295   Butts          Mariah        8  Missouri
785   296   Sanders        William      31  Kentucky
785   296   Sanders        Arthura      20  Kentucky
785   296   Sanders        Edray (f)     5  Missouri
785   296   Sanders        Penny         1  Missouri
785   297   Jenkins        Andrew T     34  Kentucky
785   297   Jenkins        Martha A     28  Kentucky
785   297   Dewes          James M      30  Kentucky
785   297   Jester         Elizabeth    24  Kentucky
785   297   Jester         James A       3  Missouri
785   297   Jester         Martha F      1  Missouri
785   297   Jester         Laura            Missouri
785   298   Graham         Amos         34  Kentucky
785   298   Graham         Mary J       28  Kentucky
785   298   Graham         Charles C     6  Missouri
785   298   Graham         Matthew      23  Kentucky
785   299   Ammons         William      35  Virginia
785   299   Ammons         Hester       20  Virginia
785   300   Saunders       James        56  Virginia
786   300   Saunders       Elizabeth    52  Virginia
786   300   Saunders       Rahab M      18  Virginia
786   300   Saunders       Saripta ?    13  Virginia
786   300   Saunders       Mary F       10  Virginia
786   300   Saunders       Strapford     7  Virginia
786   300   Saunders       Sara          7  Virginia
786   301   Graves         Amy          63  No Carolina
786   301   Graves         Julia A M    20  Tennessee
786   302   Minard         John R       40  Indiana
786   302   Minard         Elendor(f)   44  Kentucky
786   302   Minard         Frederick    18  Indiana
786   302   Minard         Mariah L     16  Indiana
786   302   Minard         Mary J       14  Indiana
786   302   Minard         Arminda      12  Indiana
786   302   Minard         Julia A      10  Indiana
786   303   Heflin         Lewis        44  Kentucky
786   303   Heflin         Nancy        49  Kentucky
786   303   Heflin         James        17  Indiana
786   303   Heflin         Sylvester    15  Indiana
786   303   Heflin         Albert       11  Indiana
786   303   Heflin         Melville      8  Indiana
786   303   Heflin         Marcellus     5  Indiana
786   303   Heflin         Robert       23  Kentucky
786   303   Heflin         Emeline      21  Indiana
786   303   Heflin         William       1  Indiana
786   304   Byers          Benjamin     50  So Carolina
786   304   Byers          Eliza        43  Kentucky
786   304   Byers          Sophiah      15  Illinois
786   304   Byers          Mary J       13  Missouri
786   304   Byers          Martha       12  Missouri
786   304   Byers          Lemuel        9  Missouri
786   304   Burns          Hugh          7  Missouri
786   304   Byers          William       5  Missouri
786   304   Byers          Issabella     2  Missouri
786   304   Stephenson     Hugh A       45  Kentucky
786   304   Holland        Benjamin      4  Missouri
786   304   Holland        Thomas        2  Missouri
786   305   McLain         John         37  Kentucky
786   305   McLain         Rachael      34  Kentucky
786   305   McLain         Elizabeth    15  Missouri
786   305   McLain         Sarah L      12  Missouri
786   305   McLain         Andrew J      9  Missouri
787   305   McLain         Farlene       4  Missouri
787   305   McLain         Emily         4  Missouri
787   306   Graves         Sarah        36  Kentucky
787   306   Graves         James F      11  Missouri
787   306   Graves         Mary E        8  Missouri
787   306   Graves         Albert C      5  Missouri
787   306   Graves         William T  1     Missouri
787   306   O'Howel        May          16  Missouri
787   307   Boatwright     Richard      28  Kentucky
787   307   Boatwright     Mary A       28  Kentucky
787   307   Boatwright     John A        5  Missouri
787   307   Boatwright     William T     2  Missouri
787   307   Boatwright     Mary P           Missouri
787   307   Boatwright     Benjamin     22  Kentucky
787   308   Calvin         James        30  Kentucky
787   308   Calvin         Eady         34  Tennessee
787   308   Calvin         Ann E        11 Missouri
787   308   Calvin         Nancy J       6  Missouri
787   309   McLain         George       62  Kentucky
787   309   McLain         James        35  Kentucky
787   309   McLain         George       25  Kentucky
787   309   McLain         Katharine    18  Missouri
787   310   Thompson       Granville    31  Tennessee
787   310   Thompson       Melinda      31  Kentucky
787   310   Thompson       James H      10  Missouri
787   310   Thompson       Mary K        9  Missouri
787   310   Thompson       John W        6  Missouri
787   310   Thompson       George J      4  Missouri
787   310   Thompson       Jasper H      2  Missouri
787   311   Mull           Noah         33  No Carolina
787   311   Mull           Martha       45  Kentucky
787   311   Rice           Joseph W     16  Illinois
787   311   Rice           James M      12  Missouri
787   311   Rice           Harrison      9  Missouri
787   311   Rice           Gabriel       7  Missouri
787   312   Elmoir         Mary K       54  Virginia
787   312   Young          Mary         15  Kentucky
787   312   Young          Francis M    13  Kentucky
787   312   Young          Lucretia     12  Kentucky
787   313   Sims           Eleanor      37  Tennessee
787   313   Sims           Telitha A    14  Missouri
787   313   Sims           William M    12  Missouri
788   313   Sims           Joseph T      4  Missouri
788   313   Sims           Frederick        Missouri
788   313   Sims           Edny L           Missouri
788   314   Sharp          Anderson     32  Tennessee
788   314   Sharp          Martha       31  Tennessee
788   314   Sharp          James        13  Tennessee
788   314   Sharp          Hester A     11  Tennessee
788   314   Sharp          Lavina       10  Tennessee
788   314   Sharp          Sarah J       9  Tennessee
788   314   Sharp          Harvey S      1  Missouri
788   315   Denning        William      45  Tennessee
788   315   Denning        Elizabeth    45  Tennessee
788   315   Denning        Hiram        15  Missouri
788   315   Denning        James T      13  Missouri
788   315   Denning        Martha A      9  Missouri
788   315   Denning        Betsy A       2  Missouri
788   315   Holland        Letha J      22  Tennessee
788   315   Holland        William B     1  Missouri
788   316   Davis          Waid H       53  No Carolina
788   316   Davis          Martha       53  Virginia
788   316   Davis          Martha J     20  Tennessee
788   316   Groves         Hiram D       5  Missouri
788   317   Baily          Joshua       26  Kentucky
788   317   Baily          Hannah E     20  Tennessee
788   317   Baily          Mary M        2  Missouri
788   317   Benson         James        20  Tennessee
788   318   Ellington      William R    22  Kentucky
788   318   Ellington      Rebecca J    23  Kentucky
788   318   Ellington      James M       3  Missouri
788   318   Ellington      Thomas J      2  Missouri
788   318   Ellington      William H     1  Missouri
788   318   Surrency       David        35  Kentucky
788   318   Vaughhn        Nancy        57  Virginia
788   318   Vaughhn        Joseph       20  Virginia
788   319   Hudgens        John         24  Kentucky
788   319   Hudgens        Nancy        19  Kentucky
788   320   Thompson       John H       43  New Jersey
788   320   Thompson       Abby         36  New Jersey
788   320   Thompson       Eliza        17  Illinois
788   320   Thompson       William      16  Illinois
788   320   Thompson       Lomira (f)   14  Ilinois
789   320   Thompson       George C      9  Illinois
789   320   Thompson       John R        4  Illinois
789   320   Thompson       Washington    2  Illinois
789   321   Baily          Nancy        30  Tennessee
789   321   Baily          Sarah M       8  Missouri
789   321   Baily          Nancy J       7  Missouri
789   321   Baily          Henry G       5  Missouri
789   321   Baily          William W     1  Missouri
789   321   Baily          Bertha E      3  Missouri
789   322   Gifford        Levi         44  No Carlina
789   322   Gifford        Mary         35  Tennessee
789   322   Gifford        Harvey       14  Missouri
789   322   Gifford        Adaline       9  Illinois
789   322   Gifford        Angeline      9  Illinois
789   322   Gifford        Sylvester     5  Illinois
789   322   Gifford        Patience      3  Missouri
789   323   Fanning        Hezekiah     30  Virginia
789   323   Fanning        Melinda      32  Virginia
789   323   Fanning        Luaina A     10  Virginia
789   323   Fanning        Amanda        8  Virginia
789   323   Fanning        Matilda       7  Virginia
789   323   Fanning        William H     5  Virginia
789   323   Fanning        John J        4  Virginia
789   323   Fanning        Permilia      2  Missouri
789   323   Fanning        Mary             Missouri
789   324   Waugh          James        27  Ireland
789   324   Waugh          Elizabeth    22  Ohio
789   324   Waugh          William L     2  Missouri
789   324   Waugh          Robert           Missouri
789   325   Funderburk     George       67  So Carolina
789   325   Funderburk     Jane         18  Kentucky



File contributed for use in USGenWeb Archives by Arnie Dodge <arnie708@hotmail.com>
(- 1997 Arnie Dodge)

USGENWEB NOTICE: In keeping with our policy of providing free genealogical information on the Internet, data may be freely used for personal research and by non-commercial entities, as long as this message remains on all copied material.

These electronic pages may NOT be reproduced in any format for profit or presentation by other organization or persons. Persons or organizations desiring to use this material for profit or any form of presentation, must obtain the written consent of the file submitter, or their legal representative, and contact the listed USGenWeb archivist with proof of this consent.