| Nodaway County, Missouri 1860 Census Index- H names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 520 | Hagan, Edward | 38 | m | Pa | Guilford | page 077 |
| 295 | Hagey, Abraham | 57 | m | Pa | Quitman | page 050 |
| 308 | Hagey, Abraham | 27 | m | Oh | Quitman | page 051 |
| 229 | Hagey, John | 18 | m | Oh | Hallsa's Creek | page 042 |
| 521 | Haines, John | 56 | m | Ky | Guilford | page 077 |
| 328a | Hall, David | 32 | m | Ind | Quitman | page 054 |
| 328b | Hall, David | 76 | m | Va | Quitman | page 054 |
| 826 | Hall, Elizabeth | 58 | f | Va | Graham | page 116 |
| 547 | Hall, Isaiah | 25 | m | Ind | Xenia | page 080 |
| 543 | Hall, Joseph | 54 | m | Oh | Xenia | page 080 |
| 224a | Hallsa, Amos | 49 | m | Ky | Hallsa's Creek | page 041 |
| 086 | Ham, Henry | 24 | m | NY | Xenia | page 023 |
| 081 | Ham, John | 32 | m | NC | Xenia | page 023 |
| 393 | Hampton, William | 28 | m | NJ | Graham | page 062 |
| 104 | Hankins, Jackson | 43 | m | Oh | Xenia | page 027 |
| 457 | Hanna, James | 67 | m | Va | Reindeer | page 069 |
| 278 | Hardesty, Christopher | 37 | m | Ill | Quitman | page 048 |
| 596 | Harmon, Henry | 30 | m | Va | Maryville | page 087 |
| 744 | Harris, Jeremiah | 45 | m | Pa | Maryville | page 106 |
| 282 | Harris, Reuben | 22 | m | Tenn | Quitman | page 049 |
| 290 | Harris, Woten | 60 | m | NC | Quitman | page 049 |
| 322 | Harris, Zachariah | 25 | m | Ill | Quitman | page 053 |
| 003 | Harry, Leroy | 38 | m | Va | Jackson twp | page 012 |
| Harry, Mary | 26 | f | Va | |||
| Harry, Martha | 04 | f | Va | |||
| Harry, Margaret | 02 | f | Mo | |||
| 148 | Hatfield, Elihu | 49 | m | Oh | Xenia | page 032 |
| 522 | Hawk, Peter | 31 | m | Va | Guilford | page 077 |
| 588 | Hawk, Solomon | 32 | m | Va | Maryville | page 086 |
| 748 | Hawkins, John | 53 | m | NC | Maryville | page 106 |
| 276 | Hayden, Martin | 39 | m | England | Quitman | page 048 |
| 405b | Hays, James | 20 | m | Mo | Graham | page 063 |
| 405c | Hays, Perry | 16 | m | Mo | Graham | page 063 |
| 351 | Hays, Thomas | 60 | m | Ky | Quitman | page 056 |
| 338 | Headrick, John | 25 | m | Mo | Quitman | page 055 |
| 397 | Hedgpeth, James | 37 | m | Ky | Graham | page 062 |
| 420 | Hedgpeth, Lewis | 35 | m | Ky | Graham | page 065 |
| 387 | Hedgpeth, Thomas | 30 | m | Ky | Graham | page 061 |
| 298 | Hedrick, Joseph | 30 | m | Mo | Quitman | page 050 |
| 463 | Heflin, Albert | 21 | m | Ind | Reindeer | page 070 |
| 178 | Heflin, Elijah | 34 | m | Ky | Hallsa's Creek | page 036 |
| 442 | Heflin, James | 27 | m | Ind | Reindeer | page 068 |
| 431 | Heflin, Robert | 31 | m | Ky | Reindeer | page 067 |
| 244 | Heflin, Sylvester | 25 | m | Ind | Hallsa's Creek | page 044 |
| 581 | Henderson, James | 35 | m | Ky | Maryville | page 085 |
| 676 | Henderson, THomas | 42 | m | Oh | Maryville | page 098 |
| 011b | Henry, Henrietta | 20 | f | Ind | Jackson twp | page 013 |
| 681 | Herring, Asa | 27 | m | Tenn | Maryville | page 098 |
| 021 | Hickey, Hugh | 29 | m | Tenn | Sweet Home | page 014 |
| Hickey, Mary | 24 | f | Tenn | |||
| Hickey, Eliza | 05 | f | Ind | |||
| Hickey, Angeline | 03 | f | Ind | |||
| 891 | Hicks, William | 27 | m | Oh | Xenia | page 125 |
| 843 | Hill, John | 52 | m | Oh | Graham | page 118 |
| 489 | Hiltibidal, Charles | 30 | m | Oh | Reindeer | page 074 |
| 920 | Hiltibidal, Jacob | 59 | m | NC | Reindeer | page 129 |
| 177 | Holbrook, Granville | 34 | m | Va | no post office given | page 035 |
| 765b | Holland, Benjamin | 12 | m | Mo | Maryville | page 108 |
| 690 | Hollenback, Andrew | 31 | m | Ind | Maryville | page 099 |
| 692 | Hollenback, Isaac | 36 | m | Ind | Maryville | page 100 |
| 691 | Hollenback, John | 38 | m | Ind | Maryville | page 099 |
| 031 | Holmes, John | 30 | m | Oh | Sweet Home | page 016 |
| Holmes, Amanda | 23 | f | Oh | |||
| Holmes, Terresa | 05 | f | Ill | |||
| Holmes, Sarah | 02 | f | Mo | |||
| 026 | Holsberry, Henry | 45 | m | Va | Sweet Home | page 015 |
| Holsberry, Ann | 50 | f | NC | |||
| Holsberry, William | 23 | m | Ill | |||
| Holsberry, Sarah | 19 | f | Ill | |||
| Holsberry, Charles | 15 | m | Ill | |||
| Holsberry, Mary | 13 | f | Ill | |||
| Holsberry, Isabella | 08 | f | Ill | |||
| Holsberry, James | 07 | m | Ill | |||
| Holsberry, Brice | 07 | m | Ill | |||
| 283a | Holt, Benjamin | 27 | m | NC | Quitman | page 049 |
| 281a | Holt, Jackson | 41 | m | Tenn | Quitman | page 048 |
| 365 | Holt, William | 43 | m | NC | Quitman | page 058 |
| 509 | Hopkins, George | 38 | m | Tenn | Reindeer | page 076 |
| 139 | Horn, Christopher | 40 | m | Ky | Xenia | page 031 |
| 156 | Houston, William | 64 | m | Dela | Hallsa's Creek | page 033 |
| 804a | Houx? Benjamin | 32 | m | Mo | Graham | page 113 |
| 752 | Howard, Benjamin | 25 | m | Tenn | Maryville | page 106 |
| 750 | Howard, John | 25 | m | Tenn | Maryville | page 106 |
| 616a | Howard, William | 50 | m | NY | Maryville | page 089 |
| 833 | Hudgens, John | 39 | m | Ky | Graham | page 116 |
| 230 | Hudson, Thomas | 21 | m | Ind | Hallsa's Creek | page 042 |
| 858 | Huff, Joseph | 50 | m | Tenn | Quitman | page 120 |
| 344a | Huff, Joseph | 50 | m | Va | Quitman | page 055 |
| 297 | Huff, Thomas | 47 | m | Va | Quitman | page 050 |
| 401 | Hughes, John | 29 | m | Ind | Graham | page 062 |
| 324 | Hughes, Mansel | 26 | m | Ind | Quitman | page 053 |
| 117a | Hull, Chester | 37 | m | NY | Xenia | page 028 |
| 562 | Hull, Cyrus | 31 | m | Oh | Xenia | page 082 |
| 221 | Huls, Alexander | 46 | m | Ky | Hallsa's Creek | page 041 |
| 636 | Hunter, William | 24 | m | Scotland | Littsville | page 092 |
| 868 | Hurst, Louvenia | 33 | f | Mo | Sweet Home | page 122 |
| 018 | Hutsell, Greenfield | 32 | m | Ind | Sweet Home | page 014 |
| Hutsell, Emaline | 27 | f | Ind | |||
| Hutsell, John | 10 | m | Ind | |||
| Hutsell, Mary | 08 | f | Ind | |||
| Hutsell, Sarah | 07 | f | Ind | |||
| Hutsell, Charles | 05 | m | Mo | |||
| Hutsell, Lemuel | 02 | m | Mo | |||
| Hutsell, Susan | 3/12 | f | Mo | |||
| 193 | Hutson, Franklin | 48 | m | Ky | Hallsa's Creek | page 038 |
| 263 | Hutson, Joseph | 50 | m | Ky | Hallsa's Creek | page 046 |
| 260 | Hutson, William | 23 | m | Ky | Hallsa's Creek | page 046 |
back to 1860 census index / back to Nodaway County, Missouri