| Nodaway County, Missouri 1860 Census Index- D-F names |
|---|
| (transcribed by Pat O'Dell: genpat@netins.net) |
| # | name | age | sex | state born | post office | page |
|---|
| 550 | Danner, Michael | 22 | m | Oh | Xenia | page 081 |
| 668a | Davault, Isaac | 30 | m | Tenn | Maryville | page 097 |
| 108 | Davidson, John | 29 | m | Oh | Xenia | page 027 |
| 600 | Davis, Addison | 31 | m | Va | Maryville | page 087 |
| 413a | Davis, Charity | 44 | f | Ver | Graham | page 064 |
| 640 | Davis, Francis | 46 | m | Md | Littsville | page 093 |
| 084 | Davis, Harrison | 33 | m | Ky | Xenia | page 023 |
| 438a | Davis, Hiram | 62 | m | Va | Reindeer | page 067 |
| 602 | Davis, Isaac | 33 | m | Va | Maryville | page 088 |
| 599 | Davis, John | 42 | m | Va | Maryville | page 087 |
| 851 | Davis, Lodwick | 60 | m | Ind | Quitman | page 119 |
| 252 | Davis, Malan | 22 | m | Ind | Hallsa's Creek | page 045 |
| 604 | Davis, Oscar | 27 | m | Va | Maryville | page 088 |
| 492 | Davis, Smithen | 40 | m | Ky | Reindeer | page 074 |
| 455 | Davis, Wade | 62 | m | NC | Reindeer | page 069 |
| 648 | Davis, William | 25 | m | NY | Reindeer | page 094 |
| 166 | Dawes, Joseph | 26 | m | Ky | Hallsa's Creek | page 034 |
| 639 | Dearing, Alpheus | 38 | m | Va | Littsville | page 093 |
| 739 | Dempsey, William | 28 | m | Var | Maryville | page 105 |
| 448 | Denning, David | 25 | m | Mo | Reindeer | page 068 |
| 434 | Denning, William | 52 | m | Tenn | Reindeer | page 067 |
| 371 | Desfrain, Benjamin | 33 | m | Ky | Graham | page 059 |
| 137 | Dewitt, Benjamin | 25 | m | Ind | Xenia | page 031 |
| 157 | Dillon, Porterfield | 30 | m | Mo | Hallsa's Creek | page 034 |
| 654 | Disk? Jessie? | ?? | m | Ill | Reindeer | page 095 |
| 176 | Dixon, Enoch | 46 | m | Tenn | no post office given | page 035 |
| 095 | Dixon, Ralph | 55 | m | Pa | Xenia | page 025 |
| 109 | Dixon, William | 23 | m | Ill | Xenia | page 027 |
| 820b | Dougherty, William | 35 | m | Ky | Graham | page 115 |
| 844 | Downing, Erastus | 55 | m | Tenn | Graham | page 118 |
| 125 | Downing, Washington | 34 | m | Ind | Xenia | page 029 |
| 437 | Drewry, Silas | 25 | m | Ky | Reindeer | page 067 |
| 540 | Drum, Absalom | 54 | m | Va | Xenia | page 080 |
| 718 | Dugan, Edward | 31 | m | Ind | Maryville | page 103 |
| 669 | Duke, Thomas | 53 | m | NC | Maryville | page 097 |
| 506 | Dunlap, Alexander | 42 | m | Va | Reindeer | page 075 |
| 216 | Dyke, Jasan | 33 | m | Oh | Hallsa's Creek | page 040 |
| 764 | Earls, David | 40 | m | Ky | Maryville | page 108 |
| 655 | Eaton, John | 25 | m | Ky | Reindeer | page 095 |
| 527b | Eckard, Moses | 66 | m | Tenn | Guilford | page 078 |
| 735a | Edgeley, William | 25 | m | Oh | Maryville | page 105 |
| 761 | Edster, William | 63 | m | Ky | Maryville | page 107 |
| 498 | Edwards, Green | 32 | m | Ky | Reindeer | page 075 |
| 473 | Eisininger, James | 34 | m | Pa | Reindeer | page 071 |
| 210 | Elliott, James | 39 | m | Pa | Hallsa's Creek | page 040 |
| 126 | Elliott, James | 45 | m | Ky | Xenia | page 029 |
| 389 | Elliott, Kinman | 28 | m | Mo | Graham | page 061 |
| 073 | Elliott, Thomas | 24 | m | Ky | Xenia | page 022 |
| 415 | Elliott, William | 38 | m | Mo | Graham | page 064 |
| 228 | Ellis, James | 52 | m | England | Hallsa's Creek | page 042 |
| 864a | Ellis, Leander | 57 | m | Ky | Quitman | page 121 |
| 464 | Ellis, Thomas | 38 | m | Ky | Reindeer | page 070 |
| 593 | Ellsworth, Daniel | 42 | m | NY | Maryville | page 086 |
| 592 | Ellsworth, John | 69 | m | NY | Maryville | page 086 |
| 271 | Emerson, William | 50 | m | SC | Quitman | page 047 |
| 099 | Engle, Campbell | 36 | m | Ky | Xenia | page 026 |
| 703b | Erb, Adaline | 02 | f | Iowa | Maryville | page 101 |
| 698 | Erb, Henry | 24 | m | Pa | Maryville | page 100 |
| 872 | Fagan, Michael | 29 | m | Ireland | Sweet Home | page 122 |
| 597 | Fanning, Hezakiah | 45 | m | Va | Maryville | page 087 |
| 259b | Farland, James | 04 | m | Iowa | Hallsa's Creek | page 046 |
| 414 | Farley, James | 26 | m | Ill | Graham | page 064 |
| 196 | Farrens, John | 49 | m | Tenn | Hallsa's Creek | page 038 |
| 197 | Farrens, William | 25 | m | Ind | Hallsa's Creek | page 038 |
| 370 | Farris, Edwin | 33 | m | Va | Quitman | page 059 |
| 836 | Farrow, Joseph | 63 | m | Ky | Graham | page 117 |
| 786a | Fickett, Ebinezer | 36 | m | NY | Graham | page 111 |
| 259a | Fielder, Jesse | 30 | m | Ky | Hallsa's Creek | page 046 |
| 310 | Fishbaugh, John | 30 | m | Germany | Quitman | page 052 |
| 905 | Ford, Elijah | 37 | m | Ky | Maryville | page 127 |
| 754a | Ford, James | 26 | m | Ky | Maryville | page 106 |
| 906 | Ford, Marshall | 40 | m | Ky | Maryville | page 127 |
| 908 | Ford, Milton | 43 | m | Ky | Maryville | page 127 |
| 583 | Forrest, James | 41 | m | Ky | Maryville | page 085 |
| 503 | Foster, Aaron | 91 | m | Va | Reindeer | page 075 |
| 087 | Foster, Henry | 46 | m | Dela | Xenia | page 024 |
| 484 | Foster, Isaac | 36 | m | Ky | Reindeer | page 073 |
| 159 | Foster, William | 60 | m | NY | Hallsa's Creek | page 034 |
| 627 | Fowler, John | 45 | m | Tenn | Maryville | page 091 |
| 832 | Fox, Elizabeth | 46 | f | Tenn | Graham | page 116 |
| 066 | Fox, John | 70 | m | Pa | Xenia | page 021 |
| 281b | Franklin, Elizabeth | 60 | f | NC | Quitman | page 049 |
| 016c | Franklin, Parrie | 19 | f | Mo | Sweet Home | page 014 |
| 016a | Franklin, William | 56 | m | Ky | Sweet Home | page 014 |
| Franklin, Malinda | 30 | f | Ind | |||
| Franklin, Malachi | 26 | m | Mo | |||
| 016b | Short, Letha | 21 | f | Mo | Sweet Home | page 014 |
| 016c | Franklin, Parrie | 19 | f | Mo | Sweet Home | page 014 |
| Franklin, VanBuren | 18 | m | Mo | |||
| Franklin, Andrew | 16 | m | Mo | |||
| Franklin, Lucy | 07 | f | Mo | |||
| Franklin, John | 05 | m | Mo | |||
| Franklin, Emma | 02 | f | Mo | |||
| 121 | Franklin, William | 34 | m | Ky | Xenia | page 028 |
| 740 | Frazee, Joshua | 55 | m | Pa | Maryville | page 105 |
| 742b | Frazee, Nancy | 14 | f | Ind | Maryville | page 105 |
| 300 | Funderburk, George | 79 | m | SC | Quitman | page 050 |
| 180 | Furgason, Darius | 31 | m | Mo | Hallsa's Creek | page 036 |
back to 1860 census index / back to Nodaway County, Missouri