A |
L |
||||
|---|---|---|---|---|---|
36 |
Aid Hardware Co. |
hardware |
Lane, F.M. | residence | |
211 |
Aid,. C.T. |
residence |
Lane, Fred, 3 rings | residence | |
53 |
Aid, Joe |
residence |
Landers, K.M. | residence | |
132 |
Alexander, Mac, ring 414 |
residence |
Langston Merc. Co. | ||
335 |
Allen, Arthur |
residence |
Langston, Ralph | residence | |
38 |
Allen Bros. |
meat market |
Langston, S.J. | residence | |
252 |
Allen, Lum |
residence |
Langston, T.J. | residence | |
291 |
Allen, Tom |
residence |
Langston, Will | residence | |
336 |
Allen, Tom |
barn |
Laramore, J.R., 2 rings | residence | |
161 |
Alsup, Ben |
residence |
Leathers, Mrs. T.M. | residence | |
324 |
Alvord, C.S., 3 rings |
residence |
Lee, G.H. | jeweler | |
77 |
Arcade Hotel |
Lewis-Foley Com. Co. | |||
162 |
Autherson, H.P. |
meat market |
Lewis, Mrs. G.T. | residence | |
B |
Leymaster, C.U. | ice cream parlor | |||
297 |
Bacon, Dick, ring 114 |
residence |
Little, A.M. | residence | |
230 |
Bacon, Frank |
residence |
Livesay, James | residence | |
244 |
Barger, Mrs. J.J. |
residence |
Livingston, A.H. | law office | |
334 |
Barrett, Bud, 2 rings |
residence |
Luster, C.R. | residence | |
281 |
Bess, J.L., 2 rings |
residence |
M |
||
| 286 | Bess & Bess | insurance agency | Manon, Doug | residence | |
333 |
Belt, Rev. R.J. |
residence |
Marquis, Harry, 2 rings | residence | |
290 |
Berry, W.P,, 3 rings |
residence |
Mantz, W.W. | residence | |
182 |
Beul, Mrs. N.W., 3 rings |
residence |
Maple Grove House | ||
189 |
Big 4 Real Estate Co. |
office |
Marsh, Wm. | residence | |
74 |
Bohrer, E.C. |
drug store |
Martin Brick Co. | ||
113 |
Bohrer, E.C. |
residence |
Martin, Claude | residence | |
305 |
Bond Grocery Co. |
groceries |
Martin, Joe M. | residence | |
372b |
Bowen, J.B. |
residence |
Martin, T.D. | drug store | |
284 |
Bowsman, John, 3 rings |
residence |
Martin, T.D. | residence | |
49 |
Boyer, J.W. |
residence |
Masonic Hall | ||
160 |
Bright, J.R. |
residence |
Mayhew, Mrs. Laura | residence | |
310 |
Brimhall, Sue |
residence |
McAnally, J.L., 3 rings | residence | |
172 |
Britain, W.P. |
residence |
McBride, Will | barber shop | |
106 |
Brown, C.G. |
residence |
McBride, Will | residence | |
| 300 | Brown, Ed | residence | |||
347 |
Brown, E.F. |
residence |
McClelland, W.W., 2 rings | residence | |
268 |
Brown, Will, 2 rings |
residence |
McClure, C.C. | residence | |
208 |
Brown, W.L. |
residence |
McFarland, J.H. | residence | |
31 |
Buck, J.F. |
groceries |
McFarland Undertaking Co. | ||
137 |
Buck, J.F. |
residence |
McKenzie Bakery | ||
183 |
Buckley, W.G., 2 rings |
residence |
McMillin, W.C. | residence | |
95 |
Buford, M.J., 3 rings |
residence |
McVey, Rufus | residence | |
176 |
Burnett, C.E. |
residence |
Mead, John | residence | |
83 |
Burroughs, J.N., 2 rings |
residence |
Mead, Joseph, 2 rings | residence | |
C |
Meek, Bas | residence | |||
205 |
Cady, Theo, 2 rings |
residence |
Mendenhall, Jas. | residence | |
64 |
Caldwell, Fred |
drugs |
Meyers, J.A., 2 rings | residence | |
238 |
Caldwell, Fred |
residence |
Miller, Richard | residence | |
121 |
Calmes, A., 2 rings |
residence |
Moore, Henry | residence | |
203 |
Carter, B.B. |
residence |
Moore, Sebe | residence | |
| 258 | Carter Bros. | harness shop | Morgan, James | residence | |
20 |
Carter, G.H. |
residence |
Morrow, M.E. | residence | |
| 112 | Carter, G.V. | residence | N |
||
| 292 | Carter, Ira | residence | 195 | Needs, Walter | residence |
| 129 | Carter, J.O. | residence | 128 | New York Racket | |
| 86 | Catron, L.M. | residence | 82 | Nichols, Dr. D.J. | residence |
| 302 | Central School | 125 | Nichols & Elliott | doctors' office | |
| 150 | Chandler, C.C. | residence | 186 | North M.E. Church | Parsonage |
| 309 | Chapin, W.A. | residence | O |
||
| 5 | City Bakery | 210 | Oaks, Eugene | office | |
| 352 | City Hall | 47 | Oriental Hotel | ||
| 103 | Clarke, M.B. | residence | 18 | Orr, Harry, 3 rings | residence |
| 242 | Clemmons, Tom | 152 | Orr, Jack | residence | |
| 132 | Cleggett, J.C., ring 44 | 18 | Orr Machine Shop, 2 rings | ||
| 164 | Cobb, G.H. | 362 | Orr Plumbing Shop | ||
| 9 | Coker, Ed | barn | 41 | Orr, W.J. | residence |
| 97 | Coker, Ed | residence | 304 | Osborne, Henry, ring 111 | residence |
| 69 | Commercial Hotel | residence | 192 | Outen, Prof. J.T. | residence |
| 142 | Cook, Judge | residence | 363 | Overby, W.R. | residence |
| 260 | Cooper, M.A., Sr. | residence | 346 | Owings, George | residence |
| 313 | Cooper, M.A., Jr, 3 rings | residence | 348 | Ozark Hotel | |
| 313 | Cooper, Rufus, 2 rings | residence | P |
||
| 371 | Cordes, D.J. | tailor | Packman, George | creamery | |
| 55 | County Clerk | office | Packman, George | residence | |
| 182 | Crider, A., 2 rings | residence | Padgett, N.J. | residence | |
| 109 | Curry, T.L. | residence | Palace Barber Shop | ||
D |
Palmer, D.F. | residence | |||
| 163 | Davidson, Henry | residence | Palmer, Jake, 2 rings | residence | |
| 149 | Davidson, J.R. | residence | Pease, Clint | residence | |
| 225 | Davis, Miss Rhoda | residence | Pease, Fred | store | |
| 233 | Davis, W.K. | residence | Pease, Fred | residence | |
| 141 | Davison, E.A. | residence | Pease-Moor Milling Company | ||
| 46 | Depot | Perkins, J.W. | |||
| 215 | Dixon, Clint | residence | Piper, B.F., 3 rings | ||
| 180 | Dixon, E.A., 2 rings | residence | Pool, Mrs. H.M. | kindergarten | |
| 98 | Dobozy, Col,. P.P. | residence | Powles, Cal | residence | |
| 27 | Doty, T.W. | residence | Phillips, T.J. | residence | |
| 351 | Dressler, C. | residence | Pitts, Mrs. Harriet | residence | |
E |
Poage, Mrs. Nina | residence | |||
| 71 | Endicott Barn | Powers, Nate | residence | ||
| 24 | Elledge, J.L. | residence | Powers, W.A., ring 114 | residence | |
| 79 | Ellis, T.A., 2 rings | residence | Q |
||
| 214 | Ely, John | residence | 307 | Quill Printing Office | |
| 179 | Evans, Earle | residence | R |
||
| 2 | Evans, Judge W.N. | residence | Raney, I.M., 2 rings | residence | |
| 104 | Express Office | Readdy, I. | residence | ||
F |
Reames, A.M. | residence | |||
| 1 | Famous Grocery | Red Apple Drug Store | |||
| 145 | Farmers' Savings Bank | Reed, Mrs. J.R. | residence | ||
| 369 | Farrenkopf, Geo. | residence | Reese, D.W. | residence | |
| 272 | Ferguson, J.H. | residence | Reiley, Mrs. J.F. | residence | |
| 43 | Fire Department Headquarters | Renfrow, Chas. | residence | ||
| 94 | First National Bank | Renfrow, T.M. | residence | ||
| 229 | Fisher, E.T. | residence | Renfrow, V.P. | residence | |
| 250 | Fitzgerald & Clemmons | second hand store | Renfrow, V.P. | grocery | |
| 254 | Fitzgerald, Mike, 3 rings | residence | Renfrow, W.P. | grocery | |
| 254 | Fitzgerald, Mike, 2 rings | store | Rettig, J.F., 2 rings | residence | |
| 196 | Fletcher, W.B., 2 rings | residence | Richardson, Joh n | residence | |
| 156 | Foley, Harry | residence | Richards, W.E. | residence | |
| 285 | Foley, Wm., 3 rings | residence | Riggs, J.M. | mill | |
| Riggs, J.M. | |||||
| 308 | Ford, George | residence | Riggle-Beckner Lumber Co. | ||
| 221 | Foster, S.D. | residence | Riggle, R.T. | residence | |
| 360 | Francis, F.M. | store | Riley, Con | residence | |
| 14 | Frederick, G.W., 4 rings | residence | Riley, W.A. | residence | |
| 184 | Freeman, M.M. | residence | Robertson, F.A. | residence | |
| 188 | Fry Bros. | second hand store | Rogers, J.M., 2 rings | residence | |
| 32 | Fry, J.M. | residence | Rollman, R.E. | ||
| 25 | Funkhouser, C.F. | residence | Rosser, C. | store | |
| 40 | Funkhouser Davis Hardware Co. | Rosser, C. | residence | ||
G |
Rounds, J.W., 2 rings | residence | |||
| 269 | Gale, C.H. | residence | Rupe, S.M. | real estate | |
| 328 | Galbreth, E.T. | shoe store | Russell, S.T. | residence | |
| 325 | Galloway, James | residence | S |
||
| 30 | Garrison, Seth L. | drug store | Safley, A.W. | residence | |
| 359 | Garrison, S.H. | residence | Schmeil, Mary E. | residence | |
| 63 | Gazette office | Seiferd, Claude | mule barn | ||
| 253 | Gentry, Boss, ring 414 | residence | Seiferd, Claude | residence | |
| 15 | Glanville, Rev. J.H. | residence | Sessen, George | Ozark Nursery | |
| 187 | Globe Barn, 2 rings | Shaffer, T.L., 2 rings | residence | ||
| 364 | Gooch, Dr. W.H. | residence | Shepard, J.A., 2 rings | residence | |
| 171 | Green, H.D., 3 rings | residence | Shepard, Walter, 3 rings | residence | |
| 264 | Green, L.J. | residence | Shoffler, Frank, 4 rings | residence | |
| 170d | Green, Thurman | residence | Shoffler, Jake, 3 rings | residence | |
| 171 | Green & Wayland, 2 rings | office | Shuttee, Dr. H.C. | office | |
| 375 | Groce, John | residence | Shuttee, Dr. H.C. | residence | |
| 201 | Groce. Mrs. M. | residence | Simon, Chas. | residence | |
| 54 | Guff Hotel | Singer Sewing Machine Office | |||
| 133 | Gum, W.J. | residence | Skinner, Chas. | wallpaper | |
| 76 | Gunn, John | residence | Skinner, Chas. | residence | |
H |
Smith, Lige, 3 rings | residence | |||
| 213 | Halsell, J.T. | residence | Smith, R.G. | residence | |
| 283 | Halstead, George | residence | South M.E. Church | parsonage | |
| 305 | Halstead, John | residence | Sparks, Dr. R.A. | residence | |
| 118 | Hamilton, W.H., 2 rings | residence | Spears, Dr. R.S. | office | |
| 332 | Hammock, Emma, 2 rings | residence | |||
| 344 | Hammock,. Geo. | residence | Spears, Dr. R.S. | residence | |
| 7 | Harlin, J.P. | residence | Spencer, J.H. | residence | |
| 318 | Harlin, W. Tan | residence | Springer, Mark | residence | |
| 60 | Harper, C.P. & Co. | real estate | Springer, W.A. | grocery | |
| 67 | Harper, C.P. | residence | Springer, W.A. | residence | |
| 207 | Hartz, George | residence | Stearns, H.A. | residence | |
| 246 | Haskell, Miss Harriet | residence | Stebbins, Mrs. J.J., 2 rings | residence | |
| 91 | Haydon, O.L. | residence | Stilwell, J.W., 3 rings | residence | |
| 284 | Heard, C.M., sheriff, 2 rings | residence | Strickland, Rufus | residence | |
| 72 | Henry-Gale Lumber Co. | Summers, Mark | residence | ||
| 191 | Henry, Sam | residence | Summers, Mrs. M.D. | residence | |
| 196 | Herman, H.H., 3 rings | residence | Summers, W.L. | residence | |
| 303 | High School | T |
|||
| 16 | Hill, C.S. | residence | Thomas, F.M. | residence | |
| 232 | Hill, Miss Jennie | residence | Thomas, G.B., 3 rings | residence | |
| 107 | Hill-Whitmire Merc. Co. | Thompson, N.S. | residence | ||
| Hill, Roy F. | residence | Thompson, S.P. | residence | ||
| Hill, W.M. | residence | Thomson, Mrs. E.E. | residence | ||
| Hines, Mrs. F.O. | residence | Thornburgh, Eli | residence | ||
| Hogan, R.S. | residence | Thornburgh, Emmett | residence | ||
| Hollenback, A.T. | residence | Thornburgh, Dr. A.H. | office | ||
| Holt, Ray | residence | Thornburgh, Dr. A.H. | residence | ||
| Homrighausen, L.H., 2 rings | residence | Toler, Will | residence | ||
| Hoots, Jim | residence | Torian, Mrs. N. | |||
| Hornidy, R.M. | residence | Trimble, Dr. C.I. | office | ||
| Howard, Miss Hattie | residence | Trimble, Dr. C.I. | residence | ||
| Howell County Bank | Trowbridge, Mrs. Al | residence | |||
| Howell Co. Land Co. | V |
||||
| Howell Studio | 280 | VanMeter, John | residence | ||
| Huddleston, Mrs. M.A. | residence | 355 | VanWormer, J.L. | office | |
| Hudson, T.H. | residence | 357 | VanWormer, J.L. | residence | |
| Hull, J.S. | groceries | 130 | VanWormer, Mrs. Andrew | residence | |
| Hull, J.S., Sr. | residence | W |
|||
| Huston, L.A. | residence | 132 | Wade, Green, 3 rings | residence | |
| Hyder, L.M., 3 rings | residence | 136 | Walt, M. | residence | |
I |
185 | Ward, Miss Neva | residence | ||
| 217 | Ice Plant | 80 | Washington Laundry | ||
| 37 | Ingold & Ingold | groceries | 178 | Watson & Neff | groceries |
| 183 | Ingold, D., 3 rings | residence | 311 | Watts, Frank, 3 rings | residence |
| 322 | Ingold, Will, 3 rings | residence | 96 | Wayland, C.M. | residence |
J |
153 | Wayland, O.F. | residence | ||
| 118 | Jackson, Andrew, 3 rings | residence | 315 | Wayland, Van | residence |
| 270 | James & Lambert | livery barn | 369b | Weaver, J.H. | residence |
| 345 | James, Ed | produce | 190 | Webb, J.B. | office |
| 231 | James, Pleasant | residence | 44 | Webb, J.B. | residence |
| 154 | Jennings, Mrs. Emma, 3 rings | residence | 110 | Webster, Norman | residence |
| 146 | Jett, Rev. I.N., 2 rings | residence | 329 | Welch, John, 3 rings | residence |
| 169 | Johnson, Buck, 3 rings | residence | 218 | Wescott, B.R. | residence |
| 220 | Johnson, H.E. | residence | 4321 | Western Union Telegraph Office | |
| 275 | Johnson, Dr. J. McB. | office | 81 | West Plains Bank | |
| 115 | Johnson, Dr. J. McB. | residence | 173 | West Plains Barn | livery |
| 144 | Jones, M.F. | residence | 177 | West Plains Grocer Co. | |
K |
101 | West Plains Power House | |||
| Kansas City Produce Company | 93 | West Plains Real Estate Co. | |||
| Kellett, Dr. O.L. | office | 43 | West Plains Transfer Co. | ||
| Kellett, Dr. O.L. | residence | 197 | Wheeler, Mrs. C.S. | residence | |
| Kellett, F.M. | residence | 289 | White, Mrs. L.M., 3 rings | residence | |
| Kellet, James, Clothing Co. | 105 | Whitmire, T.J. | residence | ||
| Kellett, J.M. | residence | 331 | Whitner, Mrs. E.E. | residence | |
| Kellett-Smith Abstract Co. | 245 | Whitson, Mrs. Jennie | residence | ||
| Kenny, Ed, 2 rings | residence | 262 | Wilkinson, Mrs. E.S., 3 rings | residence | |
| Kerby, J.C. | residence | 237 | Williams, Homer | residence | |
| Kilpatric Merc. Co. | 235 | Williams, Mills | residence | ||
| Kilpatric, T.B. | residence | 253 | Williams, J.F., 2 rings | residence | |
| Kimberlin, C.E. | residence | 13 | Williams, Theo | residence | |
| King, Mrs. H.T., 3 rings | residence | 297 | Williamson, D.B., 2 rings | residence | |
| Kingsbury, J.C. | residence | 304 | Winner, A.M., 2 rings | residence | |
| Kinchloe, Lynn, 3 rings | residence | 240 | Workman, C.E. | residence | |
| K. of P. Hall | 317 | Wood, Hubert | residence | ||
| Knoerle, Joe | residence | 255 | Woods, I.J., 3 rings | residence | |
| Knowlton, Ace | residence | 340 | Woodside, Hal | residence | |
| Knowlton & Jones | meat market | 132 | Woodson, Carter, 4 rings | residence | |
L |
365 | Wuesthoff, Dr. W.L. | office | ||
| Lambert or Lortz | residence | 366c | Wuesthoff, Dr. W.L. | residence | |
| Lambert, Whit | residence | 259 | Wyatt, Kirk | residence | |
| Lambert, Will | residence | Y |
|||
| Lane Cab Barn | 212 | Yeoman, E.F. | residence | ||