![]() |
![]() |
![]() |
Please remember to notify
me if your email address changes.
Surnames will be deleted quarterly if the email address cannot be verified.
THANK YOU
| Surname with Email Link | Dates in County | Town/Township |
|---|---|---|
| ADMIRE | 1850-present | Cross Timbers |
| ALLEN | 1860-1865 | Quincy |
| ALLEN | 1850 to 1880 | Wheatland |
| ALLEN | 1888 to 1981 | Weaubleau |
| AMLIN | ||
| ASHLEY | 1870s | Cross Timbers |
| ASHWORTH | 1800 - 1900 | |
| BAINS | ||
| BALDWIN | 1900's ? | Quincy |
| BARGER | 1830's to present | Weaubleau, Elkton |
| BARGER | 1830 to 1900s | Tyler twp. |
| BARNES | ||
| BARNHART | early 1900's | Cross Timbers |
| BARTON | 1840 thru 1851 | |
| BARTSHE | 1850- | Hermitage Post Office |
| BASINGER | ||
| BAUSELL | 1885-1930's | Hermitage, Preston, Cross Timbers |
| BEAVERS | 1850 | Pittsburg |
| BECK | 1860-present | Preston, Cross Timbers |
| BECK | 1840-1897 | Benton County, & Cross Timbers, Hickory County |
| BELCHER | 1860-present | Preston, Cross Timbers |
| BERNARD | 1860? | Quincy |
| BIGLER | around 1870 | Hermitage |
| BIRD | 1850--1920 | Quincy Area |
| BLACK | 1835-1900 | Cross Timbers |
| BLACK | 1830-1900 | Hickory |
| BLACKWELL | 1845-present | Hermitage |
| BLACKWELL | ||
| BLACKWELL | 1835's | |
| BLYTHE | abt 1830 | Hermitage |
| BOARDMAN | 1850-1930 | Fullerton (?) |
| BONNER | 1850-1880 ? | Near Wheatland or Breshears Valley |
| BRADLEY | 1850 | Hermitage |
| BRAKEBILL | 1850-1930 | Hermitage |
| BREASHEARS | before 1857 | Hickory Co |
| BRESHEARS | ||
| BRIGGS | 1870 | |
| BROOKS, Columbus | 1850 thru 1900 | Cross Timbers | BROOKS | 1845-1912 | Hermitage, Wheatland |
| BROOKS | 1854 | Wheatland |
| BROOKSHIRE | 1840-1960s | Black Oak P.O., Wheatland, Weaubleau |
| BROWN | 1840-1870 | |
| BROWN | ca. 1850-1880+ | Cross Timbers |
| BROWN | 1850-1920 | Weaubleau |
| BROWN | 1853 | Hickory |
| BROWNLEE | 1860's-1930's | Quincy, Wheatland |
| BURNS | 1850'S | Hermitage |
| BURROW | 1830-1900 | Hickory |
| BURTON | 1870-1900 | Hermitage |
| BURTON | ||
| BURTON | 1880 | |
| BUTLER | 1868-1885 | Tyler |
| CARRIGER | 1839-1860 | Hickory County |
| CARTER | 1870-1890's | Avery |
| CARVER | 1849-? | |
| CAUTHON | 1830 to 1900s | Elkton |
| CHABEY | 1850-1920 | |
| CHAMPLIN | ||
| CHANEY | 1850-Present | Elkton, Weaubleau, Wheatland, Hermitage |
| CHANEY | 1830 to 1900s | Hickory Co. |
| CHARLTON | 1850 | Hermitage |
| CLARDY | 1840-1900 | Hermitage-Quincy |
| CLARK | 1870-1907 | Hermitage |
| CLASBY-CLASBEY | 1850s-1900 | Wheatland-Quincy area |
| CLAYTON | 1870s-1880s | Wheatland |
| CLONTS | 1860 | |
| CLUBB | 1870s | Cross Timbers |
| CLUBB | ||
| COBB | 1930-60 | |
| COFFEY | 1850s-1950s | Weaubleau |
| COFFEY | not known | Weaubleau |
| COLE | 1850 | Cross Timbers |
| COLEMAN | ||
| COLLINS | 1840s-1930 | Quincy-Wheatland-Weaubleau |
| COMER | 1800-1900 | From Doyal in St. Clair Co. to Quincy |
| CONDLEY | 1850-1897 | Cross Timbers |
| CONDLEY-CONLEY-CONNELLY | 1840-1897 | Cross Timbers-Hickory Co. |
| CONLEY | 1870 | |
| COOK | 1845 to 1858 | |
| COOK | 1839-1848 | Quincy |
| COOPER | 1880 | Preston, Stark Twp. |
| COOPER | 1880 | Tyler twp. |
| COULSELL | England (?) | |
| COWEN | about 1840-recent | Galmey, Green Twp. |
| CRABTREE | 1840-1900 | general Quincy area |
| CRABTREE, Virgil Augustus | 1860 - 1910 | Weaubleau |
| CRABTREE, William | 1855-1865 | |
| CRANK | 1850 | Quincy |
| CRAWFORD | ||
| CRAWFORD |
1860s-1910 | Havre Stick Hollow, Stark Twp |
| CREACH | 1840 | |
| CREECH | ||
| CROSS | 1850-1930's | Stark |
| CROWLEY | 1800's-1900's | Wheatland |
| CYRUS | 1890'sto 1960's | Elkton, Flemington |
| CROUCH | early 1900's unsure | Cross Timbers |
| CROUCH | 1900-? | Cross Timbers |
| CRUTSINGER | 1800's-1900's | Wheatland |
| DALTON | 1885-present | Preston, Cross Timbers |
| DANIEL | 1835-1900 | Cross Timbers |
| DANIEL | 1830-1900 | Hickory |
| DANIEL | 1841 - ? | Cross Timbers |
| DANIELS | ca. 1850s | Hickory |
| DANIELSON | ||
| DARK | 1850 | Hermitage |
| DAVIS | 1861 | |
| DAVIS | 1830-1860 | Hickory County |
| DELOZIER | 1871 | Preston, Cross Timbers |
| DELOZIER | 1870 | |
| DENNIS | 1820-1880 | Stark Township |
| DENT | 1850 | Hermitage |
| DEITZ | 1850 | Quincy |
| DERENBURGER | 1900 | Cross Timbers |
| DEWITT | 1894 | Cross Timbers, Hickory County |
| DIENER | Elkton | |
| DONNEL | 1840-1864 | Cross Timbers |
| DORMAN | 1850-1920 | Pittsburg/Hermitage |
| DOWNS | 1830's | Hermitage |
| DRENNON | 1880-present | Cross Timbers, Preston |
| DRYER / DREYER | 1835 - 1900 | Pleasant Ridge - Urbana - Everywhere |
| DRYER, DREYER | 1860 -- | Pleasant Ridge |
| DUNCAN | 1890's to1938 | Tyler township, Elkton, and Flemington |
| DURNELL | 1900-1975 | Hickory Co |
| EDDE | At least 1900 to 1940's | Stark |
| EDDINGS | 1880 | Ozark |
| EDDINGS | ||
| EDGAR | 1870's | |
| EDWARDS | 1869 | |
| EKEN | ||
| ELLIOTT | 1860-1870 | |
| ERICKSON | 1870-1893 | Cross Timbers |
| ESTEP | ||
| ESTES | 1870 | |
| EVANS | 1850s | Quincy area |
| FARR | 1852 | unknown |
| FEASTER | 1830s-early 1900s | Quincy area/Fairfield, Benton Co. |
| FELTENBARGER | early Hickory Co | NE of Preston, Stark Twp |
| FERGUSON | 1868-1885 | Quincy |
| FISHER | 1800 - 1900 | |
| FITZNER/PFUTZNER/PFIITZNER | ||
| FLETCHER | 1865? to 1885 | Green |
| FLETCHER | 1850's-1880's | Hickory County |
| FLOYD | 1860's -present | Weaubleau |
| FORD | ||
| FOWLER | 1895-1944 | Pittsburg |
| FOX | abt 1885 | Quincy |
| FRANKLIN | 1870-1900 | Green/Stark |
| FREEMAN | Wheatland | |
| FUCHS | abt 1885 | Quincy |
| FUGATE | 1850's-Present | Hickory and Dallas Counties |
| GARDNER | 1860's to 1920's | |
| GARDNER | 1800-1900's | Wheatland |
| GERBER | Wheatland | |
| GIFFIN | EARLY 1830'S | Preston |
| GILLIOM | 1869 - 1873 | Elkton |
| GILMAN | 1840-1870 | |
| GLANVILLE | 1840-present | Preston |
| GLAZEBROOK | 1909 to 1967 | Wheatland |
| GORDON | Civil War | Hickory Co. |
| GOULD | ||
| GRAFF | 1850 | Hermitage |
| GRATTON | Cross Timbers | |
| GRAVES | abt 1860-1875 | Stark and Cross Timbers |
| GREGORY | 1860-1885 | Quincy |
| GRIMSHAW | 1885 to 1910 | Elkton |
| GROVE | 1880 to 1930 | Wheatland |
| GUIER | Crosstimbers | |
| GUY | abt 1873 | ? |
| HALBERT | Cross Timbers | |
| HALSEY | 1870 | Montgomery |
| HARLAN | abt 1860 | Wheatland |
| HARDY | 1875-1902 | Weaubleau |
| HARDING | 1850s | |
| HARPER | late 1700's to mid 1800's. | |
| HART | 1860-1910 | Hermitage & Cross Timbers |
| HARVEY | 1850-present | Stark |
| HARVEY | 1800 | Hickory |
| HAUGHENBERRY | 1962-2006 | Hermitage |
| HEARD | 1840-19020s | Wheatland area |
| HEFLIN | 1860-present | Preston, Cross Timbers |
| HEMPHILL | 1870 | |
| HENDERSON (Wm Henry) | 1840 -1898 | Cross Timbers area |
| HENDREX | 1877/1881 | Weaubleau |
| HERBERT | 1872-1926 | Wheatland |
| HERREN/ON | 1870s | Weaubleau |
| HETER | 1800's | |
| HICKMAN | 1857 | Cross Timbers |
| HICKMAN | 1900 | Cross Timbers |
| HICKS | 1850 | CrossTimbers |
| HIGGINS | ||
| HINKLE | 1860-1930 |
Hermitage |
| HITSON | 1880-1910 | Hermitage |
| HOBACK/HOBAUGH/HOBOUGH |
1800s | Buried Pleasant Ridge Cemetery |
| HODGE | 1840-1880 | |
| HODGES | 1865-
1890 | Cross Timbers |
| HOGLE | 1845 | |
| HOLLAMAN | 1900 | Quincy |
| HOLLEY | 1835-1900 | Cross Timbers |
| HOLLEY/HOLLY |
1830-1900 | |
| HUFFMAN |
||
| HOOPER |
1886-1920 |
Pittsburg |
| HOFSTETTER |
1870-1915 | Elkton |
| HUCKABY | 1859-1933 | Hermitage |
| HUFFMAN |
1870-1900 | Hermitage |
| HUTTON |
1900's-present | Weaubleau, Wheatland |
| INGLIS | +/-1830 until +/-1910 | unknown |
| INGRAM | abt. 1900 | Cross Timbers |
| INGRAM | ||
| INKS | 1857 | Preston |
| IRVIN | 1870 - 1900 | Hermitage |
|
JACKSON |
1857-present |
Preston |
| JACKSON |
1850-1936 | Preston |
| JACKSON | 1800-1900's | Wheatland |
| JAMISON | 1840's-1890's | Montgomery |
| JAMISON |
1830s-1900s | Hermitage, Quincy |
| JARVIS | ||
| JINKENS | 1852 to 1879 | Wheatland |
| JOBE |
1840-1860 | |
| JOHNSON |
1869-1920's | East of Preston, Hickory Co |
| JOHNSON | 1870 -1875 | Wheatland |
| JOHNSON | 1869-1966 | Hermitage |
| JONES | ||
| JORDAN/JOURDAN |
1870/1880 | Pittsburg |
| JORDAN | 1857-1871? | ? |
| JORDAN | ||
| KEELE | ||
| KEELE | 186? -1890 | Montgomery twp. |
| KEELE | 1878to1890 | Hickory Co. |
| KELLEY |
1890's-1950's | Pittsburg, Nemo |
| KENNEDY | 1850 | Preston |
| KINSLOW |
1900- | Pleasant Ridge |
| KIRKPATRICK |
1891 | Pittsburg |
| KISSEE | 1850-1870 | Green Township; Elkton |
| KITTEL |
1870-present | Weaubleau, Hermitage, Cross Timbers |
| KUNTZE |
1870-1900 | Elkton |
| LARGENT | 1800-1900s | Wheatland |
| LEHMAN | 1821 | Elkton |
| LESTER | ||
| LEWIS | Hermitage | |
| LIGGETT | 1800's -1900's | Wheatland and Cross Timbers |
| LIGGETT | 1800-1900's | Wheatland-Hermitage |
| LIGGETT | ||
| LINDSEY |
1837 to Present | Center and Greene Townships |
| LIONBARGER | ||
| LORD |
1850-1900 | Quincy, Hermitage, |
| LORD | 1840-1900 | Quincy, Hermitage |
| LURTEN | Wheatland | |
| LUTTRELL |
to 1866 |
Tree graphic provided by![]() |
Thanks to Mike Sinclair for providing this Web Space.
|