Grundy County, Mo 1850 Census, Part 4

Go to Part 1 | Go to Part 2 | Go to Part 3


The 1850 Census
Mo Grundy Dist. #35
15 Aug 1850, Enumerator C.L. Roff


LN# FM# DW# LAST NAME FIRST NAME AGE SX COL OCCUP R/E BIRTH MAR A/S R/W DF



35 376 376 Griffin John C. 37 M Farmer 500 Ky
36 376 376 Griffin Nancy J. 30 F Ohio
37 376 376 Griffin Elizabeth 6 F Mo
38 376 376 Griffin Amy A. 4 F Mo
39 376 376 Griffin John W. 2 M Mo
40 376 376 Griffin Sarah H. 6/1F Mo
41 376 376 Harcum Huldah 32 F Ohio
42 376 376 Clark Amy 12 F Ind

1 377 377 Jett William 33 M Farmer 200 Va
2 377 377 Jett Elizabeth 30 F Ky
3 377 377 Jett Susan 10 F Ky Y
4 377 377 Jett Benj n D. 8 M Mo Y
5 377 377 Jett Joseph 6 M Mo Y
6 377 377 Jett Mary M 3 F Mo
7 377 377 Jett James 1 M Mo
8 377 377 Harvey Josephine 25 F Va
9 378 378 Jett James 62 M Farmer 200 Va
10 378 378 Jett Sarah 65 F Md
11 379 379 Benson Jesse 26 M Farmer 300 Md
12 379 379 Benson Emily 20 F Ky
13 380 380 Henderson Harriet A. 30 M Md
14 380 380 Henderson Elizabeth 12 F Mo
15 380 380 Henderson Aaron 9 M Mo Y
16 380 380 Henderson Matilda 7 F Mo Y
17 380 380 Henderson Mary 5 F Mo Y
18 380 380 Henderson Cordelia 4 F Mo Y
19 380 380 Henderson Emily 2 F Mo
20 380 380 Henderson Sarah 7/1F Mo
21 381 381 Wilds Philip 48 M Farmer 3000 N.C. N
22 381 381 Wilds Sally 46 F S.C. N
23 381 381 Wilds William 21 M Ky
24 381 381 Wilds Sally 17 F Mo
25 381 381 Wilds Philip 16 M Mo Y
26 381 381 Wilds Felix 14 M Mo Y
27 381 381 Wilds Emry 12 M Mo Y
28 381 381 Wilds Mary J. 11 F Mo Y
29 381 381 Wilds Lucretia 9 F Mo Y
30 381 381 Wilds Amanda 4 F Mo
31 382 382 Metcalf William 44 M Farmer 2000 Ky
32 382 382 Metcalf Abigail 42 F Tenn
33 382 382 Metcalf Reubin 17 M Farmer Ky Y
34 382 382 Metcalf Mary A. 14 F Mo Y
35 382 382 Metcalf Daniel 12 M Mo Y
36 382 382 Metcalf William H. 10 M Mo Y
37 382 382 Metcalf Sarah E. 7 F Mo Y
38 382 382 Metcalf Amor C. 2 M Mo
39 382 382 Metcalf Pernecia 7 F Mo
40 382 382 Bowman John 20 M Farmer Mo Y
41 382 382 Bowman Evan 18 M Mo Y
42 382 382 Bowman Henry 15 M Mo Y

1 382 382 Bowman Cha s D. 15 M Mo Y
2 383 383 Kiger Henry 49 M Farmer Ky N
3 383 383 Kiger Nancy 52 F Ky N
4 383 383 Kiger George 25 M Labourer Ohio N
5 383 383 Kiger Joseph 23 M Labourer Ohio N
6 383 383 Kiger Catherine 15 F Ohio
7 384 384 Hight Geo. W. 26 M Farmer Va
8 384 384 Hight Cynthia A. 19 F Ky
9 384 384 Lankford Peyton 29 M Tenn
10 385 385 May James 42 M Farmer 1500 Va N
11 385 385 May Paulina 32 F Va
12 385 385 May William 14 M Ind Y
13 385 385 May John P. 12 M Ill Y
14 385 385 May Susan 7 F Mo Y
15 385 385 May George 4 M Mo
16 385 385 May Liza J. 1 F Mo
17 386 386 Leeper James 35 M Farmer 500 Pa
18 386 386 Leeper Martha 34 F Ohio
19 386 386 Leeper Andrew 10 M Ohio
20 386 386 Leeper Sarah E. 5 F Ohio
21 386 386 Leeper Martha R. 1 F Mo
22 387 387 Henry John 40 M Farmer 2000 Mo
23 387 387 Henry Matilda 38 F Mo
24 387 387 Henry Joseph 17 M Farmer Mo Y
25 387 387 Henry Gustavis 16 M Farmer Mo Y
26 387 387 Henry Mary A. 12 F Mo Y
27 388 388 Uttingher Wm. 53 M Carpenter 800 Md
28 388 388 Uttingher Naomi 40 F N.C.
29 388 388 Uttingher William 14 M Ind
30 389 389 Uttingher John 36 M Farmer Ky
31 389 389 Uttingher Sarah 25 F Ind
32 389 389 Uttingher Thomas 6 M Mo
33 389 389 Uttingher William F. 5 M Mo
34 389 389 Uttingher Milton A. 2 M Mo
35 389 389 Burgin Simpson 43 M Farmer 350 Ky
36 390 390 Powers James 28 M Ind N
37 390 390 Powers Darcus 24 F Ind N
38 390 390 Powers Margaret E. 8 F Ind
39 390 390 Powers John 5 M Ind
40 390 390 Powers Alexander 3 M Ind
41 391 391 Osbon Hiram 40 M Farmer 1220 Va
42 391 391 Osbon Drusy 40 F Mo

1 391 391 Osbon Wm. 11 M Mo Y
2 391 391 Osbon Cha s 9 M Mo Y
3 391 391 Osbon James 7 M Mo Y
4 391 391 Osbon Mary A. 6 F Mo Y
5 391 391 Osbon Stephen 4 M Mo
6 392 392 Belcher Richard 50 M Farmer 1080 Va N
7 392 392 Belcher Nancy 43 F Va Y
8 392 392 Belcher Calvin 16 M Farmer Va Y
9 392 392 Belcher Robert 11 M Va Y
10 392 392 Belcher Jefferson 9 M Mo
11 392 392 Belcher Henry 7 M Mo
12 392 392 Belcher Columbus 5 M Mo
13 392 392 Belcher Lafayette 1 M Mo
14 393 393 McCready Geo. 33 M Farmer Ky
15 393 393 McCready Lucy 33 F Ohio Y
16 393 393 McCready Mahalsy 9 F Mo Y
17 393 393 McCready Lora J. 7 F Mo
18 393 393 McCready George W. 7/1M Mo
19 394 394 Taylor Robert 43 M Farmer 300 Md N
20 394 394 Taylor Nancy 42 F Md N
21 394 394 Taylor Caroline 19 F Md
22 394 394 Taylor Mary J. 16 F Md
23 394 394 Taylor John 14 M Md
24 394 394 Taylor Malinda 13 F Mo
25 394 394 Taylor Sarah 11 F Mo Y
26 394 394 Taylor Robert 10 M Mo Y
27 394 394 Taylor William 5 M Mo
28 394 394 Taylor Loring 1 M Mo
29 395 395 Trent John H. 30 M Farmer Ky
30 395 395 Trent Louisa 25 F Ky
31 395 395 Trent James F. 4 4 Ky
32 395 395 Trent Mary J. 2 F Ky
33 395 395 Trent Martha O. 8/1F Ky
34 396 396 Houston James 44 M Farmer Md
35 396 396 Houston Amelia 47 F Md
36 396 396 Houston William M. 19 M Md
37 396 396 Houston E.F. 14 F Md Y
38 396 396 Houston Elizabeth 12 F Mo Y
39 396 396 Houston James E. 4 M Mo Y
40 396 396 Wood Mary N. 17 F Md Y
41 396 396 Wood Merida 28 M Ky Y
42 397 397 St. Clear James H. 28 M Plasterer Mo

1 397 397 St. Clear Caroline 24 F Md
2 397 397 St. Clear Eliza J. 1 F Mo
3 398 398 Knight George 44 M Farmer Maine N
4 398 398 Knight Anna 34 F N.Y. N
5 398 398 Knight Rena 16 M Labourer Ohio
6 398 398 Knight Alva 13 M Ohio
7 398 398 Knight Samuel 11 M Ill
8 398 398 Knight Thomas 9 M Ill
9 398 398 Knight George 6 M Mo
10 398 398 Knight Harvey 4 M Mo
11 398 398 Knight Calab 2 M Mo
12 399 399 Murry Adam 63 M Farmer 7300 Ky
13 399 399 Murry Mary 63 F N.C.
14 400 400 Thompson Robert 47 M Carpenter N.C.
15 400 400 Thompson Sarah 44 F Ky
16 400 400 Thompson John P. 17 M Farmer Mo Y
17 400 400 Thompson Geo. W. 5 M Mo
18 401 401 Ross or Russ James 63 M Farmer Pa
19 401 401 Ross or Russ Rachel 50 F Ky
20 401 401 Miller Thomas 20 M Farmer 1000 Ky
21 401 401 Jett Sarah E. 28 F Va
22 402 402 Hull or Hall James 35 M Blacksmith Ky
23 402 402 Hull or Hall Martha L. 26 F Ky
24 402 402 Hull or Hall Louisa 9 F Ky Y
25 402 402 Hull or Hall Columbus 4 M Ky
26 402 402 Hull or Hall Martha 1 F Ky
27 403 403 Rice Daniel 39 M Farmer 475 Ky N
28 403 403 Rice Susan 36 F Ky N
29 403 403 Rice John A. 14 M Ky
30 403 403 Rice Edward M. 9 M Ky
31 403 403 Rice Robert B. 7 M Ky
32 403 403 Rice Nathan L. 7 M Ky
33 403 403 Rice Strother 3 M Ky
34 404 404 Walker Thomas 59 M Farmer 660 Va
35 404 404 Walker Mary A. 50 F Va
36 404 404 Walker Frances 19 F Tenn
37 404 404 Walker William 18 M Tenn Y
38 404 404 Walker Thomas 16 M Tenn Y
39 404 404 Walker Charles 12 M Tenn Y
40 404 404 Walker Martha 10 F Tenn Y
41 404 404 Walker Nancy 9 F Ky Y
42 404 404 Walker Lafayette 8 M Ky Y

1 404 404 Walker Alonzo 7 M Mo Y
2 405 405 Baker Martin 55 M Farmer Ky N
3 405 405 Baker Eliza 45 F Ky N
4 405 405 Baker Jefferson 17 M Labourer Ky
5 405 405 Baker Mary 18 F Ky
6 405 405 Baker Daniel 15 M Ky
7 405 405 Baker Dudley 13 M Ky
8 405 405 Baker Martha J. 12 F Ky Y
9 405 405 Baker Maria 10 F Ky Y
10 405 405 Baker James M. 7 M Ky Y
11 405 405 Baker Ann Eliza 5 F Ky Y
12 406 406 McAfee Wm. 45 M Farmer 840 Ky
13 406 406 McAfee Rebecca 39 F Ky
14 406 406 McAfee Margaret 16 F Mo
15 406 406 McAfee John 11 M Mo Y
16 406 406 McAfee Sarah E. 9 F Mo Y
17 406 406 McAfee Robert 6 M Mo Y
18 406 406 McAfee William 4 M Mo
19 406 406 McAfee Clark 2 M Mo
20 407 407 Smith Sarah 41 F 300 Va N
21 407 407 Smith Nancy 21 F Va N
22 407 407 Smith James 19 M Va
23 407 407 Smith Luema 16 F Va
24 407 407 Smith Edley 12 M Mo
25 407 407 Smith Martha 9 F Mo Y
26 407 407 Smith Thomas 7 M Mo Y
27 407 407 Smith Sarah 6 F Mo Y
28 407 407 Smith Virgil 6/1M Mo
29 408 408 Hughes Gedadiah 34 M Farmer Tenn
30 408 408 Hughes Jane P. 30 F Tenn
31 408 408 Hughes Littleberry 11 M Ky Y
32 408 408 Hughes Susan 7 F Mo Y
33 408 408 Hughes Thomas W. 4 M Mo
34 408 408 Hughes James C. 1 M Mo
35 409 409 Cornwall Wm. 50 M Farmer 1300 Va N
36 409 409 Cornwall Jane 57 F Tenn N
37 409 409 Cornwall Benj m 23 M Farmer Tenn
38 409 409 Cornwall John 18 M Farmer Tenn
39 409 409 Cornwall Lucy F 16 F Tenn Y
40 409 409 Cornwall Mary J. 14 F Tenn Y
41 409 409 Cornwall Wm. N. 12 M Tenn Y
42 409 409 Cornwall Aaron 9 M Mo Y

1 409 409 Cornwall H.C. 7 M Y
2 410 410 Nephler H.B. 34 M Physician 11436 New York
3 410 410 Nephler Parille 21 F Alabama
4 410 410 Holcomb Nancy 11 F Arkansas
5 411 411 Nordyke B. L. 35 M Farmer 3000 Va
6 411 411 Nordyke Eliza J. 30 F Pa
7 411 411 Goldsmith Elizabeth 15 F Mo Y
8 411 411 Smith Stephen 60 M B Va N
9 412 412 Benson William 30 M Carpenter 250 Md
10 412 412 Benson Elizabeth 27 F Tenn
11 412 412 Benson Beatrice 3 F Mo
12 412 412 Benson Evethema 1 F Mo
13 413 413 Cooper Geo. M. 27 M Clerk Ky
14 413 413 Cooper Martha W. 23 F Va
15 414 414 Parker Susan P. 29 F 250 Ky
16 414 414 Parker Eliza J. 12 F Mo Y
17 414 414 Parker Thomas D. 9 M Mo Y
18 414 414 Parker James H. 7 M Mo Y
19 414 414 Parker Edwin R. 4 M Mo
20 415 415 Cooper James 36 M Physician Ky
21 415 415 Cooper Mary E. 36 F Ky
22 415 415 Cooper Ann E. 9 F Mo Y
23 415 415 Cooper Everly B. 7 M Mo Y
24 415 415 Cooper Nancy J. 1 F Mo
25 416 416 Shinn Oliver 27 M Carpenter Ind
26 416 416 Shinn Louisa 25 F N.C.
27 416 416 Shinn James O. 4 M Mo
28 416 416 Shinn Mary E. 10/F Mo
29 417 417 Isom Strother 37 M Farmer 2000 Ky
30 417 417 Isom Judith A. 36 F Ky
31 417 417 Isom Luther B. 9 M Ky Y
32 417 417 Isom Virginia 6 F Ky Y
33 417 417 Isom Oliver P. 4 M Ky
34 417 417 Isom Lutitia 2 M* probably should be F Ky
35 418 418 Townsend Charles H. 43 F* probably should be M Md
36 418 418 Townsend Adaline 19 F Md
37 418 418 Townsend Mary A. 16 F Md Y
38 418 418 Townsend Milly A. 7 F Mo
39 418 418 Townsend Sarah J. 2 F Mo
40 419 419 Claypole James 30 M Farmer Va
41 419 419 Claypole Mary A. 22 F Va
42 419 419 Claypole Polly J. 7 F Mo

1 419 419 Claypole Rebecca 3 F Mo
2 419 419 Claypole Susanna 3/1F Mo
3 420 420 Chapell Charles 30 M Farmer Va N
4 420 420 Chapell Rebecca J. 21 F Va N
5 420 420 Chapell Eliz th M. 15 F Va Y
6 421 421 Chapell John 32 M Farmer Va N
7 421 421 Chapell Polly 24 F Va
8 421 421 Chapell Wm. H.H. 2 M Mo
9 421 421 Chapell Arch d 1 M Mo
10 421 421 Schooler John P. 11 M Mo Y
11 421 421 Schooler Matilda 13 F Va Y
12 422 422 Ishmael Sol 28 M Labourer Ky N
13 422 422 Ishmael America 28 F Ky N
14 422 422 Ishmael Sarena 9 F Ind
15 422 422 Ishmael Mary E. 7 F Ind
16 422 422 Ishmael Nancy 5 F Mo
17 422 422 Ishmael Martha A. 3 F Mo
18 422 422 Ishmael Aaron 23 M Labourer Ky N
19 423 423 Norris Jewett 41 M Farmer 2000 New Hampshire
20 423 423 Norris Sarah N. 35 F Va
21 423 423 Norris Rebecca 12 F Mo Y
22 423 423 Norris Mary 8 F Mo Y
23 423 423 Norris Elizabeth 7 F Mo Y
24 424 424 Cooper Ja s H. 52 M Carpenter 150 Ky
25 424 424 Cooper Jane T. 52 F Ky
26 424 424 Cooper James H. 12 M Ky Y
27 425 425 Merrill Ja s H. 26 M Tanner Md
28 425 425 Merrill Elizabeth 27 F Ky
29 425 425 Merrill Mariah C. 9/1F Mo
30 426 426 Ells Sam 'l 35 M Labourer Maine
31 426 426 Ells Jane 28 F Ky N
32 426 426 Ells J.D. 4 M Mo
33 426 426 Ells Mary J. 2 F Mo
34 426 426 Smith Wm. 50 M Mill Wright Scotland
35 427 427 Taylor Leroy 55 M Labourer Va
36 427 427 Taylor Nancy 50 F Ky
37 428 428 Renfro Houston 23 M Grocer 350 Ky Y
38 428 428 Renfro Emily J. 23 F Ky Y
39 429 429 Smith John B. 49 M Carpenter 100 Pa
40 429 429 Smith Anna 39 F Germany N
41 429 429 Smith Mary E. 19 F Pa Y
42 429 429 Smith Sarah A. 17 F Pa Y

1 429 429 Smith Amelia 15 F Pa Y
2 429 429 Smith John 13 M Pa Y
3 429 429 Smith Wm. 11 M Mo Y
4 429 429 Smith Thurza 9 F Mo Y
5 429 429 Smith Henrietta 8 F Mo Y
6 429 429 Smith Louisiana 6 F Mo
7 429 429 Smith Geo. W. 4 M Mo
8 429 429 Smith Winfield S. 2 M Mo
9 430 430 Shanklin John H. 25 M Probate Judge 50 Va Y
10 430 430 Shanklin Kitty Ann 20 F Mo Y
11 431 431 McAfee Geo. W. 28 M Wool Carder Ky
12 431 431 McAfee Sarah M. 24 F Ky
13 431 431 McAfee Margaret E. 5 F Ky
14 431 431 McAfee Lopson ? H. 3 M Ky
15 431 431 Renfro Ja s C. 34 M Grocer Tenn
16 431 431 Renfro Susan 27 F Mo
17 431 431 Renfro Wm. H. 9 M Mo Y
18 431 431 Renfro Marcellus 8 M Mo Y
19 431 431 Renfro John 6 M Mo Y
20 431 431 Renfro Margaret 4 F Mo
21 431 431 Renfro Virginia 2 F Mo
22 431 431 Renfro James 7/1M Mo
23 432 432 Hudnall H.D. 39 M Physician Va
24 432 432 Hudnall Jane 22 F Mo
25 433 433 Merrill Ja s R. 48 M Farmer 3200 Md
26 433 433 Merrill Eliza J. 39 F Ky
27 433 433 Merrill Drusilla D. 21 F Md
28 433 433 Merrill Harriel J. 18 F Md Y
29 433 433 Merrill Polly E. 14 F Md Y
30 433 433 Merrill Ja s W. 12 M Mo Y
31 433 433 Merrill Henry Clay 9 M Mo Y
32 433 433 Merrill Malissa 6 F Mo Y
33 434 434 White Benj. F. 33 M Carpenter 700 Ky
34 434 434 White Mary 52 F Md N
35 434 434 White William 27 M Carpenter Ky
36 434 434 White Meridith 21 M Farmer Ky
37 435 435 Austin Ja s 33 M Merchant 1400 Mo
38 435 435 Austin Susan 25 F Ky
39 435 435 Austin Sarah F. 2 F Mo
40 436 436 Crook Geo. R. 21 M Labourer N.Y.
41 436 436 Crook Levina 26 F Tenn N
42 437 437 Benson Rob t 36 M Farmer Md

1 437 437 Benson Margaret 32 F Deleware
2 437 437 Benson Wm. G. H. 9 M Mo Y
3 437 437 Benson Mary S. 7 F Mo Y
4 437 437 Benson Clarissa A. 5 F Mo Y
5 437 437 Benson Georgia 3 F Mo
6 437 437 Benson Eliza J. 1 F Mo
7 438 438 Cooley Gordon 41 M Farmer Ohio
8 438 438 Cooley Almira 40 F N.Y.
9 438 438 Cooley Olive H. 13 F Ohio Y
10 438 438 Cooley Lucy A. 11 F Ohio Y
11 438 438 Cooley Varamis 9 F Ill Y
12 438 438 Decker Jasper 17 M Wool Carder Ohio Y
13 439 439 Benson Matilda 42 F Md
14 439 439 Benson Tabitha A. 16 F Md Y
15 439 439 Benson Levin H. 13 M Mo Y
16 439 439 Benson John L. 10 M Mo Y
17 439 439 Benson Mary E. 7 F Mo Y
18 440 440 Taylor James 33 M Labourer Ky
19 440 440 Taylor Gracy 33 F Maine
20 440 440 Taylor Sam 'l 16 M Labourer Ohio Y
21 440 440 Taylor Harvey 14 M Ohio Y
22 441 441 Reynolds Zeh h 31 M Miller 100 Tenn N
23 441 441 Reynolds Sarah 34 F Tenn
24 441 441 Reynolds Lidda 6 F Mo
25 441 441 Reynolds John 4 M Mo
26 441 441 Reynolds Franklin 3 M Mo
27 441 441 Reynolds Washington 1/1M Mo
28 441 441 Starr Jane 22 F Ill
29 441 441 Starr Mary A. 9/1F Mo
30 442 442 Schooler John 44 M Farmer Ohio
31 442 442 Schooler Eliza th 41 F Ohio
32 442 442 Schooler John 12 M Ohio Y
33 442 442 Schooler Benj. n 10 M Ohio Y
34 442 442 Schooler Job 8 M Ohio Y
35 442 442 Schooler Milton 6 M Mo
36 442 442 Schooler Sarah J. 3 F Mo
37 442 442 Brock Malinda 21 F Ky N
38 443 443 McDonald John 25 M Miller 3800 Va
39 443 443 McDonald Bathsheba 25 F Va
40 443 443 McDonald Stephen 3 M Mo
41 443 443 McDonald Evans 2 M Mo
42 443 443 McDonald Cyrus 23 M Miller 2700 Va
1 444 444 Darnaby Cornelius 71 M Hotel Keeper 1200 Va
2 444 444 Darnaby Charlotte 51 F Md
3 444 444 Darnaby James E. 31 M Constable Ky
4 444 444 Darnaby Sarah A. 25 F Md
5 444 444 Darnaby VIrgil L. 7/1M Mo
6 444 444 Thornburg Eliz th 18 F Va
7 444 444 Girdner Cath n 24 F Md
8 444 444 Peery M.T. 37 M Merchant 500 Va
9 444 444 Thornton M.A. 21 M Sch 'l Teacher Va
10 444 444 Bledsoe H.H. 41 M Saddler 30 Ky
11 445 445 Rouse Ezekiel 32 M Lawyer 350 Ky
12 445 445 Rouse Sarah M. 28 F Va
13 445 445 Rouse Ann L. 2 F Mo
14 445 445 Rouse Mary E. 8/1F Mo
15 446 446 Philip Joseph E. 33 M Clerk Pa
16 446 446 Philip Mariah 26 F Ohio
17 446 446 Philip William 1 M Mo
18 447 447 Reynolds Corlis 43 M Blacksmith New Jersey
19 447 447 Reynolds Jane 43 F New Jersey
20 447 447 Reynolds William 21 M Blacksmith 600 New Jersey
21 447 447 Reynolds Absolum 15 M Blacksmith New Jersey
22 447 447 Reynolds Sarah 14 F Ind Y
23 447 447 Reynolds Ann 11 F Ind Y
24 447 447 Reynolds Florence 9 F Mo Y
25 447 447 Reynolds Frances 6 F Mo Y
26 447 447 Reynolds Corliss ? 4 M Mo
27 447 447 Reynolds Pernissa 8/1F Mo
28 448 448 Blair William 47 M Blacksmith 800 Ky
29 448 448 Blair Persilla 32 F Ky
30 448 448 Blair John 19 M Blacksmith Mo Y
31 448 448 Blair Martha 17 F Mo Y
32 448 448 Blair Richard 14 M Mo Y
33 448 448 Blair Sarah 11 F Mo Y
34 448 448 Blair Charles 8 M Mo
35 448 448 Blair Catherine 6 F Mo
36 448 448 Blair Elizabeth 2 F Mo
37 448 448 Blair Rich d 80 M Va
38 448 448 Blair Rebecca 66 F N.C.
39 448 448 England Barton 24 M Cabinet Maker Tenn
40 448 448 England Mary E. 1 F Mo
41 449 449 Blue Alfred 24 M 110 Mo
42 449 449 Blue Isabell 23 F Tenn

1 449 449 Blue Martha J. 3 F Mo
2 449 449 Blue Sarah E. 1 F Mo
3 450 450 Benson Ja s 45 M Carpenter 150 Md
4 450 450 Benson Ann 33 F Md
5 450 450 Benson Francis 12 M Mo Y
6 450 450 Benson Henry F. 9 M Mo Y
7 450 450 Benson Hetty J. 2 F Mo
8 451 451 White Joseph 36 M Carpenter 150 Ky
9 451 451 White Sarah 35 F Ky N
10 451 451 White Alex r 10 M Ky Y
11 451 451 White Wm. H. 9 M Ky Y
12 451 451 White Mary 7 F Ky Y
13 451 451 White Sarah 5 F Mo
14 451 451 White Lewis 2 M Mo
15 452 452 Reynolds Wesley 46 M Grocer 1000 New Jersey
16 452 452 Reynolds Kitty 44 F New Jersey
17 452 452 Reynolds Margaret 12 F Md Y
18 452 452 Reynolds Sarah 7 F Mo Y
19 452 452 Reynolds Tho s Hart Bent8 M Mo
20 452 452 Arbogast Mich 'l 26 M Farmer 250 Ohio Y
21 452 452 Reynolds Rich 'd 6 M Mo Y
22 453 453 Winter Joseph 36 M Tailor N.Y.
23 453 453 Winter J.D. 29 M Ohio
24 453 453 Winter G.G. 6 F Mo Y
25 453 453 Winter W.L. 4 M Mo
26 453 453 Winter (not named) 5/1M Mo
27 454 454 Stone Ja s D. 27 M Carpenter 120 Ky
28 454 454 Stone Amanda 20 F Ky
29 454 454 Stone Amanda 2 F Ky
30 455 455 Cleek Ja s 28 M Wagon Maker 250 Va
31 455 455 Cleek Emily 25 F Ky
32 456 456 Atterberry Alfred 27 M Carpenter Mo Y
33 456 456 Atterberry Darcus 20 F Ill Y
34 457 457 Bell David 23 M Saddler Tenn
35 457 457 Bell Emaline 30 F Mo
36 457 457 Bell Benj n S. 6/1 Ky
37 458 458 Moberly Geo. W. 39 M Merchant 1400 Ky
38 458 458 Moberly Eliza 41 F Ky
39 458 458 Moberly Orville 13 M Mo Y
40 458 458 Wiggins Ann A. 11 F Mo Y
41 458 458 Moberly Joab 73 M 75 Va
42 459 459 Kackley Ja s 42 M Unknown 300 Va

1 459 459 Kackley Mary 31 F Tenn
2 459 459 Kackley Mary A. 17 F Ky Y
3 459 459 Kackley Jacob H. 14 M Ky Y
4 459 459 Kackley Eliza E. 12 F Ky Y
5 459 459 Kackley Catherine 3 F Mo
6 459 459 Dye Andrew J. 6 M Ind Y
7 459 459 Dye Tho s 4 M Mo
8 460 460 Snyder Jeremiah 46 M Post Master 800 Ohio
9 460 460 Snyder Eleanor 38 F Ky
10 460 460 Snyder Mary E. 10 F Ky Y
11 461 461 Tindall Jacob T. 24 M Lawyer 350 Ky
12 461 461 Tindall Emaline 23 F Md
13 461 461 Tindall Eugene E. 6/1M Mo
14 461 461 Tindall Harrison 12 M Mo Y
15 462 462 Collier Wm. 58 M Brick Mason Ky
16 462 462 Collier Susan 54 F Ky
17 462 462 Collier Elizabeth 24 F Ky
18 462 462 Collier William 22 M Brick Mason Mo
19 462 462 Collier Charles 16 M Brick Mason Mo
20 462 462 Collier Martha J. 14 F Mo Y
21 462 462 Collier Robert 12 M Mo Y
22 462 462 Collier Rich d 8 M Mo Y
23 462 462 Lowen Eliza J. 5 F Mo
24 463 463 Wright David T. 33 M Sch 'l Teacher 450 Tenn
25 463 463 Wright Catherine 26 F Tenn
26 463 463 Wright John M. 7 M Tenn Y
27 463 463 Wright Nancy E. 5 F Tenn Y
28 463 463 Wright William T. 3 M Mo
29 463 463 Wright Ann E. 1 F Mo
30 464 464 Clark Ja s M. 38 M Saddler 1000 Tenn
31 464 464 Clark Lucinda 38 F Va
32 464 464 Clark Laura 6 F Mo Y
33 465 465 Mills N
oah 34 M Shoe Maker Ohio
34 465 465 Mills Rosanah 24 F Ohio
35 465 465 Mills Rach 'l 6 F Ill
36 465 465 Mills N
oah 4 M Iowa 37 465 465 Mills Sarah B. 2 F Mo
38 465 465 Mills Reubin F. 9 M Ill Y
39 466 466 Cornwall Andrew 21 M Farmer Tenn
40 466 466 Cornwall Mariah 22 F Ohio
41 466 466 Gear William 31 M Farmer 800 N.Y.
42 466 466 Gear Arvilla 27 F Ind

1 466 466 Gear John 10 M Ind
2 466 466 Gear Benton 8 M Ind
3 466 466 Gear Jefferson 6 M Mo
4 466 466 Gear Sarah 2 F Mo
5 466 466 Gear Mary 5/1F Mo
6 467 467 Witten Sam 'l 26 M Farmer 1600 Va
7 467 467 Witten Nancy 27 F Va
8 467 467 Witten Louisa 6 F Mo
9 467 467 Witten Elizabeth 4 F Mo
10 467 467 Witten Martha 2 F Mo
11 467 467 Witten Elizabeth 73 F Va
12 468 468 Robertson Wm. H. 38 M Merchant 1350 Va
13 468 468 Robertson Mary 27 F Mo
14 468 468 Robertson Rob 't F. 11 M Mo
15 468 468 Robertson Nick 9 M Mo
16 468 468 Robertson Mary V. 7 F Mo
17 468 468 Robertson Benj n 2 M Mo
18 468 468 Robertson Sarah 1 F Mo
19 469 469 Allen Isaac B. 30 M Hotel Keeper Ky
20 469 469 Allen Margaret E. 30 F Tenn
21 469 469 Allen Stephen 4 M Tenn
22 469 469 Allen Harriet L. 1 F Mo
23 469 469 Alexander Alice 14 F Tenn
24 469 469 Alexander Mary C. 12 F Tenn
25 469 469 Alexander James H. 8 M Tenn
26 470 470 Taylor Townsend 30 M Farmer 500 Mo
27 470 470 Taylor Amanda 23 F Mo
28 470 470 Taylor Emily 1 F Mo
29 471 471 Walker John 25 M Farmer 300 Tenn
30 471 471 Walker Sarah 22 F Mo
31 472 472 Roff C.L. 33 M Farmer & Ass't 900 New Jersey
32 472 472 Roff Elizabeth 32 F Ohio
33 472 472 Roff Alva 7 M Mo
34 472 472 Roff Andrew 5 M Mo
35 472 472 Roff Joseph 2 M Mo
36 472 472 Roff James L. 9/1M Mo
37 473 473 Runyon N.B. 26 M Carpenter 150 Mo
38 473 473 Runyon Mary 23 F Tenn
39 473 473 Runyon James A. 7/1M Mo
40 474 474 Hubbell Geo. H. 32 M Lawyer 1500 New York
41 474 474 Hubbell Mary A. 26 F Va
42 474 474 Hubbell William W. 6 M Mo

1 474 474 Hubbell Loring D. 4 M Mo
2 474 474 Hubbell Mary E. 1 F Mo
3 474 474 Smith B.H. 23 M Lawyer 300 Va
4 475 475 Speer Sol 28 M Farmer 1100 Ind
5 475 475 Speer Betsy J. 25 F Ind
6 476 476 Tong Jno 47 M Labourer Ohio
7 476 476 Tong Cath n 40 F Ohio
8 476 476 Tong Martha 15 F Ohio
9 476 476 Tong Sarah M 13 F Ohio
10 476 476 Tong Mary M. 11 F Ohio
11 476 476 Tong William 8 M Mo
12 476 476 Tong John A. 2 M Mo
13 477 477 Crandell Jno. L. 35 M Mill Wright 2500 Ohio
14 477 477 Crandell Malinda 33 F Tenn
15 477 477 Crandell Susan 17 F Ohio
16 477 477 Crandell Hampton 15 M Farmer Ohio
17 477 477 Crandell Charles 13 M Ohio
18 477 477 Crandell Caroline 9 F Iowa
19 477 477 Crandell John 2 M Mo
