Home History Queries Sources Surnames Links Lookups Searches

Township/Range Section Aliquot
Parts
Patentee Issue
Date
Twp 36 Rng 19 011NECranston, Joseph02/08/1900
Twp 36 Rng 19 011NECranston, Mary J02/08/1900
Twp 36 Rng 19 01N½SECranston, Joseph02/08/1900
Twp 36 Rng 19 01N½SECranston, Mary J02/08/1900
 
Twp 33 Rng 19 02E½2NEHill, Monrow02/14/1900
Twp 34 Rng 18 01SWVarner, Jacob A02/14/1900
Twp 34 Rng 18 10E½SEEvans, Henry02/14/1900
Twp 34 Rng 18 11NWSWEvans, Henry02/14/1900
Twp 34 Rng 18 11SWNWEvans, Henry02/14/1900
Twp 34 Rng 19 22NENEHarrison, Lyman T02/14/1900
Twp 34 Rng 19 23N½NWHarrison, Lyman T02/14/1900
Twp 34 Rng 19 23NWNEHarrison, Lyman T02/14/1900
Twp 34 Rng 19 35SESEHill, Monrow02/14/1900
 
Twp 32 Rng 19 30N½2NWHighfill, Benjamin J02/20/1900
Twp 33 Rng 19 09S½SWTeague, Logan D02/20/1900
Twp 34 Rng 19 26S½SEBishop, William C02/20/1900
Twp 34 Rng 19 26S½SWBishop, William C02/20/1900
 
Twp 36 Rng 18 19SESWScrivner, Nathan04/09/1900
Twp 36 Rng 18 33E½NWBench, Christopher C04/09/1900
Twp 36 Rng 18 33S½NEBench, Christopher C04/09/1900
 
Twp 32 Rng 19 26N½SWArthur, William F04/21/1900
Twp 33 Rng 18 35N½NWVan Bibber, Taylor04/21/1900
Twp 33 Rng 18 35NWSWVan Bibber, Taylor04/21/1900
Twp 33 Rng 18 35SWNWVan Bibber, Taylor04/21/1900
Twp 35 Rng 18 06E½1NWSmith, Reubin04/21/1900
Twp 35 Rng 18 06E½2NWSmith, Reubin04/21/1900
Twp 35 Rng 18 06W½2NESmith, Reubin04/21/1900
Twp 35 Rng 18 09SEPayne, Joseph T04/21/1900
Twp 35 Rng 18 09SEPayne, Phenette04/21/1900
Twp 35 Rng 18 20NWSEAlexander, William D04/21/1900
Twp 35 Rng 18 20S½SEAlexander, William D04/21/1900
Twp 35 Rng 18 20SWNEAlexander, William D04/21/1900
Twp 36 Rng 18 027NEMonks, Alexander04/21/1900
 
Twp 33 Rng 19 25NENWBall, William H05/11/1900
Twp 34 Rng 20 04NESWKimple, Philip S05/11/1900
Twp 34 Rng 20 04NWSEKimple, Philip S05/11/1900
 
Twp 35 Rng 18 022NEMoore, Homer T07/21/1900
Twp 35 Rng 18 05W½2NWTucker, John W07/21/1900
Twp 35 Rng 18 06NESECochran, Andrew L07/21/1900
Twp 35 Rng 18 06W½1NECochran, Andrew L07/21/1900
Twp 35 Rng 18 06W½SECochran, Andrew L07/21/1900
Twp 35 Rng 18 08SESECullen, George W07/21/1900
Twp 35 Rng 18 17N½NECullen, George W07/21/1900
Twp 35 Rng 18 17SENECullen, George W07/21/1900
Twp 35 Rng 19 36SWMellinger, Amos07/21/1900
Twp 35 Rng 19 36E½NWMellinger, John07/21/1900
Twp 35 Rng 19 36W½NEMellinger, John07/21/1900
Twp 36 Rng 18 159SWHarris, Pleasant07/21/1900
Twp 36 Rng 18 15SWSEHarris, Pleasant07/21/1900
Twp 36 Rng 18 22N½NWHarris, Pleasant07/21/1900
Twp 36 Rng 18 31SESETucker, John W07/21/1900
Twp 36 Rng 18 35SESEMoore, Homer T07/21/1900
Twp 36 Rng 19 03NESprouse, Young A07/21/1900
Twp 36 Rng 19 03E½SESprouse, Edward07/21/1900
Twp 36 Rng 19 03NWSESprouse, Edward07/21/1900
 
Twp 34 Rng 18 34SENWWaver, Louisa08/21/1900
Twp 34 Rng 19 28S½NWEngle, Henry J08/21/1900
 
Twp 35 Rng 18 042NWRoach, William T09/07/1900
Twp 35 Rng 18 13SWSWWyatt, Jasper M09/07/1900
Twp 35 Rng 18 14SESEWyatt, Jasper M09/07/1900
Twp 35 Rng 18 24W½NWWyatt, Jasper M09/07/1900
Twp 35 Rng 19 07S½1SWGreen, William J09/07/1900
Twp 35 Rng 19 07S½2SWGreen, William J09/07/1900
Twp 35 Rng 19 18N½1NWGreen, William J09/07/1900
Twp 35 Rng 19 25SESEJohnston, George W09/07/1900
Twp 35 Rng 19 25SESEJohnston, Silva A09/07/1900
Twp 35 Rng 19 25W½SEJohnston, George W09/07/1900
Twp 35 Rng 19 25W½SEJohnston, Silva A09/07/1900
Twp 35 Rng 19 36NENEJohnston, George W09/07/1900
Twp 35 Rng 19 36NENEJohnston, Silva A09/07/1900
 
Twp 32 Rng 20 02E½2NEMcNabb, Nathan W11/12/1900
Twp 34 Rng 18 24SESEThomas, George R11/12/1900
Twp 34 Rng 18 25NENEThomas, George R11/12/1900
Twp 35 Rng 18 04NWSWWhitworth, James11/12/1900
Twp 35 Rng 18 041NEPeoples, William H11/12/1900
Twp 35 Rng 18 04W½2NEPeoples, William H11/12/1900
Twp 35 Rng 18 04W½1NWTaylor, Sarah A11/12/1900
Twp 35 Rng 18 05NESEWhitworth, James11/12/1900
Twp 35 Rng 18 05E½1NETaylor, Sarah A11/12/1900
Twp 36 Rng 18 011NWBlack, John W11/12/1900
Twp 36 Rng 18 01NESWBlack, John W11/12/1900
Twp 36 Rng 18 01W½1NEBlack, John W11/12/1900
 
Twp 35 Rng 18 22SWSWBennett, Guy C12/17/1900
 
Twp 35 Rng 18 27NESEPendleton, John T01/10/1901
Twp 35 Rng 18 27NWNEBennett, Guy C01/10/1901
Twp 36 Rng 18 06SESERosenbeck, William01/10/1901
Twp 36 Rng 18 364NWMcPheeters, George W01/10/1901
Twp 36 Rng 18 36SESWMcPheeters, George W01/10/1901
 
Twp 33 Rng 20 35SENEHardison, Macy E02/27/1901
Twp 33 Rng 20 35SENEHardison, Robert A02/27/1901
 
Twp 32 Rng 19 05NESWCoursey, Ephram L03/23/1901
Twp 32 Rng 20 24SESWHawley, John A03/23/1901
Twp 32 Rng 20 24SWSEManning, John W03/23/1901
Twp 32 Rng 20 25NENWHawley, John A03/23/1901
Twp 32 Rng 20 34SESETwyman, Isham H03/23/1901
Twp 33 Rng 18 30NWSECheek, George A03/23/1901
Twp 33 Rng 18 30SWNECheek, George A03/23/1901
Twp 33 Rng 19 23E½NESutton, William N03/23/1901
Twp 33 Rng 19 24S½NWSutton, William N03/23/1901
Twp 34 Rng 18 013NEMorrow, Christopher C03/23/1901
Twp 34 Rng 18 01E½4NEMorrow, Christopher C03/23/1901
Twp 34 Rng 18 01E½5NEMorrow, Christopher C03/23/1901
Twp 34 Rng 18 054NWDay, William H03/23/1901
Twp 34 Rng 18 05W½3NWDay, William H03/23/1901
Twp 34 Rng 19 14SWPersonett, Charles03/23/1901
Twp 35 Rng 18 27SENEFlinn, Perry M03/23/1901
 
Twp 35 Rng 18 09NEPayne, Frank M04/09/1901
Twp 36 Rng 18 03E½SEStark, Vincent S04/09/1901
Twp 36 Rng 18 14NESWOsborn, Benjamin F04/09/1901
Twp 36 Rng 18 14NWOsborn, Benjamin F04/09/1901
Twp 36 Rng 18 14SEGarrison, King04/09/1901
Twp 36 Rng 18 21NESWPiersee, Elias04/09/1901
Twp 36 Rng 18 21SENWPiersee, Elias04/09/1901
Twp 36 Rng 18 21W½SEPiersee, Elias04/09/1901
 
Twp 32 Rng 18 09SENWVincent, Frank R05/08/1901
Twp 33 Rng 18 19S½1NWShinn, Newton A05/08/1901
Twp 33 Rng 18 19S½2NWShinn, Newton A05/08/1901
Twp 33 Rng 18 19SWNEShinn, Newton A05/08/1901
Twp 33 Rng 18 27SESWClark, Sarah E05/08/1901
Twp 33 Rng 19 06E½1NWYoung, Thomas05/08/1901
Twp 33 Rng 19 24SENEShinn, Newton A05/08/1901
Twp 33 Rng 20 24SESERaines, Joshua05/08/1901
Twp 33 Rng 20 25NENERaines, Joshua05/08/1901
Twp 34 Rng 18 042NEMurrell, Jabez A05/08/1901
Twp 34 Rng 18 04E½3NEMurrell, Jabez A05/08/1901
Twp 34 Rng 18 04E½4NEMurrell, Jabez A05/08/1901
Twp 34 Rng 18 21E½NWLynch, Andrew M05/08/1901
Twp 34 Rng 18 21E½NWLynch, Ellen L05/08/1901
Twp 34 Rng 18 28SWSWDean, Wallis05/08/1901
Twp 34 Rng 18 29SESEDean, Wallis05/08/1901
Twp 34 Rng 19 05W½6NEShope, Cappatota05/08/1901
Twp 34 Rng 19 05W½7NEShope, Cappatota05/08/1901
Twp 34 Rng 19 26S½NWApplegate, Millard F05/08/1901
Twp 34 Rng 19 31SWSEYoung, Thomas05/08/1901
Twp 34 Rng 20 04E½3NEGoldsmith, David05/08/1901
Twp 35 Rng 18 07SWNWMustain, Willis05/08/1901
Twp 35 Rng 18 18S½1SWPaylor, James H05/08/1901
Twp 35 Rng 18 18SWSEPaylor, James H05/08/1901
Twp 35 Rng 18 19NWSEKirk, Andrew B05/08/1901
Twp 35 Rng 18 19S½NEKirk, Andrew B05/08/1901
Twp 35 Rng 18 19N½1NWPaylor, James H05/08/1901
Twp 35 Rng 18 19NWNEPaylor, James H05/08/1901
Twp 35 Rng 18 20SWNWKirk, Andrew B05/08/1901
Twp 35 Rng 19 12NESEMustain, Willis05/08/1901
Twp 35 Rng 19 12S½NEMustain, Willis05/08/1901
Twp 36 Rng 18 07NESEEkin, Perry H05/08/1901
Twp 36 Rng 18 08NWSWEkin, Perry H05/08/1901
Twp 36 Rng 18 08W½NWEkin, Perry H05/08/1901
Twp 36 Rng 18 22SESERipley, Sylvenus05/08/1901
Twp 36 Rng 18 23SWSWRipley, Sylvenus05/08/1901
Twp 36 Rng 19 012NEBiggs, Elizabeth A05/08/1901
Twp 36 Rng 19 01E½1NWBiggs, Elizabeth A05/08/1901
Twp 36 Rng 19 01E½2NWBiggs, Elizabeth A05/08/1901
Twp 36 Rng 20 23NESEMartin, Austin B05/08/1901
Twp 36 Rng 20 24N½SWMartin, Austin B05/08/1901
Twp 36 Rng 20 24SESWMartin, Austin B05/08/1901
Twp 36 Rng 20 26SESWBaker, John E05/08/1901
 
Twp 35 Rng 18 33SWNWMackey, Selman H05/27/1901
Twp 36 Rng 18 05SWSWBenzing, John05/27/1901
Twp 36 Rng 18 05NWSWHughes, Michael05/27/1901
Twp 36 Rng 18 06NESEKappner, John A05/27/1901
Twp 36 Rng 18 07NENEHanlon, Michael J05/27/1901
 
Twp 35 Rng 19 15SESWDuff, William M06/08/1901
Twp 35 Rng 19 22NENWDuff, William M06/08/1901
Twp 36 Rng 18 23NENWKing, William H06/08/1901
Twp 36 Rng 18 32N½NWWilliams, David L06/08/1901
 
Twp 32 Rng 19 26NENEMeeker, Ezra G07/09/1901
Twp 34 Rng 18 14SWDavison, Warren S07/09/1901
Twp 34 Rng 19 22SESWRussell, Joseph07/09/1901
Twp 35 Rng 18 32SWNEScott, William S07/09/1901
Twp 35 Rng 19 33NESWMiller, Silvester07/09/1901
Twp 35 Rng 19 33S½SWMiller, Silvester07/09/1901
Twp 35 Rng 20 01NESEDay, Aaron07/09/1901
Twp 36 Rng 18 09S½SWChastain, Alexander B07/09/1901
Twp 36 Rng 18 09S½SWChastain, Nancy07/09/1901
Twp 36 Rng 18 29N½SWWilliams, Benjamin P07/09/1901
Twp 36 Rng 18 29SENWWilliams, Benjamin P07/09/1901
Twp 36 Rng 18 29SWNEWilliams, Benjamin P07/09/1901
Twp 36 Rng 19 07SWSEAdams, James W07/09/1901
 
Twp 33 Rng 19 01SWNWWalker, Walter08/12/1901
Twp 33 Rng 19 02S½NEWalker, Walter08/12/1901
Twp 33 Rng 19 02SENWWalker, Walter08/12/1901
Twp 33 Rng 19 24NENWWoolard, Silas B08/12/1901
Twp 35 Rng 19 10SWSWPulley, Permenus B08/12/1901
Twp 35 Rng 19 15N½NWPulley, Permenus B08/12/1901
Twp 35 Rng 19 15SENWPulley, Permenus B08/12/1901
Twp 36 Rng 18 111SEBerry, Wesley08/12/1901
Twp 36 Rng 18 12SWSWBerry, Wesley08/12/1901
Twp 36 Rng 18 14NEBerry, Wesley08/12/1901
 
Twp 33 Rng 18 19S½1NWBaker, William M10/23/1901
Twp 33 Rng 18 19S½2NWBaker, William M10/23/1901
Twp 33 Rng 18 19SWNEBaker, William M10/23/1901
Twp 33 Rng 18 29W½SWAustin, Franklin W10/23/1901
Twp 33 Rng 18 30E½SEAustin, Franklin W10/23/1901
Twp 33 Rng 19 10NESEEvans, John S10/23/1901
Twp 33 Rng 19 11NWSWEvans, John S10/23/1901
Twp 33 Rng 19 24SENEBaker, William M10/23/1901
Twp 34 Rng 18 01E½1NEDevore, Alzada10/23/1901
Twp 34 Rng 18 01E½1NEDevore, Thomas J10/23/1901
Twp 34 Rng 18 01NESEDevore, Alzada10/23/1901
Twp 34 Rng 18 01NESEDevore, Thomas J10/23/1901
Twp 34 Rng 18 03SESWFranklin, Eliza A10/23/1901
Twp 34 Rng 18 03SESWFranklin, James B10/23/1901
Twp 34 Rng 18 10N½NWFranklin, Eliza A10/23/1901
Twp 34 Rng 18 10N½NWFranklin, James B10/23/1901
Twp 34 Rng 18 17E½SEJunkins, Ethan A10/23/1901
Twp 34 Rng 19 02W½1NESturdevant, James A10/23/1901
Twp 34 Rng 19 29NENEWatson, Joseph B10/23/1901
 
Twp 35 Rng 18 07S½1SWPaylor, Samuel F11/06/1901
Twp 35 Rng 18 07S½2SWPaylor, Samuel F11/06/1901
Twp 35 Rng 18 07SWSEPaylor, Samuel F11/06/1901
Twp 35 Rng 18 08SESWGillenwaters, Joel F11/06/1901
Twp 35 Rng 18 08W½SEGillenwaters, Joel F11/06/1901
Twp 35 Rng 18 17NENWGillenwaters, Joel F11/06/1901
Twp 35 Rng 19 12SESEPaylor, Samuel F11/06/1901
Twp 36 Rng 19 22NESEHarris, Robert L11/06/1901
Twp 36 Rng 19 27SWSEHatfield, Jessie A11/06/1901
Twp 36 Rng 19 33E½NEBlecher, Joseph W11/06/1901
Twp 36 Rng 19 34N½NEHatfield, Jessie A11/06/1901
 
Twp 35 Rng 18 051NWLightwine, Joseph12/04/1901
Twp 35 Rng 18 05E½2NWLightwine, Joseph12/04/1901
 
Twp 35 Rng 19 13E½SWLooney, William12/17/1901
Twp 35 Rng 19 13W½SELooney, William12/17/1901
Twp 36 Rng 18 3610NEPoynter, Alfred C12/17/1901
 
Twp 35 Rng 19 14S½SWBidiman, George W12/30/1901
Twp 35 Rng 19 23N½NWBidiman, George W12/30/1901
Twp 35 Rng 19 25E½SWProctor, Syrus12/30/1901
 
Twp 35 Rng 18 26SWNEJames, Henry02/07/1902
 
Twp 33 Rng 18 27SENWPowell, John W02/12/1902
Twp 33 Rng 18 27W½NWPowell, John W02/12/1902
Twp 34 Rng 18 06W½3NWClark, William H02/12/1902
Twp 34 Rng 19 01E½3NEClark, William H02/12/1902
 
Twp 35 Rng 18 23N½SWPrime, George H04/08/1902
Twp 35 Rng 18 23S½NWPrime, George H04/08/1902
 
Twp 34 Rng 19 26N½SWDale, William04/15/1902
 
Twp 36 Rng 18 17NWVandiveer, William05/21/1902
Twp 36 Rng 19 11E½NWNissen, Johan05/21/1902
 
Twp 36 Rng 18 112SEMills, James C08/29/1902
Twp 36 Rng 18 11NWSWMills, James C08/29/1902
Twp 36 Rng 18 11S½SWMills, James C08/29/1902
 
Twp 34 Rng 19 27NEHills, Ransom V09/15/1902
Twp 34 Rng 19 28NESWEngle, George W09/15/1902
Twp 34 Rng 19 28NWSEEngle, George W09/15/1902
Twp 34 Rng 19 28S½NEEngle, George W09/15/1902
Twp 36 Rng 19 061NEBlackwell, John09/15/1902
Twp 36 Rng 19 06E½2NEBlackwell, John09/15/1902
 
Twp 35 Rng 18 36SEBolds, George E09/26/1902
Twp 36 Rng 18 17N½NEMiller, Delia09/26/1902
Twp 36 Rng 18 17N½NEMiller, James W09/26/1902
Twp 36 Rng 18 17NWSEMiller, Delia09/26/1902
Twp 36 Rng 18 17NWSEMiller, James W09/26/1902
Twp 36 Rng 18 17SWNEMiller, Delia09/26/1902
Twp 36 Rng 18 17SWNEMiller, James W09/26/1902
Twp 36 Rng 18 20NWSWRagan, Calvin09/26/1902
Twp 36 Rng 18 20SENWRagan, Calvin09/26/1902
Twp 36 Rng 18 20W½NWRagan, Calvin09/26/1902
Twp 36 Rng 19 03W½2NWZwick, Jacob09/26/1902
Twp 36 Rng 19 042NEZwick, Jacob09/26/1902
 
Twp 31 Rng 18 05W½1NWHaymes, James S10/11/1902
Twp 32 Rng 20 15SENWKiefer, Stephen10/11/1902
Twp 33 Rng 20 23NWNWCheek, Ulysses T10/11/1902
Twp 34 Rng 18 044NWPhillips, James M10/11/1902
Twp 34 Rng 18 04W½3NEPhillips, James M10/11/1902
Twp 34 Rng 18 04W½4NEPhillips, James M10/11/1902
Twp 34 Rng 18 06E½4NERice, Absalom10/11/1902
Twp 34 Rng 19 29SENEEngle, Jesse D10/11/1902
Twp 34 Rng 19 30N½SEPerryman, Albert L10/11/1902
 
Twp 34 Rng 20 03W½1NWSkinner, William H11/25/1902
 
Twp 31 Rng 18 09SWNWBurchfield, William R12/09/1902
Twp 33 Rng 19 13NESEBall, William H12/09/1902
Twp 34 Rng 20 08NWSEJohnson, Rebecca P12/09/1902
 
Twp 33 Rng 18 23NENEWilkison, Jasper N12/30/1902
Twp 35 Rng 18 02NWSWScrivener, Frantz S12/30/1902
Twp 35 Rng 18 02W½1NWScrivener, Frantz S12/30/1902
Twp 35 Rng 18 03E½SEScrivener, Frantz S12/30/1902
Twp 35 Rng 18 07E½SEMonday, Silas M12/30/1902
Twp 35 Rng 18 22N½SEPrime, George W12/30/1902
Twp 35 Rng 18 22S½NEPrime, George W12/30/1902
Twp 35 Rng 18 26N½NWHarris, Joseph G12/30/1902
Twp 35 Rng 18 26NWSWHarris, Joseph G12/30/1902
Twp 35 Rng 18 26SWNWHarris, Joseph G12/30/1902
Twp 36 Rng 18 01SESEDowell, George12/30/1902
Twp 36 Rng 18 12NENEDowell, George12/30/1902
Twp 36 Rng 18 20E½NETaylor, John T12/30/1902
Twp 36 Rng 18 21W½NWTaylor, John T12/30/1902
Twp 36 Rng 18 24N½SWTurner, Alfred P12/30/1902
Twp 36 Rng 18 24W½NETurner, Alfred P12/30/1902
Twp 36 Rng 18 27SESWBarnhart, George A12/30/1902
Twp 36 Rng 18 27SWSEBarnhart, George A12/30/1902
Twp 36 Rng 18 34NENWBarnhart, George A12/30/1902
Twp 36 Rng 18 34NWNEBarnhart, George A12/30/1902
 
Twp 33 Rng 19 24W½SECheek, Rebecca01/31/1903
 
Twp 35 Rng 18 27N½SWPendleton, John T03/12/1903
Twp 35 Rng 18 27NENEPendleton, John T03/12/1903
Twp 35 Rng 18 27NWSEPendleton, John T03/12/1903
 
Twp 33 Rng 18 27NESENellans, Benjamin F03/17/1903
Twp 33 Rng 18 27S½SENellans, Benjamin F03/17/1903
Twp 33 Rng 19 04SESWFinley, Mary E03/17/1903
Twp 33 Rng 19 13W½NEGarrett, George A03/17/1903
Twp 33 Rng 19 24W½NEGilbert, K A03/17/1903
Twp 34 Rng 19 01W½2NEBlackwell, Isaiah M03/17/1903
Twp 34 Rng 19 01W½3NEBlackwell, Isaiah M03/17/1903
Twp 34 Rng 19 02NWSWHawk, Marion03/17/1903
Twp 35 Rng 18 10NEMcCall, Oliver H03/17/1903
Twp 35 Rng 18 21N½NETeegarden, Winfield S03/17/1903
Twp 35 Rng 18 21SENETeegarden, Winfield S03/17/1903
Twp 35 Rng 18 22NWNWTeegarden, Winfield S03/17/1903
Twp 36 Rng 18 072NWAdams, George O03/17/1903
Twp 36 Rng 18 102NEDoyle, Richard G03/17/1903
Twp 36 Rng 18 10NENWDoyle, Richard G03/17/1903
 
Twp 33 Rng 18 33NWAustin, Collins F05/25/1903
Twp 33 Rng 19 09E½SEDick, Terrel K05/25/1903
Twp 34 Rng 18 12N½NWDame, John W05/25/1903
Twp 34 Rng 18 20W½SWHaney, Joseph L05/25/1903
Twp 34 Rng 18 29NWNWHaney, Joseph L05/25/1903
Twp 34 Rng 18 30SESEAskew, Walter05/25/1903
Twp 35 Rng 18 21SESWHill, William S05/25/1903
Twp 35 Rng 18 21SWSEHill, William S05/25/1903
Twp 35 Rng 18 22S½SEEvans, Mary B05/25/1903
Twp 35 Rng 18 23S½SWEvans, Mary B05/25/1903
Twp 35 Rng 18 28NWNEHill, William S05/25/1903
Twp 36 Rng 18 24E½SEDoyle, Daniel B05/25/1903
Twp 36 Rng 19 30SESEMahaffey, Jefferson M05/25/1903
Twp 36 Rng 19 31E½NEMahaffey, Jefferson M05/25/1903
Twp 36 Rng 19 31NESEMahaffey, Jefferson M05/25/1903
Twp 36 Rng 20 25E½NWNasalrod, Noah L05/25/1903
Twp 36 Rng 20 25E½SWNasalrod, Noah L05/25/1903
 
Twp 35 Rng 19 10E½SEHighbarger, Luther P06/01/1903
Twp 35 Rng 19 25NESEPalmer, Robert L06/01/1903
 
Twp 34 Rng 19 30S½1SWMorgan, John T06/08/1903
Twp 36 Rng 19 31NWSESoftley, Herbert J06/08/1903
Twp 36 Rng 19 31W½NESoftley, Herbert J06/08/1903
 
Twp 36 Rng 20 11NWCarter, James M07/01/1903
 
Twp 35 Rng 20 30N½2NWAgee, Columbus C07/14/1903
 
Twp 33 Rng 18 23S½SEDunkin, George M07/21/1903
Twp 34 Rng 18 19S½NWWoods, Wilson07/21/1903
Twp 34 Rng 18 19SWNEWoods, Wilson07/21/1903
Twp 35 Rng 19 04NWSWMustain, Loranzo D07/21/1903
Twp 35 Rng 19 04S½SWMustain, Loranzo D07/21/1903
Twp 36 Rng 20 25SWSWNasalrod, Alonzo C07/21/1903
Twp 36 Rng 20 26SESENasalrod, Alonzo C07/21/1903
Twp 36 Rng 20 36N½NWNasalrod, Alonzo C07/21/1903
 
Twp 32 Rng 19 27E½SEPinegar, Jonathan F07/29/1903
 
Twp 33 Rng 18 27E½NEMarshall, Charles E08/25/1903
 
Twp 33 Rng 19 25NESWPerdee, William A10/01/1903
Twp 33 Rng 19 25S½NEPerdee, William A10/01/1903
Twp 33 Rng 19 25SENWPerdee, William A10/01/1903
 
Twp 35 Rng 18 062SWPendleton, Edwin L01/28/1904
Twp 35 Rng 18 07N½2SWPendleton, Edwin L01/28/1904
Twp 35 Rng 18 07NWNEPendleton, Edwin L01/28/1904
Twp 35 Rng 18 27SWNWPendleton, John T01/28/1904
Twp 35 Rng 20 04NWSWBrady, William L01/28/1904
Twp 36 Rng 18 17E½SELarson, Lewis G01/28/1904
Twp 36 Rng 18 17SENELarson, Lewis G01/28/1904
Twp 36 Rng 18 17SESWLarson, Lewis G01/28/1904
Twp 36 Rng 18 17SWSELarson, Lewis G01/28/1904
Twp 36 Rng 18 20NENWLarson, Lewis G01/28/1904
Twp 36 Rng 18 20W½NELarson, Lewis G01/28/1904
Twp 36 Rng 18 21NEMunson, Peter K01/28/1904
Twp 36 Rng 18 23E½SWWhitney, Cassius H01/28/1904
Twp 36 Rng 18 23SEWhitney, Cassius H01/28/1904
Twp 36 Rng 18 23SENWWhitney, Cassius H01/28/1904
Twp 36 Rng 18 24SWSWWhitney, Cassius H01/28/1904
Twp 36 Rng 18 31SWSELee, Emanuel01/28/1904
Twp 36 Rng 19 18W½SEDelaplain, James A01/28/1904
Twp 36 Rng 19 20NENWDelaplain, James A01/28/1904
Twp 36 Rng 20 36NWNEDelaplain, James A01/28/1904
 
Twp 33 Rng 18 29SWNWAustin, George W03/01/1904
Twp 33 Rng 18 30SENEAustin, George W03/01/1904
Twp 33 Rng 19 25NWNWMoad, James A03/01/1904
Twp 33 Rng 19 26NENEMoad, James A03/01/1904
Twp 34 Rng 18 14E½SEWilson, Thomas H03/01/1904
Twp 34 Rng 18 14NWSEWilson, Thomas H03/01/1904
Twp 34 Rng 18 18N½1SWMcArron, Charles W03/01/1904
Twp 34 Rng 18 18N½2SWMcArron, Charles W03/01/1904
Twp 34 Rng 18 18W½SEMcArron, Charles W03/01/1904
Twp 34 Rng 18 23NENEWilson, Thomas H03/01/1904
Twp 34 Rng 19 18NWNEEllis, Levi C03/01/1904
Twp 34 Rng 20 03E½3NWRicketts, John C03/01/1904
 
Twp 35 Rng 19 23SESWPaylor, Amelia F03/19/1904
Twp 35 Rng 19 23SESWPaylor, John T03/19/1904
Twp 35 Rng 19 23SWNEPaylor, Amelia F03/19/1904
Twp 35 Rng 19 23SWNEPaylor, John T03/19/1904
Twp 35 Rng 19 23W½SEPaylor, Amelia F03/19/1904
Twp 35 Rng 19 23W½SEPaylor, John T03/19/1904
Twp 36 Rng 18 07SESEAdams, John S03/19/1904
Twp 36 Rng 18 08S½SWAdams, John S03/19/1904
Twp 36 Rng 18 18NENEAdams, John S03/19/1904
Twp 36 Rng 18 27SWSWTennison, Newman L03/19/1904
Twp 36 Rng 18 28SESETennison, Newman L03/19/1904
Twp 36 Rng 18 34W½NWTennison, Newman L03/19/1904
 
Twp 34 Rng 18 03W½7NEMarsden, Benjamin03/30/1904
Twp 36 Rng 18 153Price, Shira03/30/1904
Twp 36 Rng 18 17N½SWUhlmann, Marselius03/30/1904
Twp 36 Rng 18 17SWSWUhlmann, Marselius03/30/1904
Twp 36 Rng 18 18SEUhlmann, Marselius03/30/1904
Twp 36 Rng 18 18SENEUhlmann, Marselius03/30/1904
 
Twp 33 Rng 18 23E½NWHowerton, James N04/08/1904
Twp 34 Rng 18 011NWChastain, Jacob C04/08/1904
Twp 34 Rng 18 11E½SWEvans, Joseph G04/08/1904
Twp 34 Rng 18 11SENWEvans, Joseph G04/08/1904
Twp 34 Rng 18 11SWSWEvans, Joseph G04/08/1904
Twp 34 Rng 18 29S½SWHuff, John R04/08/1904
Twp 34 Rng 19 23SENEMann, Elijah T04/08/1904
Twp 34 Rng 19 36S½SEBlevins, Stephen04/08/1904
 
Twp 35 Rng 18 2410Scott, William H05/05/1904
Twp 35 Rng 18 2411Scott, William H05/05/1904
Twp 35 Rng 19 33S½NWCusic, Annie M05/05/1904
Twp 35 Rng 19 33S½NWCusic, William05/05/1904
Twp 35 Rng 19 34SWNWCusic, Annie M05/05/1904
Twp 35 Rng 19 34SWNWCusic, William05/05/1904
 
Twp 35 Rng 18 21NESEBlazer, Jacob05/13/1904
Twp 36 Rng 18 07S½1SWPorter, Ross C05/13/1904
Twp 36 Rng 18 07S½2SWPorter, Ross C05/13/1904
Twp 36 Rng 18 07SWSEPorter, Ross C05/13/1904
Twp 36 Rng 18 08NENWPorter, Ross C05/13/1904
Twp 36 Rng 18 08NESWPorter, Ross C05/13/1904
Twp 36 Rng 18 08W½SEPorter, Ross C05/13/1904
Twp 36 Rng 18 18N½2NWPorter, Ross C05/13/1904
 
Twp 35 Rng 18 21SWSWBailey, William S06/02/1904
Twp 35 Rng 18 28NWNWBailey, William S06/02/1904
Twp 35 Rng 18 29N½NEBailey, John G06/02/1904
Twp 35 Rng 20 06N½2SWDryer, Francis06/02/1904
Twp 36 Rng 18 09W½SEThomas, Lot F06/02/1904
Twp 36 Rng 19 19SWNERoe, Francis M06/02/1904
Twp 36 Rng 19 20SWNWRoe, Francis M06/02/1904
Twp 36 Rng 19 34SWSWBrown, Harrison06/02/1904
Twp 36 Rng 19 34S½NEStogsdill, William M06/02/1904
Twp 36 Rng 19 34SENWStogsdill, William M06/02/1904
 
Twp 35 Rng 18 05SWSWPendleton, Edwin L06/10/1904
Twp 35 Rng 18 06SESEPendleton, Edwin L06/10/1904
Twp 35 Rng 18 28E½NECheek, James W06/10/1904
Twp 35 Rng 18 28N½SECheek, James W06/10/1904
Twp 35 Rng 18 28SWSECheek, James W06/10/1904
 
Twp 33 Rng 18 21SWSELegan, Thomas F06/14/1904
Twp 33 Rng 20 24NWNWFinley, Wilburn06/14/1904
Twp 34 Rng 18 01NWSEMason, James H06/14/1904
